Dây cáp chuyển động Thompod (Thomas) DUALFLEX UH/M P 300/500V, -40℃/+105℃ | Chính hãng giá tốt nhất
Hãng sản xuất: Thompod (Thomas)
Sản xuất và xuất xứ tại: Hàn Quốc (Korea)
PUR POWER CHAIN CABLE
DUALFLEX UH/M P
TEFLON / PUR / Color cores / Halogen-free / UL-Certified cable for cable drag chains / Pur Power Chain Cable / Chainflex Power Cable

Technical data (Technical specifications)
– Pur Power Chain Cable
Nominal voltage |
0.5m㎡ ~ 1.5m㎡ : (Uo/U) 300/500V
2.5m㎡ ~ : (Uo/U) 450/750V |
|---|---|
Testing voltage |
(300 / 500V) 2500V
(450 / 750V) 4000V |
Min. bending radius |
5 x d |
Temperature rangeFixed layering |
-50℃/+105℃ |
Temperature rangeflexible application |
-40℃/+105℃ |
Fire performance |
flame retardant and self-extinguishing acc. to IEC 60332-1 |
Oil Resistance |
Good |
Outstanding features (Characteristic)
– Pur Power Chain Cable
- Finely stranded bare copper Microfiber conductor
- Use Teflon insulation with low friction coefficient
- Mechanical strength, heat resistance, excellent flexural resistance, and three hardening cables
- The use of polyurethane compounds excellent for flexion and torsion exercises and poor environment in industrial sites
- A braided shield to prevent external electrical effects
- Optimized for moving parts
- Pur power chain cable
- Thomas engineering

Optional

Construction (Cable configuration)
– Pur Power Chain Cable
Conductor |
For extra-fine wire conductors
DIN EN 60228, VDE 0295 (class 6) |
|---|---|
Inuslation |
FEP |
Core identification |
Colored green earth wire from 3 cores |
Binding |
Non-woven tape |
Jacket material |
PUR |
Jacket color |
Black (RAL. 9005), Grey (RAL 7000) |
| Item Code | Cores x Cross section (No. X m㎡) |
Outer diameter Nom.(mm) |
Copper weight Approx.(kg/km) |
Cable weight Approx.(kg/km) |
|---|---|---|---|---|
| 1402-0205 | 2 x 0.5 | 5.0 | 9.2 | 30.1 |
| 1402-0305 | 3 x 0.5 | 5.3 | 13.8 | 38.1 |
| 1402-0505 | 5 x 0.5 | 6.2 | 23.0 | 56.4 |
| 1402-0605 | 6 x 0.5 | 6.7 | 27.6 | 65.9 |
| 1402-0705 | 7 x 0.5 | 7.2 | 32.2 | 75.6 |
| 1402-1205 | 12 x 0.5 | 8.6 | 55.2 | 118.4 |
| 1402-1805 | 18 x 0.5 | 10.0 | 82.8 | 168.7 |
| 1402-2005 | 20 x 0.5 | 10.3 | 92.0 | 184.4 |
| 1402-2505 | 25 x 0.5 | 11.6 | 115.0 | 228.9 |
| 1402-3005 | 30 x 0.5 | 12.7 | 138.0 | 278.5 |
| 1402-3605 | 36 x 0.5 | 13.9 | 165.6 | 333.8 |
| 1402-0207 | 2 x 0.75 | 5.5 | 13.8 | 37.2 |
| 1402-0307 | 3 x 0.75 | 5.7 | 20.7 | 48.0 |
| 1402-0407 | 4 x 0.75 | 6.2 | 27.6 | 59.9 |
| 1402-0507 | 5 x 0.75 | 6.8 | 34.5 | 72.1 |
| 1402-0707 | 7 x 0.75 | 7.9 | 48.3 | 97.5 |
| 1402-1207 | 12 x 0.75 | 9.5 | 82.8 | 154.7 |
| 1402-1807 | 18 x 0.75 | 11.0 | 124.2 | 222.1 |
| 1402-2007 | 20 x 0.75 | 11.4 | 138.0 | 243.3 |
| 1402-2507 | 25 x 0.75 | 13.3 | 172.5 | 313.2 |
| 1402-3607 | 36 x 0.75 | 15.3 | 248.4 | 440.0 |
| 1402-0210 | 2 x 1.0 | 6.0 | 18.4 | 46.5 |
| 1402-0310 | 3 x 1.0 | 6.4 | 27.6 | 60.7 |
| 1402-0410 | 4 x 1.0 | 6.9 | 36.8 | 76.3 |
| 1402-0510 | 5 x 1.0 | 7.5 | 46.0 | 92.4 |
| 1402-0710 | 7 x 1.0 | 8.8 | 64.4 | 125.7 |
| 1402-1210 | 12 x 1.0 | 10.7 | 110.4 | 201.0 |
| 1402-1810 | 18 x 1.0 | 12.9 | 165.6 | 300.3 |
| 1402-2010 | 20 x 1.0 | 13.3 | 184.0 | 328.7 |
| 1402-2510 | 25 x 1.0 | 15.2 | 230.0 | 414.6 |
| 1402-3010 | 30 x 1.0 | 16.1 | 276.0 | 486.5 |
| 1402-3610 | 36 x 1.0 | 17.4 | 331.2 | 575.5 |
| 1402-0215 | 2 x 1.5 | 6.9 | 27.6 | 62.5 |
| 1402-0315 | 3 x 1.5 | 7.2 | 41.4 | 82.9 |
| 1402-0415 | 4 x 1.5 | 7.9 | 55.2 | 105.0 |
| 1402-0515 | 5 x 1.5 | 8.6 | 69.0 | 127.9 |
| 1402-0715 | 7 x 1.5 | 10.2 | 96.6 | 175.0 |
| 1402-1215 | 12 x 1.5 | 12.8 | 165.6 | 293.0 |
| 1402-1815 | 18 x 1.5 | 15.1 | 248.4 | 428.8 |
| 1402-2515 | 25 x 1.5 | 17.7 | 345.0 | 584.7 |
| 1402-3015 | 30 x 1.5 | 18.7 | 414.0 | 688.2 |
| 1402-3615 | 36 x 1.5 | 20.2 | 496.8 | 816.1 |
| 1402-4115 | 41 x 1.5 | 21.0 | 565.8 | 917.0 |
| 1402-0325 | 3 x 2.5 | 9.0 | 69.0 | 132.4 |
| 1402-0425 | 4 x 2.5 | 9.9 | 92.0 | 169.3 |
| 1402-0525 | 5 x 2.5 | 10.8 | 115.0 | 207.4 |
| 1402-0725 | 7 x 2.5 | 13.3 | 161.0 | 296.6 |
| 1402-1225 | 12 x 2.5 | 16.3 | 276.0 | 486.8 |
| 1402-1825 | 18 x 2.5 | 19.2 | 414.0 | 706.1 |
| 1402-2525 | 25 x 2.5 | 22.5 | 595.0 | 968.0 |



Nominal voltage
Testing voltage
Min. bending radius
Temperature range
Temperature range
Fire performance
Oil Resistance
Conductor
Inuslation
Core identification
Binding
Jacket material
Jacket color