Dây cáp chuyển động Thompod (Thomas) DUALFLEX UH/M C 300/500V, -15℃~+80℃, VW-1 | Chính hãng giá tốt nhất
Hãng sản xuất: Thompod (Thomas)
Sản xuất và xuất xứ tại: Hàn Quốc (Korea)
PVC POWER CHAIN CABLE
DUALFLEX UH/M C
Teflon / PVC / Color cores / Braid Shielding / UL-Certified cable for cable drag chains

Technical data (Technical specifications)
Nominal voltage |
0.5㎟~1.5㎟ : (Uo/U) 300 / 500V
2.5㎟~ : (Uo/U) 450 / 750V |
|---|---|
Testing voltage |
(300 / 500V) 2500V
(450 / 750V) 4000V |
| 7.5 x d | |
Temperature range |
-15℃~+80℃ |
| VW-1,FT1 |
Outstanding features (Characteristic)
- UL 2464
- Optimized for moving parts
- Using Telflon insulation with a low coefficient of friction

Construction (Cable configuration)
Conductor |
For extra-fine wire conductors DIN EN 60228, VDE 0295 (class 6) |
|---|---|
Inuslation |
FEP |
Core identification |
Colored green earth wire from 3cores |
| Tinned copper braiding (min. 85%) | |
| Non-woven tape | |
Jacket material |
PVC |
| Black (RAL 9005), Gray (RAL 7000) |
| Item Code | Cores x Cross section (No. X m㎡) |
Outer diameter Nom.(mm) |
Copper weight Approx.(kg/km) |
Cable weight Approx.(kg/km) |
|---|---|---|---|---|
| 1305-0205 | 2 x 0.5 | 5.4 | 17.6 | 39.8 |
| 1305-0305 | 3 x 0.5 | 5.6 | 22.8 | 48.4 |
| 1305-0405 | 4 x 0.5 | 6.1 | 28.4 | 58.4 |
| 1305-0505 | 5 x 0.5 | 6.5 | 34.0 | 68.8 |
| 1305-0605 | 6 x 0.5 | 7.0 | 39.7 | 79.4 |
| 1305-0705 | 7 x 0.5 | 7.5 | 45.5 | 90.3 |
| 1305-1205 | 12 x 0.5 | 8.9 | 71.6 | 136.3 |
| 1305-1805 | 18 x 0.5 | 10.3 | 102.3 | 189.8 |
| 1305-2005 | 20 x 0.5 | 10.7 | 112.3 | 206.5 |
| 1305-2505 | 25 x 0.5 | 12.4 | 138.2 | 263.3 |
| 1305-3005 | 30 x 0.5 | 13.1 | 162.8 | 304.8 |
| 1305-3605 | 36 x 0.5 | 14.2 | 192.5 | 362.4 |
| 1305-0207 | 2 x 0.75 | 5..8 | 23.2 | 47.9 |
| 1305-0307 | 3 x 0.75 | 6.1 | 30.7 | 59.4 |
| 1305-0407 | 4 x 0.75 | 6.6 | 38.7 | 72.3 |
| 1305-0507 | 5 x 0.75 | 7.1 | 46.8 | 85.9 |
| 1305-0707 | 7 x 0.75 | 8.2 | 63.1 | 113.8 |
| 1305-1207 | 12 x 0.75 | 9.8 | 101.2 | 174.6 |
| 1305-1807 | 18 x 0.75 | 11.4 | 146.1 | 245.5 |
| 1305-2007 | 20 x 0.75 | 11.7 | 160.7 | 267.9 |
| 1305-2507 | 25 x 0.75 | 13.8 | 198.6 | 346.2 |
| 1305-3007 | 30 x 0.75 | 14.6 | 234.8 | 402.1 |
| 1305-3607 | 36 x 0.75 | 15.7 | 278.6 | 471.9 |
| 1305-0210 | 2 x 1.0 | 6.4 | 29.1 | 58.6 |
| 1305-0310 | 3 x 1.0 | 6.7 | 39.0 | 73.5 |
| 1305-0410 | 4 x 1.0 | 7.3 | 49.5 | 90.4 |
| 1305-0510 | 5 x 1.0 | 7.9 | 60.1 | 107.9 |
| 1305-0710 | 7 x 1.0 | 9.2 | 81.4 | 144.1 |
| 1305-1210 | 12 x 1.0 | 11.0 | 131.5 | 223.6 |
| 1305-1810 | 18 x 1.0 | 13.2 | 190.7 | 327.1 |
| 1305-2010 | 20 x 1.0 | 13.9 | 210.1 | 362.3 |
| 1305-2510 | 25 x 1.0 | 15.6 | 260.0 | 446.1 |
| 1305-3010 | 30 x 1.0 | 16.5 | 307.9 | 519.8 |
| 1305-3610 | 36 x 1.0 | 17.7 | 366.0 | 611.7 |
| 1305-0215 | 2 x 1.5 | 7.2 | 40.1 | 76.4 |
| 1305-0315 | 3 x 1.5 | 7.6 | 54.8 | 97.7 |
| 1305-0415 | 4 x 1.5 | 8.3 | 70.1 | 121.4 |
| 1305-0515 | 5 x 1.5 | 9.0 | 85.5 | 145.9 |
| 1305-0715 | 7 x 1.5 | 10.5 | 116.6 | 196.6 |
| 1305-1215 | 12 x 1.5 | 13.1 | 190.5 | 319.5 |
| 1305-1815 | 18 x 1.5 | 15.5 | 278.1 | 460.0 |
| 1305-2015 | 20 x 1.5 | 16.0 | 306.9 | 502.9 |
| 1305-2515 | 25 x 1.5 | 18.0 | 380.4 | 621.6 |
| 1305-3015 | 30 x 1.5 | 19.1 | 451.8 | 727.1 |
| 1305-3615 | 36 x 1.5 | 20.6 | 538.0 | 858.4 |
| 1305-0325 | 3 x 2.5 | 9.3 | 86.3 | 151.2 |
| 1305-0425 | 4 x 2.5 | 10.2 | 111.3 | 190.2 |
| 1305-0525 | 5 x 2.5 | 11.2 | 136.4 | 230.4 |
| 1305-0725 | 7 x 2.5 | 13.8 | 187.0 | 329.6 |
| 1305-1225 | 12 x 2.5 | 16.7 | 308.5 | 520.8 |
| 1305-1825 | 18 x 2.5 | 19.5 | 452.8 | 746.1 |
| 1305-2525 | 25 x 2.5 | 22.9 | 621.4 | 1,015.2 |
| 1305-0340 | 3 x 4.0 | 11.3 | 132.0 | 214.0 |
| 1305-0440 | 4 x 4.0 | 12.8 | 171.3 | 280.9 |
| 1305-0540 | 5 x 4.0 | 14.2 | 210.9 | 346.3 |
| 1305-0460 | 4 x 6.0 | 15.0 | 249.5 | 396.7 |
| 1305-0560 | 5 x 6.0 | 16.5 | 308.0 | 482.9 |



Nominal voltage
Testing voltage
Temperature range
Conductor
Inuslation
Core identification
Jacket material