![]()
Power and control cables
Control Cabinet Single Cores
Various applications
LAPPKABEL ÖLFLEX® V-90HT SC
High temperature PVC insulated cables
Info
|

■ Benefits
- The light weight and the practical hand holes in the spool packaging makes handling easy
- Higher economy by optimum processing volumes
■ Application range
- Suitable for assembling cable harnesses and wiring in the switch cabinet installation
- Used for installations in plants, devices, switch gear cabinets, where high temperature occur
■ Product features
- Flame retardant in acc. to VW -1, and IEC 60332-1-2
- Wide temperature range up to 105°C
■ Approvals (Norm references)
■ Design
- Fine strands of tinned annealed copper wire
- High temperature PVC based core insulation
■ Technical data
Core identification code
Please see note below
Based on
In acc. to UL 1015 and UL 10269
Specific insulation resistance
> 20 GOhm x cm
Conductor stranding
Fine wire acc. to
VDE 0295 Cl.5 / IEC 60228 Cl.5
Minimum bending radius
Fixed installation: 3 x cable diameter
Nominal voltage
U
0/U: 600/1000 V
Test voltage
3000 V
Temperature range
-20°C to +105°C
| Article number | Conductor cross-section (mm²) |
Outer diameter (mm) |
Colour | Copper index (kg/km) |
Weight (kg/ km) |
| 3801000 | 0,5 | 2,5 | green-yellow | 4,8 | 11 |
| 3801001 | 0,5 | 2,5 | black | 4,8 | 11 |
| 3801002 | 0,5 | 2,5 | blue | 4,8 | 11 |
| 3801003 | 0,5 | 2,5 | brown | 4,8 | 11 |
| 3801004 | 0,5 | 2,5 | red | 4,8 | 11 |
| 3801005 | 0,5 | 2,5 | white | 4,8 | 11 |
| 3801006 | 0,5 | 2,5 | grey | 4,8 | 11 |
| 3801007 | 0,5 | 2,5 | violet | 4,8 | 11 |
| 3801008 | 0,5 | 2,5 | pink | 4,8 | 11 |
| 3801009 | 0,5 | 2,5 | orange | 4,8 | 11 |
| 38010011 | 0,5 | 2,5 | yellow | 4,8 | 11 |
| 38010012 | 0,5 | 2,5 | green | 4,8 | 11 |
| 38010014 | 0,75 | 2,7 | dark blue | 4,8 | 11 |
| 3801010 | 0,75 | 2,7 | green-yellow | 7,2 | 14,1 |
| 3801011 | 0,75 | 2,7 | black | 7,2 | 14,1 |
| 3801012 | 0,75 | 2,7 | blue | 7,2 | 14,1 |
| 3801013 | 0,75 | 2,7 | brown | 7,2 | 14,1 |
| 3801014 | 0,75 | 2,7 | red | 7,2 | 14,1 |
| 3801015 | 0,75 | 2,7 | white | 7,2 | 14,1 |
| 3801016 | 0,75 | 2,7 | grey | 7,2 | 14,1 |
| 3801017 | 0,75 | 2,7 | violet | 7,2 | 14,1 |
| 3801018 | 0,75 | 2,7 | pink | 7,2 | 14,1 |
| 3801019 | 0,75 | 2,7 | orange | 7,2 | 14,1 |
| 38010111 | 0,75 | 2,7 | yellow | 7,2 | 14,1 |
| 3801362 | 0,75 | 2,7 | green | 7,2 | 14,1 |
| 38010114 | 0,75 | 2,7 | dark blue | 7,2 | 14,1 |
| 3801020 | 1 | 2,9 | green-yellow | 9,6 | 17,2 |
| 3801021 | 1 | 2,9 | black | 9,6 | 17,2 |
| 3801022 | 1 | 2,9 | blue | 9,6 | 17,2 |
| 3801023 | 1 | 2,9 | brown | 9,6 | 17,2 |
| 3801024 | 1 | 2,9 | red | 9,6 | 17,2 |
| 3801025 | 1 | 2,9 | white | 9,6 | 17,2 |
| 3801026 | 1 | 2,9 | grey | 9,6 | 17,2 |
| 3801027 | 1 | 2,9 | violet | 9,6 | 17,2 |
| 3801028 | 1 | 2,9 | pink | 9,6 | 17,2 |
| 3801029 | 1 | 2,9 | orange | 9,6 | 17,2 |
| 38010211 | 1 | 2,9 | yellow | 9,6 | 17,2 |
| 38010212 | 1 | 2,9 | green | 9,6 | 17,2 |
| 38010214 | 1 | 2,9 | dark blue | 9,6 | 17,2 |
| 3801030 | 1,5 | 3,2 | green-yellow | 14,4 | 23,3 |
| 3801031 | 1,5 | 3,2 | black | 14,4 | 23,3 |
| 3801032 | 1,5 | 3,2 | blue | 14,4 | 23,3 |
| 3801033 | 1,5 | 3,2 | brown | 14,4 | 23,3 |
| 3801034 | 1,5 | 3,2 | red | 14,4 | 23,3 |
| 3801035 | 1,5 | 3,2 | white | 14,4 | 23,3 |
| 3801036 | 1,5 | 3,2 | grey | 14,4 | 23,3 |
| 3801037 | 1,5 | 3,2 | violet | 14,4 | 23,3 |
| 3801038 | 1,5 | 3,2 | pink | 14,4 | 23,3 |
| 3801039 | 1,5 | 3,2 | orange | 14,4 | 23,3 |
| 38010311 | 1,5 | 3,2 | yellow | 14,4 | 23,3 |
| 38010312 | 1,5 | 3,2 | green | 14,4 | 23,3 |
| 38010314 | 1,5 | 3,2 | dark blue | 14,4 | 23,3 |
| 3801040 | 2,5 | 3,7 | green-yellow | 24 | 34,4 |
| 3801041 | 2,5 | 3,7 | black | 24 | 34,4 |
| 3801042 | 2,5 | 3,7 | blue | 24 | 34,4 |
| 3801043 | 2,5 | 3,7 | brown | 24 | 34,4 |
| 3801044 | 2,5 | 3,7 | red | 24 | 34,4 |
| 3801045 | 2,5 | 3,7 | white | 24 | 34,4 |
| 3801046 | 2,5 | 3,7 | grey | 24 | 34,4 |
| 3801047 | 2,5 | 3,7 | violet | 24 | 34,4 |
| 3801048 | 2,5 | 3,7 | pink | 24 | 34,4 |
| 3801049 | 2,5 | 3,7 | orange | 24 | 34,4 |
| 38010411 | 2,5 | 3,7 | yellow | 24 | 34,4 |
| 38010412 | 2,5 | 3,7 | green | 24 | 34,4 |
| 38010414 | 2,5 | 3,7 | dark blue | 24 | 34,4 |
| 3801050 | 4 | 4,3 | green-yellow | 38,4 | 54,2 |
| 3801051 | 4 | 4,3 | black | 38,4 | 54,2 |
| 3801052 | 4 | 4,3 | blue | 38,4 | 54,2 |
| 3801053 | 4 | 4,3 | brown | 38,4 | 54,2 |
| 3801054 | 4 | 4,3 | red | 38,4 | 54,2 |
| 3801055 | 4 | 4,3 | white | 38,4 | 54,2 |
| 3801056 | 4 | 4,3 | grey | 38,4 | 54,2 |
| 3801057 | 4 | 4,3 | violet | 38,4 | 54,2 |
| 3801058 | 4 | 4,3 | pink | 38,4 | 54,2 |
| 3801059 | 4 | 4,3 | orange | 38,4 | 54,2 |
| 38010511 | 4 | 4,3 | yellow | 38,4 | 54,2 |
| 38010512 | 4 | 4,3 | green | 38,4 | 54,2 |
| 38010514 | 4 | 4,3 | dark blue | 38,4 | 54,2 |
| 3801060 | 6 | 4,9 | green-yellow | 57,6 | 87,9 |
| 3801061 | 6 | 4,9 | black | 57,6 | 87,9 |
| 3801062 | 6 | 4,9 | blue | 57,6 | 87,9 |
| 3801063 | 6 | 4,9 | brown | 57,6 | 87,9 |
| 3801064 | 6 | 4,9 | red | 57,6 | 87,9 |
| 3801065 | 6 | 4,9 | white | 57,6 | 87,9 |
| 3801066 | 6 | 4,9 | grey | 57,6 | 87,9 |
| 3801067 | 6 | 4,9 | violet | 57,6 | 87,9 |
| 3801068 | 6 | 4,9 | pink | 57,6 | 87,9 |
| 3801069 | 6 | 4,9 | orange | 57,6 | 87,9 |
| 38010611 | 6 | 4,9 | yellow | 57,6 | 87,9 |
| 38010612 | 6 | 4,9 | green | 57,6 | 87,9 |
| 38010614 | 6 | 4,9 | dark blue | 57,6 | 87,9 |
| 3801070 | 10 | 6,5 | green-yellow | 96 | 138,3 |
| 3801071 | 10 | 6,5 | black | 96 | 138,3 |
| 3801072 | 10 | 6,5 | blue | 96 | 138,3 |
| 3801073 | 10 | 6,5 | brown | 96 | 138,3 |
| 3801074 | 10 | 6,5 | red | 96 | 138,3 |
| 3801075 | 10 | 6,5 | white | 96 | 138,3 |
| 3801076 | 10 | 6,5 | grey | 96 | 138,3 |
| 3801077 | 10 | 6,5 | violet | 96 | 138,3 |
| 3801078 | 10 | 6,5 | pink | 96 | 138,3 |
| 3801079 | 10 | 6,5 | orange | 96 | 138,3 |
| 38010711 | 10 | 6,5 | yellow | 96 | 138,3 |
| 38010712 | 10 | 6,5 | green | 96 | 138,3 |
| 38010714 | 10 | 6,5 | dark blue | 96 | 138,3 |
| 3801080 | 16 | 8,4 | green-yellow | 153,6 | 230,6 |
| 3801081 | 16 | 8,4 | black | 153,6 | 230,6 |
| 3801082 | 16 | 8,4 | blue | 153,6 | 230,6 |
| 3801083 | 16 | 8,4 | brown | 153,6 | 230,6 |
| 3801084 | 16 | 8,4 | red | 153,6 | 230,6 |
| 3801085 | 16 | 8,4 | white | 153,6 | 230,6 |
| 3801086 | 16 | 8,4 | grey | 153,6 | 230,6 |
| 3801087 | 16 | 8,4 | violet | 153,6 | 230,6 |
| 3801088 | 16 | 8,4 | pink | 153,6 | 230,6 |
| 3801089 | 16 | 8,4 | orange | 153,6 | 230,6 |
| 38010811 | 16 | 8,4 | yellow | 153,6 | 230,6 |
| 38010812 | 16 | 8,4 | green | 153,6 | 230,6 |
| 38010814 | 16 | 8,4 | dark blue | 153,6 | 230,6 |
| 3802410 | 25 | 10,2 | green-yellow | 240 | 305 |
| 3802411 | 25 | 10,2 | black | 240 | 305 |
| 3802412 | 25 | 10,2 | blue | 240 | 305 |
| 3802413 | 25 | 10,2 | brown | 240 | 305 |
| 3802414 | 25 | 10,2 | red | 240 | 305 |
| 3802415 | 25 | 10,2 | white | 240 | 305 |
| 3802416 | 25 | 10,2 | grey | 240 | 305 |
| 3802417 | 25 | 10,2 | violet | 240 | 305 |
| 3802418 | 25 | 10,2 | pink | 240 | 305 |
| 3802419 | 25 | 10,2 | orange | 240 | 305 |
| 38024111 | 25 | 10,2 | yellow | 240 | 305 |
| 38024112 | 25 | 10,2 | green | 240 | 305 |
| 38024114 | 25 | 10,2 | dark blue | 240 | 305 |
| 3802420 | 35 | 12,4 | green-yellow | 336 | 437 |
| 3802421 | 35 | 12,4 | black | 336 | 437 |
| 3802422 | 35 | 12,4 | blue | 336 | 437 |
| 3802423 | 35 | 12,4 | brown | 336 | 437 |
| 3802424 | 35 | 12,4 | red | 336 | 437 |
| 3802425 | 35 | 12,4 | white | 336 | 437 |
| 3802426 | 35 | 12,4 | grey | 336 | 437 |
| 3802427 | 35 | 12,4 | violet | 336 | 437 |
| 3802428 | 35 | 12,4 | pink | 336 | 437 |
| 3802429 | 35 | 12,4 | orange | 336 | 437 |
| 38024211 | 35 | 12,4 | yellow | 336 | 437 |
| 38024212 | 35 | 12,4 | green | 336 | 437 |
| 38024214 | 35 | 12,4 | dark blue | 336 | 437 |
| 3802430 | 50 | 13,9 | green-yellow | 480 | 588 |
| 3802431 | 50 | 13,9 | black | 480 | 588 |
| 3802432 | 50 | 13,9 | blue | 480 | 588 |
| 3802433 | 50 | 13,9 | brown | 480 | 588 |
| 3802434 | 50 | 13,9 | red | 480 | 588 |
| 3802435 | 50 | 13,9 | white | 480 | 588 |
| 3802436 | 50 | 13,9 | grey | 480 | 588 |
| 3802437 | 50 | 13,9 | violet | 480 | 588 |
| 3802438 | 50 | 13,9 | pink | 480 | 588 |
| 3802439 | 50 | 13,9 | orange | 480 | 588 |
| 38024311 | 50 | 13,9 | yellow | 480 | 588 |
| 38024312 | 50 | 13,9 | green | 480 | 588 |
| 38024314 | 50 | 13,9 | dark blue | 480 | 588 |
| 3802440 | 70 | 16 | green-yellow | 672 | 790 |
| 3802441 | 70 | 16 | black | 672 | 790 |
| 3802442 | 70 | 16 | blue | 672 | 790 |
| 3802443 | 70 | 16 | brown | 672 | 790 |
| 3802444 | 70 | 16 | red | 672 | 790 |
| 3802445 | 70 | 16 | white | 672 | 790 |
| 3802446 | 70 | 16 | grey | 672 | 790 |
| 3802447 | 70 | 16 | violet | 672 | 790 |
| 3802448 | 70 | 16 | pink | 672 | 790 |
| 3802449 | 70 | 16 | orange | 672 | 790 |
| 38024411 | 70 | 16 | yellow | 672 | 790 |
| 38024412 | 70 | 16 | green | 672 | 790 |
| 38024414 | 70 | 16 | dark blue | 672 | 790 |
| 3802450 | 95 | 18 | green-yellow | 912 | 1051 |
| 3802451 | 95 | 18 | black | 912 | 1051 |
| 3802452 | 95 | 18 | blue | 912 | 1051 |
| 3802453 | 95 | 18 | brown | 912 | 1051 |
| 3802454 | 95 | 18 | red | 912 | 1051 |
| 3802455 | 95 | 18 | white | 912 | 1051 |
| 3802456 | 95 | 18 | grey | 912 | 1051 |
| 3802457 | 95 | 18 | violet | 912 | 1051 |
| 3802458 | 95 | 18 | pink | 912 | 1051 |
| 3802459 | 95 | 18 | orange | 912 | 1051 |
| 38024511 | 95 | 18 | yellow | 912 | 1051 |
| 38024512 | 95 | 18 | green | 912 | 1051 |
| 38024514 | 95 | 18 | dark blue | 912 | 1051 |
| 3802460 | 120 | 20,5 | green-yellow | 1,152.0 | 1330 |
| 3802461 | 120 | 20,5 | black | 1,152.0 | 1330 |
| 3802462 | 120 | 20,5 | blue | 1,152.0 | 1330 |
| 3802463 | 120 | 20,5 | brown | 1,152.0 | 1330 |
| 3802464 | 120 | 20,5 | red | 1,152.0 | 1330 |
| 3802465 | 120 | 20,5 | white | 1,152.0 | 1330 |
| 3802466 | 120 | 20,5 | grey | 1,152.0 | 1330 |
| 3802467 | 120 | 20,5 | violet | 1,152.0 | 1330 |
| 3802468 | 120 | 20,5 | pink | 1,152.0 | 1330 |
| 3802469 | 120 | 20,5 | orange | 1,152.0 | 1330 |
| 38024611 | 120 | 20,5 | yellow | 1,152.0 | 1330 |
| 38024612 | 120 | 20,5 | green | 1,152.0 | 1330 |
| 38024614 | 120 | 20,5 | dark blue | 1,152.0 | 1330 |
| 3802470 | 150 | 22,2 | green-yellow | 1,440.0 | 1628 |
| 3802471 | 150 | 22,2 | black | 1,440.0 | 1628 |
| 3802472 | 150 | 22,2 | blue | 1,440.0 | 1628 |
| 3802473 | 150 | 22,2 | brown | 1,440.0 | 1628 |
| 3802474 | 150 | 22,2 | red | 1,440.0 | 1628 |
| 3802475 | 150 | 22,2 | white | 1,440.0 | 1628 |
| 3802476 | 150 | 22,2 | grey | 1,440.0 | 1628 |
| 3802477 | 150 | 22,2 | violet | 1,440.0 | 1628 |
| 3802478 | 150 | 22,2 | pink | 1,440.0 | 1628 |
| 3802479 | 150 | 22,2 | orange | 1,440.0 | 1628 |
| 38024711 | 150 | 22,2 | yellow | 1,440.0 | 1628 |
| 38024712 | 150 | 22,2 | green | 1,440.0 | 1628 |
| 38024714 | 150 | 22,2 | dark blue | 1,440.0 | 1628 |
| 3802480 | 185 | 24,2 | green-yellow | 1,776.0 | 1984 |
| 3802481 | 185 | 24,2 | black | 1,776.0 | 1984 |
| 3802482 | 185 | 24,2 | blue | 1,776.0 | 1984 |
| 3802483 | 185 | 24,2 | brown | 1,776.0 | 1984 |
| 3802484 | 185 | 24,2 | red | 1,776.0 | 1984 |
| 3802485 | 185 | 24,2 | white | 1,776.0 | 1984 |
| 3802486 | 185 | 24,2 | grey | 1,776.0 | 1984 |
| 3802487 | 185 | 24,2 | violet | 1,776.0 | 1984 |
| 3802488 | 185 | 24,2 | pink | 1,776.0 | 1984 |
| 3802489 | 185 | 24,2 | orange | 1,776.0 | 1984 |
| 38024811 | 185 | 24,2 | yellow | 1,776.0 | 1984 |
| 38024812 | 185 | 24,2 | green | 1,776.0 | 1984 |
| 38024814 | 185 | 24,2 | dark blue | 1,776.0 | 1984 |
| 3802490 | 240 | 29,5 | green-yellow | 2,304.0 | 2514 |
| 3802491 | 240 | 29,5 | black | 2,304.0 | 2514 |
| 3802492 | 240 | 29,5 | blue | 2,304.0 | 2514 |
| 3802493 | 240 | 29,5 | brown | 2,304.0 | 2514 |
| 3802494 | 240 | 29,5 | red | 2,304.0 | 2514 |
| 3802495 | 240 | 29,5 | white | 2,304.0 | 2514 |
| 3802496 | 240 | 29,5 | grey | 2,304.0 | 2514 |
| 3802497 | 240 | 29,5 | violet | 2,304.0 | 2514 |
| 3802498 | 240 | 29,5 | pink | 2,304.0 | 2514 |
| 3802499 | 240 | 29,5 | orange | 2,304.0 | 2514 |
| 38024911 | 240 | 29,5 | yellow | 2,304.0 | 2514 |
| 38024912 | 240 | 29,5 | green | 2,304.0 | 2514 |
| 38024914 | 240 | 29,5 | dark blue | 2,304.0 | 2514 |
