Cáp Đồng Trục BELDEN ( 9116S ) RG6 75Ohm CATV Coaxial Cable 18AWG
9116S RG 6 CATV Cable
Marking
9116S 75 OHM RG6/U DUAL SHIELD CATV BY BELDEN-AU xxxM “XXX” means
continuous footage marking 000-305M PER CYCLE
Description
Rated Temperature (oC) 75
Application
Drop cable for CATV and MATV distribution
Reference Standard
SCTE IPS-SP-001, UL1655, UL13, UL444
Construction
Center Conductor | Copper Clad Steel |
AWG | 18 |
Dia.(mm) | 1.02 |
Insulation | Skin Foam PE |
Nom. Thickness(mm) | 1.78 |
Insulation Dia. (±0.08mm) | 4.57 |
Al-maylar Shield (Overlapping, % | >=25 |
Braid Shield | Aluminium&Magnesium Wire |
Construction (mm) | 16/4/0.16 |
Coverage Area (%) | >=60 |
Jacket | PVC |
Nom. Thickness (mm) | 0.7 |
Min. Thickness(mm) | 0.6 |
Cable Dia.(±0.15mm) | 6.7 |
Weight (kg/km) | 45 |
Performance
Electrical Characteristics:
Frequency | Attenuation |
(MHz) | (dB/100m) |
5 | 2.23 |
55 | 5.25 |
211 | 9.91 |
270 | 11.29 |
300 | 11.94 |
350 | 12.89 |
400 | 13.81 |
450 | 14.67 |
550 | 16.24 |
750 | 19.13 |
870 | 20.66 |
1000 | 22.24 |
Dielectric Strength (kV/min) | 1 |
Impedence (±3.0ohms) | 75 |
SRL (dB,5~1000MHz) | >=20 |
Capacitance (pF/m) | 53.1 |
Conductor DCR@ 20°C (ohms/km) | <=119 |
Velocity Of Propagation (%) | >=83 |
Mechanical Characteristics:
Test Object | Jacket |
Test Material | PVC |
Before Tensile Strength (Mpa) | >=13.8 |
Aging Elongation (%) | >=100 |
Aging Condition (°C×hrs) | 100 × 240 |
After Tensile Strength (Mpa) | >= 85% unaged |
Aging Elongation (%) | >= 50% unaged |
Cold Bend (-20±2°C×4hrs) | No crack |
Jacket impact test(-15°C) | No crack |
Jacket Longitudinal Shrinkage (%) | <=5 |
Center Conductor Break Strength (N) | >=641 |
Center Conductor Bond To dielectric (N) | >=2.3 |
DATA SHEET