Cáp Điều Khiển Sang jin ( 60227 KS IEC 74 ) 300/500V Oil-Resistant PVC Screened Flexible Cable (70℃)
60227 KS IEC (74/75) _ KS C IEC 60227-7
300 / 500V Oil Resistant Vinyl Sheath (Non) Shielded Flexible Cable / 300 / 500V Oil-Resistant PVC Sheathed Screened and
Unscreened Flexible Cables
�적용범위
AC 300/500V 이하의 기계공구와 기계적조정장비를 포함하는제조의
목적에사용되는기계부품들의 상호연결을 하는데사용.
�구 조
1. 도체: 5등급(집∙복합연선) 연동선
2. 절연체: PVC
연합: 절연된선심을원형으로연합
3. 내부시스: PVC
4. 차폐: 동편조
5. 시스: 오일내성PVC
�선심식별
녹/황선심을제외한모든선심은번호로표시
�최고허용온도:70℃
�적용규격: KS C IEC60227-7
�제품인증
한국산업규격
�종류및기호
60227 KS IEC 74차폐케이블(70℃)
60227 KS IEC 75 비차폐케이블(70℃)
�APPLICATION
This main purpose of these cables is for the interconnection of parts
of machines used for manufacturing purpose, including machine
tools and mechanical handling equipment.
�CONSTRUCTION
1. Conductor : Flexible Stranded Annealed Copper (Class 5)
2. Insulation : PVC (Poly Vinyl Chloride, 70℃)
Assembly : Multi-cores of cable shall be assembled to
form a circular cable.
3. Inner Sheath : PVC (Poly Vinyl Chloride)
4. Shield : The copper braid shield is applied around the assembled
cable.
5. Sheath : PVC (Oil-Resistant PVC, 60℃)
The sheath may fill the interstices between the cores
but it shall not adhere to the cores.
�CORE IDENTIFICATION
Numbering code on all cores without green/yellow core
�MAXIMUM ALLOWABLE TEMPERATURE : 70℃
�STANDARD : KS C IEC 60227-7
�CERTIFICATE
Korean Industrial Standards
�CLASSES AND SYMBOLS
60227 KS IEC 74300/500V Oil-Resistant PVCScreened Flexible Cable (70℃)
60227 KS IEC 75 300/500V Oil-Resistant PVCUnscreened Flexible Cable (70℃)
SCREENED CABLE
기호 Symbol |
도체Conductor | 절연체 두께기준값 Insulation Thickness (mm) |
시스 두께기준값 Sheath Thickness (mm) |
최대 소선경 Maximum Diameter of wire (mm) |
시스 두께기준값 Sheath Thickness (mm) |
평균완성외경 Mean Overall Diameter |
최대도체저항 Max. Conductor Resistance at 20℃ |
절연저항 Insulation Resistance at 70℃ (㏁/km) |
|||||
공칭 단면적 Nominal Sectional Area (mm2) |
도체등급 Conductor Class |
최대 소선경 Maximum Diameter of Wire (mm) |
외경(약) Approx. Diameter (mm) |
하한값 Lower Limit (mm) |
상한값 Upper Limit (mm) |
동선 Copper (Ϊ/km) |
도금동선 Tin-coated copper (Ϊ/km) |
||||||
오일내성 비닐시스차폐 유연성케이블 60227 KS IEC 74 |
2×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.7 | 0.16 | 0.9 | 7.7 | 9.6 | 39 | 40.1 | 0.013 |
2×0.75 | 0.21 | 1.1 | 0.6 | 0.7 | 0.16 | 0.9 | 8 | 10 | 26 | 26.7 | 0.011 | ||
2×1.0 | 0.21 | 1.3 | 0.6 | 0.7 | 0.16 | 0.9 | 8.2 | 10.3 | 19.5 | 20 | 0.01 | ||
2×1.5 | 0.26 | 1.6 | 0.7 | 0.7 | 0.16 | 1 | 9.3 | 11.6 | 13.3 | 13.7 | 0.01 | ||
2×2.5 | 0.26 | 2.1 | 0.8 | 0.7 | 0.16 | 1.1 | 10.7 | 13.3 | 7.98 | 8.21 | 0.009 | ||
3×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.7 | 0.16 | 0.9 | 8 | 10 | 39 | 40.1 | 0.013 | |
3×0.75 | 0.21 | 1.1 | 0.6 | 0.7 | 0.16 | 0.9 | 8.3 | 10.4 | 26 | 26.7 | 0.011 | ||
3×1.0 | 0.21 | 1.3 | 0.6 | 0.7 | 0.16 | 1 | 8.8 | 11 | 19.5 | 20 | 0.01 | ||
3×1.5 | 0.26 | 1.6 | 0.7 | 0.7 | 0.16 | 1 | 9.7 | 12.1 | 13.3 | 13.7 | 0.01 | ||
3×2.5 | 0.26 | 2.1 | 0.8 | 0.7 | 0.16 | 1.1 | 11.3 | 14 | 7.98 | 8.21 | 0.009 | ||
4×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.7 | 0.16 | 0.9 | 8.5 | 10.7 | 39 | 40.1 | 0.013 | |
4×0.75 | 0.21 | 1.1 | 0.6 | 0.7 | 0.16 | 1 | 9.1 | 11.3 | 26 | 26.7 | 0.011 | ||
4×1.0 | 0.21 | 1.3 | 0.6 | 0.7 | 0.16 | 1 | 9.4 | 11.7 | 19.5 | 20 | 0.01 | ||
4×1.5 | 0.26 | 1.6 | 0.7 | 0.7 | 0.16 | 1.1 | 10.7 | 13.2 | 13.3 | 13.7 | 0.01 | ||
4×2.5 | 0.26 | 2.1 | 0.8 | 0.8 | 0.16 | 1.2 | 12.6 | 15.5 | 7.98 | 8.21 | 0.009 | ||
5×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.7 | 0.16 | 1 | 9.3 | 11.6 | 39 | 40.1 | 0.013 | |
5×0.75 | 0.21 | 1.1 | 0.6 | 0.7 | 0.16 | 1 | 9.7 | 12.1 | 26 | 26.7 | 0.011 | ||
5×1.0 | 0.21 | 1.3 | 0.6 | 0.7 | 0.16 | 1.1 | 10.3 | 12.8 | 19.5 | 20 | 0.01 | ||
5×1.5 | 0.26 | 1.6 | 0.7 | 0.8 | 0.16 | 1.2 | 11.8 | 14.7 | 13.3 | 13.7 | 0.01 | ||
5×2.5 | 0.26 | 2.1 | 0.8 | 0.8 | 0.21 | 1.3 | 13.9 | 17.2 | 7.98 | 8.21 | 0.009 | ||
6×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.7 | 0.16 | 1 | 9.9 | 12.4 | 39 | 40.1 | 0.013 | |
6×0.75 | 0.21 | 1.1 | 0.6 | 0.7 | 0.16 | 1.1 | 10.5 | 13.1 | 26 | 26.7 | 0.011 | ||
6×1.0 | 0.21 | 1.3 | 0.6 | 0.7 | 0.16 | 1.1 | 11 | 13.6 | 19.5 | 20 | 0.01 | ||
6×1.5 | 0.26 | 1.6 | 0.7 | 0.8 | 0.16 | 1.2 | 12.7 | 15.7 | 13.3 | 13.7 | 0.01 | ||
6×2.5 | 0.26 | 2.1 | 0.8 | 0.8 | 0.21 | 1.4 | 15.2 | 18.7 | 7.98 | 8.21 | 0.009 | ||
7×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.7 | 0.16 | 1.1 | 10.8 | 13.5 | 39 | 40.1 | 0.013 | |
7×0.75 | 0.21 | 1.1 | 0.6 | 0.7 | 0.16 | 1.2 | 11.5 | 14.3 | 26 | 26.7 | 0.011 | ||
7×1.0 | 0.21 | 1.3 | 0.6 | 0.8 | 0.16 | 1.2 | 12.2 | 15.1 | 19.5 | 20 | 0.01 | ||
7×1.5 | 0.26 | 1.6 | 0.7 | 0.8 | 0.21 | 1.3 | 14.1 | 17.4 | 13.3 | 13.7 | 0.01 | ||
7×2.5 | 0.26 | 2.1 | 0.8 | 0.9 | 0.21 | 1.5 | 16.5 | 20.3 | 7.98 | 8.21 | 0.009 | ||
12×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.8 | 0.21 | 1.3 | 13.3 | 16.5 | 39 | 40.1 | 0.013 | |
12×0.75 | 0.21 | 1.1 | 0.6 | 0.8 | 0.21 | 1.3 | 13.9 | 17.2 | 26 | 26.7 | 0.011 | ||
12×1.0 | 0.21 | 1.3 | 0.6 | 0.8 | 0.21 | 1.4 | 14.7 | 18.1 | 19.5 | 20 | 0.01 | ||
12×1.5 | 0.26 | 1.6 | 0.7 | 0.8 | 0.21 | 1.5 | 16.7 | 20.5 | 13.3 | 13.7 | 0.01 | ||
12×2.5 | 0.26 | 2.1 | 0.8 | 0.9 | 0.21 | 1.7 | 19.9 | 24.4 | 7.98 | 8.21 | 0.009 | ||
18×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.8 | 0.21 | 1.3 | 15.1 | 18.6 | 39 | 40.1 | 0.013 | |
18×0.75 | 0.21 | 1.1 | 0.6 | 0.8 | 0.21 | 1.5 | 16.2 | 19.9 | 26 | 26.7 | 0.011 | ||
18×1.0 | 0.21 | 1.3 | 0.6 | 0.8 | 0.21 | 1.5 | 16.9 | 20.8 | 19.5 | 20 | 0.01 | ||
18×1.5 | 0.26 | 1.6 | 0.7 | 0.9 | 0.21 | 1.7 | 19.6 | 24.1 | 13.3 | 13.7 | 0.01 | ||
18×2.5 | 0.26 | 2.1 | 0.8 | 0.9 | 0.21 | 2 | 23.3 | 28.5 | 7.98 | 8.21 | 0.009 | ||
27×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.8 | 0.21 | 1.6 | 18 | 22.1 | 39 | 40.1 | 0.013 | |
27×0.75 | 0.21 | 1.1 | 0.6 | 0.9 | 0.21 | 1.7 | 19.3 | 23.7 | 26 | 26.7 | 0.011 | ||
27×1.0 | 0.21 | 1.3 | 0.6 | 0.9 | 0.21 | 1.7 | 20.2 | 24.7 | 19.5 | 20 | 0.01 | ||
27×1.5 | 0.26 | 1.6 | 0.7 | 0.9 | 0.21 | 2 | 23.4 | 28.6 | 13.3 | 13.7 | 0.01 | ||
27×2.5 | 0.26 | 2.1 | 0.8 | 1 | 0.26 | 2.3 | 28.2 | 34.5 | 7.98 | 8.21 | 0.009 | ||
36×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.9 | 0.21 | 1.7 | 20.1 | 24.7 | 39 | 40.1 | 0.013 | |
36×0.75 | 0.21 | 1.1 | 0.6 | 0.9 | 0.21 | 1.8 | 21.3 | 26.2 | 26 | 26.7 | 0.011 | ||
36×1.0 | 0.21 | 1.3 | 0.6 | 0.9 | 0.21 | 1.9 | 22.5 | 27.6 | 19.5 | 20 | 0.01 | ||
36×1.5 | 0.26 | 1.6 | 0.7 | 1 | 0.26 | 2.2 | 26.6 | 32.5 | 13.3 | 13.7 | 0.01 | ||
36×2.5 | 0.26 | 2.1 | 0.8 | 1.1 | 0.26 | 2.4 | 31.5 | 38.5 | 7.98 | 8.21 | 0.009 | ||
48×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.9 | 0.26 | 1.9 | 23.1 | 28.3 | 39 | 40.1 | 0.013 | |
48×0.75 | 0.21 | 1.1 | 0.6 | 1 | 0.26 | 2.1 | 24.9 | 30.4 | 26 | 26.7 | 0.011 | ||
48×1.0 | 0.21 | 1.3 | 0.6 | 1 | 0.26 | 2.1 | 26.1 | 31.9 | 19.5 | 20 | 0.01 | ||
48×1.5 | 0.26 | 1.6 | 0.7 | 1.1 | 0.26 | 2.4 | 30.4 | 37 | 13.3 | 13.7 | 0.01 | ||
48×2.5 | 0.26 | 2.1 | 0.8 | 1.2 | 0.31 | 2.4 | 35.9 | 43.7 | 7.98 | 8.21 | 0.009 | ||
60×0.5 | 5 | 0.21 | 0.9 | 0.6 | 1 | 0.26 | 2.1 | 25.5 | 21.1 | 39 | 40.1 | 0.013 | |
60×0.75 | 0.21 | 1.1 | 0.6 | 1 | 0.26 | 2.2 | 27 | 32.9 | 26 | 26.7 | 0.011 | ||
60×1.0 | 0.21 | 1.3 | 0.6 | 1 | 0.26 | 2.3 | 28.5 | 34.7 | 19.5 | 20 | 0.01 | ||
60×1.5 | 0.26 | 1.6 | 0.7 | 1.1 | 0.26 | 2.4 | 32.7 | 39.9 | 13.3 | 13.7 | 0.01 | ||
60×2.5 | 0.26 | 2.1 | 0.8 | 1.2 | 0.31 | 2.4 | 38.8 | 47.2 | 7.98 | 8.21 | 0.009 |
UNSCREENDED CABLE
기호 Symbol |
도체Conductor | 절연체 두께기준값 Insulation Thickness (mm) |
시스 두께기준값 Sheath Thickness (mm) |
평균완성외경 Mean Overall Diameter |
최대도체저항 Max. Conductor Resistance at 20℃ |
절연저항 Insulation Resistance at 70℃ (㏁/km) |
|||||
공칭 단면적 Nominal Sectional Area (mm2) |
도체등급 Conductor Class |
최대 소선경 Maximum Diameter of Wire (mm) |
외경(약) Approx. Diameter (mm) |
하한값 Lower Limit (mm) |
상한값 Upper Limit (mm) |
동선 Copper (Ϊ/km) |
도금동선 Tin-coated copper (Ϊ/km) |
||||
오일내성 비닐시스비차폐 유연성케이블 60227 KS IEC 75 |
2×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.7 | 5.2 | 6.6 | 39 | 40.1 | 0.013 |
2×0.75 | 0.21 | 1.1 | 0.6 | 0.8 | 5.7 | 7.2 | 26 | 26.7 | 0.011 | ||
2×1.0 | 0.21 | 1.3 | 0.6 | 0.8 | 5.9 | 7.5 | 19.5 | 20 | 0.01 | ||
2×1.5 | 0.26 | 1.6 | 0.7 | 0.8 | 6.8 | 8.6 | 13.3 | 13.7 | 0.01 | ||
2×2.5 | 0.26 | 2.1 | 0.8 | 0.9 | 8.2 | 10.3 | 7.98 | 8.21 | 0.009 | ||
3×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.7 | 5.5 | 7 | 39 | 40.1 | 0.013 | |
3×0.75 | 0.21 | 1.1 | 0.6 | 0.8 | 6 | 7.6 | 26 | 26.7 | 0.011 | ||
3×1.0 | 0.21 | 1.3 | 0.6 | 0.8 | 6.3 | 8 | 19.5 | 20 | 0.01 | ||
3×1.5 | 0.26 | 1.6 | 0.7 | 0.9 | 7.4 | 9.4 | 13.3 | 13.7 | 0.01 | ||
3×2.5 | 0.26 | 2.1 | 0.8 | 1 | 9 | 11.2 | 7.98 | 8.21 | 0.009 | ||
4×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.8 | 6.2 | 7.9 | 39 | 40.1 | 0.013 | |
4×0.75 | 0.21 | 1.1 | 0.6 | 0.8 | 6.6 | 8.3 | 26 | 26.7 | 0.011 | ||
4×1.0 | 0.21 | 1.3 | 0.6 | 0.8 | 6.9 | 8.7 | 19.5 | 20 | 0.01 | ||
4×1.5 | 0.26 | 1.6 | 0.7 | 0.9 | 8.2 | 10.2 | 13.3 | 13.7 | 0.01 | ||
4×2.5 | 0.26 | 2.1 | 0.8 | 1.1 | 10.1 | 12.5 | 7.98 | 8.21 | 0.009 | ||
5×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.8 | 6.8 | 8.6 | 39 | 40.1 | 0.013 | |
5×0.75 | 0.21 | 1.1 | 0.6 | 0.9 | 7.4 | 9.3 | 26 | 26.7 | 0.011 | ||
5×1.0 | 0.21 | 1.3 | 0.6 | 0.9 | 7.8 | 9.8 | 19.5 | 20 | 0.01 | ||
5×1.5 | 0.26 | 1.6 | 0.7 | 1 | 9.1 | 11.4 | 13.3 | 13.7 | 0.01 | ||
5×2.5 | 0.26 | 2.1 | 0.8 | 1.1 | 11 | 13.7 | 7.98 | 8.21 | 0.009 | ||
6×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.9 | 7.6 | 9.6 | 39 | 40.1 | 0.013 | |
6×0.75 | 0.21 | 1.1 | 0.6 | 0.9 | 8.1 | 10.1 | 26 | 26.7 | 0.011 | ||
6×1.0 | 0.21 | 1.3 | 0.6 | 1 | 8.7 | 10.8 | 19.5 | 20 | 0.01 | ||
6×1.5 | 0.26 | 1.6 | 0.7 | 1.1 | 10.2 | 12.6 | 13.3 | 13.7 | 0.01 | ||
6×2.5 | 0.26 | 2.1 | 0.8 | 1.2 | 12.2 | 15.1 | 7.98 | 8.21 | 0.009 | ||
7×0.5 | 5 | 0.21 | 0.9 | 0.6 | 0.9 | 8.3 | 10.4 | 39 | 40.1 | 0.013 | |
7×0.75 | 0.21 | 1.1 | 0.6 | 1 | 9 | 11.3 | 26 | 26.7 | 0.011 | ||
7×1.0 | 0.21 | 1.3 | 0.6 | 1 | 9.5 | 11.8 | 19.5 | 20 | 0.01 | ||
7×1.5 | 0.26 | 1.6 | 0.7 | 1.2 | 11.3 | 14.1 | 13.3 | 13.7 | 0.01 | ||
7×2.5 | 0.26 | 2.1 | 0.8 | 1.3 | 13.6 | 16.8 | 7.98 | 8.21 | 0.009 | ||
12×0.5 | 5 | 0.21 | 0.9 | 0.6 | 1.1 | 10.4 | 12.9 | 39 | 40.1 | 0.013 | |
12×0.75 | 0.21 | 1.1 | 0.6 | 1.1 | 11 | 13.7 | 26 | 26.7 | 0.011 | ||
12×1.0 | 0.21 | 1.3 | 0.6 | 1.2 | 11.8 | 14.6 | 19.5 | 20 | 0.01 | ||
12×1.5 | 0.26 | 1.6 | 0.7 | 1.3 | 13.8 | 17 | 13.3 | 13.7 | 0.01 | ||
12×2.5 | 0.26 | 2.1 | 0.8 | 1.5 | 16.8 | 20.6 | 7.98 | 8.21 | 0.009 | ||
18×0.5 | 5 | 0.21 | 0.9 | 0.6 | 1.2 | 12.3 | 15.3 | 39 | 40.1 | 0.013 | |
18×0.75 | 0.21 | 1.1 | 0.6 | 1.3 | 13.2 | 16.4 | 26 | 26.7 | 0.011 | ||
18×1.0 | 0.21 | 1.3 | 0.6 | 1.3 | 14 | 17.2 | 19.5 | 20 | 0.01 | ||
18×1.5 | 0.26 | 1.6 | 0.7 | 1.5 | 16.5 | 20.3 | 13.3 | 13.7 | 0.01 | ||
18×2.5 | 0.26 | 2.1 | 0.8 | 1.8 | 20.2 | 24.8 | 7.98 | 8.21 | 0.009 | ||
27×0.5 | 5 | 0.21 | 0.9 | 0.6 | 1.4 | 15.1 | 18.6 | 39 | 40.1 | 0.013 | |
27×0.75 | 0.21 | 1.1 | 0.6 | 1.5 | 16.2 | 19.9 | 26 | 26.7 | 0.011 | ||
27×1.0 | 0.21 | 1.3 | 0.6 | 1.5 | 17 | 21 | 19.5 | 20 | 0.01 | ||
27×1.5 | 0.26 | 1.6 | 0.7 | 1.8 | 20.3 | 24.9 | 13.3 | 13.7 | 0.01 | ||
27×2.5 | 0.26 | 2.1 | 0.8 | 2.1 | 24.7 | 30.2 | 7.98 | 8.21 | 0.009 | ||
36×0.5 | 5 | 0.21 | 0.9 | 0.6 | 1.5 | 17 | 20.9 | 39 | 40.1 | 0.013 | |
36×0.75 | 0.21 | 1.1 | 0.6 | 1.6 | 18.2 | 22.4 | 26 | 26.7 | 0.011 | ||
36×1.0 | 0.21 | 1.3 | 0.6 | 1.7 | 19.4 | 23.8 | 19.5 | 20 | 0.01 | ||
36×1.5 | 0.26 | 1.6 | 0.7 | 2 | 23 | 28.2 | 13.3 | 13.7 | 0.01 | ||
36×2.5 | 0.26 | 2.1 | 0.8 | 2.3 | 28 | 34.2 | 7.98 | 8.21 | 0.009 | ||
48×0.5 | 5 | 0.21 | 0.9 | 0.6 | 1.7 | 19.8 | 24.3 | 39 | 40.1 | 0.013 | |
48×0.75 | 0.21 | 1.1 | 0.6 | 1.8 | 21.2 | 25.9 | 26 | 26.7 | 0.011 | ||
48×1.0 | 0.21 | 1.3 | 0.6 | 1.9 | 22.5 | 27.6 | 19.5 | 20 | 0.01 | ||
48×1.5 | 0.26 | 1.6 | 0.7 | 2.2 | 26.2 | 32.5 | 13.3 | 13.7 | 0.01 | ||
48×2.5 | 0.26 | 2.1 | 0.8 | 2.4 | 32.1 | 39.1 | 7.98 | 8.21 | 0.009 | ||
60×0.5 | 5 | 0.21 | 0.9 | 0.6 | 1.8 | 21.7 | 26.6 | 39 | 40.1 | 0.013 | |
60×0.75 | 0.21 | 1.1 | 0.6 | 2 | 23.4 | 28.7 | 26 | 26.7 | 0.011 | ||
60×1.0 | 0.21 | 1.3 | 0.6 | 2.1 | 24.9 | 30.5 | 19.5 | 20 | 0.01 | ||
60×1.5 | 0.26 | 1.6 | 0.7 | 2.4 | 29.5 | 35.8 | 13.3 | 13.7 | 0.01 | ||
60×2.5 | 0.26 | 2.1 | 0.8 | 2.4 | 35 | 42.6 | 7.98 | 8.21 | 0.009 |
DATA SHEET