

301-RG0600-3SBK-1293
CATV RG6 Tri-Shield Coaxial Cable 75 Ohms, 77% Braid, PVC Black
DECRIPTION
18 AWG bare copper covered steel center conductor, gas expanded polyethylene dielectric, inner shield aluminum-polypropylene-aluminum laminated tape with overlap bonded dieletric, outer shield of 34 AWG Aluminum wire braid shield, PVC jacket.
APPLICATION
CATV, MATV.
PHYSICAL CHARACTERISTICS
Conductor
AWG
| Coax | AWG | Stranding | Conductor Material | Diameter (mm) |
| 1 | 18 | Soil | BCCS | 1.02 |
Insulation
Insulation Material
| Insulation Material | Diameter (mm) |
| EPE – Expanded Polyethylene | 4.57 |
Outer Shield
Outer Shield Material
| Layer | Type | Outer Shield Material | Coverage |
| 1 | Tape | Aluminum-Polypropylene-Aluminum | 100% |
| 2 | Braid | 34 AWG Aluminum | 60% |
| 3 | Tape | Al. Laminated Foil | 100% |
Norminal Diameter Over First Shield (Tape) 4.75 mm
Outer Jacket
Outer Jacket Material
| Outer Jacket Material | Nom. Wall Thinkness (mm) |
| PVC – Polivinyl Choloride | 0.76 |
Overall Cabling
Overall Nominal Diameter Over Jacket : 6.91 mm
Color White
Mechanical Characteristics (Overall Cable)
| Operating Temperature Range | -20°C to 70°C |
| Temperature Rating | 70°C |
| Max Pulling Tension | 55 Kg |
| Min. Bend Radius | 72.2 mm |
Applicable Specifications and Agency Compliance (Overall Cable)
Applicable Standards
| EU CE Mark (Y/N) | Yes |
| EU Directive 2002/95/EC (RoHS) (Y/N) | Yes |
| EU RoHS (Y/N) | Yes |
| UL Certificate | Yes |
Electrical Characteristics (Overall Cable)
- Nom. Characteristic Impedance
| Impedance (Ohm) |
| 75 |
- Nom. Capacitance
| Capacitance (pF/m) |
| 53.2 |
- Nom. Velocity Of Propagation
| Velocity Of Propagation |
| 85% |
- Max. Shielding Effectiveveness
| Shielding Effectiveveness(dB) |
| >100 |
ATTENUATION
| Frequency (Mhz) | Maximum (dB/100ft) | Maximum (dB/100m) |
| 5 | 0.90 | 2.80 |
| 55 | 1.6 | 5.25 |
| 211 | 3.05 | 10 |
| 250 | 3.3 | 10.82 |
| 350 | 3.85 | 12.63 |
| 400 | 4.15 | 13.61 |
| 450 | 4.4 | 14.43 |
| 500 | 4.66 | 15.09 |
| 550 | 4.9 | 16.08 |
| 600 | 5.1 | 16.73 |
| 750 | 5.65 | 18.54 |
| 865 | 6.1 | 20.01 |
| 1000 | 6.55 | 21.49 |
| 1200 | 7.29 | 23.89 |
| 1450 | 8.02 | 26.3 |
| 1750 | 8.88 | 29.13 |
| 2000 | 8.98 | 29.47 |
Part Number
| 301-RG0600-3SBK-1293 | CATV RG6 Tri-Shield Coaxial Cable 75 Ohms, 77% Braid, PVC Black |
Product Family
| 301-RG0600-SSBK-1223 | RG6 Coaxial Cable Standard Shield, Black. |
| 301-RG0600-SSWH-1223 | RG6 Coaxial Cable Standard Shield, White. |
| 301-RG0600-3SWH-1223 | RG6 Coaxial Cable Triple Shield, White. |
| 301-RG0600-QSBK-1223 | RG6 Coaxial Cable Quad Shield, Black. |
| 301-RG0600-SSBK-1223 | CATV RG6 Coaxial Cable 75 Ohms, 60% Braid, PVC Black, 305m |
| 301-RG0600-SSBK-1253 | CATV RG6 Coaxial Cable 75 Ohms, 90% Braid, PVC Black, 305m |
| 301-RG060F-SSBK-1223 | CATV RG6 Coaxial Cable 75 Ohms, 60% Braid, PVC Black, with Flooding Comp., 305m |
| 301-RG060M-SSBK-1223 | CATV RG6 Coaxial Cable 75 Ohms, 60% Braid, PVC Black, with Messenger, 305m |
| 301-RG06FM-SSBK-1223 | CATV RG6 Coaxial Cable 75Ω, 60% Braid, PVC Black, with Msger. & Fldg. Comp., 305m |
| 301-RG0600-3SBK-1293 | CATV RG6 Tri-Shield Coaxial Cable 75 Ohms, 77% Braid, PVC Black, 305m |
DATA SHEET
