Cáp Quang LS-VINA ( DT-NVTKVXX/ARR SE24X(24N9.8YL) ) Indoor, Tight Buffer, Singlemode Enhanced, 9/125um, 24 Cores, PVC, Yellow
Fiber Optic Distribution Cable
900um tight buffered Aramid yarn strength member
Description
•Distribution cables are rugged, high performance
optical communication cables for inside plant installations
•Backbone & Computer Room Cabling
•Compact design for limited conduit space
•RoHS (Restriction of the use of certain Substances Directive) Complied
Specification
•ISO / IEC 11801
•Telcordia GR-409-CORE
•ANSI/ ICEA S-83-596
Options
•Fiber
– Single mode, 50㎛, 62.5㎛Multi mode Available
•Sub-unit & Outer Jacket color
– 62.5/125㎛1Gbe : Orange
– 50/125㎛1Gbe : Orange
– 50/125㎛10Gbe : Aqua
•If the cable will be used indoor/outdoor
applications, outer cable jacket shall be black
•Outer jacket : PVC or LSZH (Low Smoke Zero Halogen)
Sub-unit Identification
•The identification code & number is printed on the sub-unit jacket every 10cm(eg. SM#1, SM#2)
Color of Buffer
01 – Blue | 07 – Red | 13 – Blue/Black dash | 19 – Red/Black dash |
02 – Orange | 08 – Black | 14 – Orange/Black dash | 20 – Black/White dash |
03 – Green | 09 – Yellow | 15 – Green/Black dash | 21 – Yellow/Black dash |
04 – Brown | 10 – Violet | 16 – Brown/Black dash | 22 – Violet/Black dash |
05 – Gray | 11 – Pink | 17 – Gray/Black dash | 23 – Pink/Black dash |
06 – White | 12 – Aqua | 18 – White/Black dash | 24 – Aqua/Black dash |
Mechanical Characteristics
Storage Temperature : -4 to +158℉(-20 to 70℃)/ Operating Temperature : 14 to +140℉(-10 to 60℃)
Construction | Fiber Count |
Nominal Outer Diameter |
Nominal Weight |
Maximum Tensile Load | Crush Load | Minimum Bend Radius | |||||||
Short Term | Long Term | Short Term | Long Term | Loaded | Installed | ||||||||
[mm] | [Inch] | [kg/km] | [lb/kft] | [N] | [N] | [N/cm] | [N/cm] | [mm] | [Inch] | [mm] | [Inch] | ||
Single Unit | 2 | 4.5 | 0.18 | 20 | 0.04 | 660 | 300 | 50 | 25 | 90 | 3.54 | 45 | 1.79 |
4 | 5.3 | 0.21 | 25 | 0.06 | 660 | 300 | 50 | 25 | 106 | 4.17 | 53 | 2.11 | |
6 | 5.7 | 0.22 | 30 | 0.07 | 660 | 300 | 50 | 25 | 114 | 4.49 | 57 | 2.27 | |
8 | 6 | 0.24 | 35 | 0.08 | 660 | 300 | 50 | 25 | 120 | 4.72 | 60 | 2.39 | |
12 | 6.7 | 0.26 | 40 | 0.09 | 660 | 450 | 50 | 25 | 134 | 5.28 | 67 | 2.67 | |
16 | 8.5 | 0.33 | 70 | 0.15 | 1,320 | 800 | 100 | 50 | 170 | 6.69 | 85 | 3.38 | |
18 | 8.9 | 0.35 | 75 | 0.17 | 1,320 | 1,350 | 100 | 50 | 178 | 7.01 | 89 | 3.54 | |
24 | 9.8 | 0.39 | 90 | 0.2 | 1,320 | 1,350 | 100 | 50 | 196 | 7.72 | 98 | 3.9 | |
6 Fiber Sub units | 24* | 13.9 | 0.55 | 160 | 0.35 | 1,320 | 1,350 | 100 | 50 | 278 | 10.94 | 139 | 5.53 |
12 Fiber Sub units | 48 | 18.3 | 0.72 | 275 | 0.61 | 1,320 | 1,350 | 100 | 50 | 366 | 14.41 | 183 | 7.28 |
Part Number
DT-NVTKVXX/ARR SE24X(24N9.8YL)
Cáp quang dùng trong nhà,loại Tight Buffer,Đơn mốt nâng
cao,9/125um,24 lõi quang,vỏ PVC,Màu vàng
Indoor,Tight Buffer,Singlemode Enhanced, 9/125um,24
Cores,PVC,Yellow
Xuất Xứ: Korea