Power and control cables
Various applications
PVC outer sheath and numbered cores
LAPP KABEL ÖLFLEX® CLASSIC 110 SY
Steel-wire braided PVC control cable with transparent outer sheath
ÖLFLEX® CLASSIC 110 SY – PVC control cable, VDE-registered and with steel wire braiding. Flexible cable for various applications, nominal voltage: 300/500V
- Steel wire braiding for extra mechanical protection
- VDE reg. no. 7030
Benefits
- Additional mechanical protection thanks to steel wire braiding
- High electrical safety due to 4 kV test voltage
Application range
- Plant construction
Machine building
Heating and air-conditioning systems - Areas with increased requirements regarding mechanical stress
- For fixed installation as well as occasional flexing with free, non-continuously recurring movement without tensile load
Product features
- Flame-retardant according to IEC 60332-1-2
- Good chemical resistance, see catalogue appendix T1
Norm references / approvals
- VDE reg. no. 7030
Design
- Finely stranded bare copper wires
- PVC core insulation LAPP P8/1
- Cores twisted in layers
- PVC inner sheath, grey
- Braid of galvanized steel wires
- PVC sheath, transparent
■ Technical data
Classification
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
Core identification code
- Black with white numbers acc. to VDE 0293-1
Conductor design
- Fine wire according to VDE 0295,
class 5 / IEC 60228 class 5
Minimum bending radius
- Occasional flexing: 20 x outer diameter
- Fixed installation: 6 x outer diameter
Nominal voltage
- U0/U: 300/500 V
Test voltage
- 4000 V
Protective conductor
- G = with GN-YE protective conductor
- X = without protective conductor
Temperature range
- Occasional flexing: -5°C to +70°C
- Fixed installation: -40°C to +80°C
Article number |
Number of cores and mm² per conductor |
Outer diameter (mm) |
Copper index (kg/km) |
Weight (kg/km) |
ÖLFLEX® CLASSIC 110 SY | ||||
1125752 | 2 X0.5 | 7,8 | 10 | 87 |
1125003 | 3 G0.5 | 8,1 | 15 | 95 |
1125004 | 4 G0.5 | 8,5 | 19,2 | 107 |
1125005 | 5 G0.5 | 9,2 | 24 | 123 |
1125007 | 7 G0.5 | 9,7 | 33,6 | 147 |
1125010 | 10 G0.5 | 11,6 | 48 | 196 |
1125012 | 12 G0.5 | 11,9 | 58 | 213 |
1125014 | 14 G0.5 | 12,5 | 67 | 237 |
1125018 | 18 G0.5 | 13,9 | 86,4 | 291 |
1125021 | 21 G0.5 | 14,9 | 101 | 332 |
1125025 | 25 G0.5 | 15,6 | 120 | 375 |
1125030 | 30 G0.5 | 16,5 | 144 | 422 |
1125040 | 40 G0.5 | 18,8 | 192 | 545 |
1125061 | 61 G0.5 | 21,9 | 293 | 773 |
1125802 | 2 X0.75 | 8,2 | 14,4 | 97 |
1125103 | 3 G0.75 | 8,5 | 21,6 | 108 |
1125104 | 4 G0.75 | 9,2 | 28,8 | 126 |
1125105 | 5 G0.75 | 9,7 | 36 | 146 |
1125107 | 7 G0.75 | 10,3 | 50 | 172 |
1125109 | 9 G0.75 | 12,4 | 65 | 224 |
1125112 | 12 G0.75 | 12,9 | 86 | 260 |
1125115 | 15 G0.75 | 14,1 | 108 | 315 |
1125118 | 18 G0.75 | 14,9 | 130 | 355 |
1125125 | 25 G0.75 | 17 | 180 | 465 |
1125134 | 34 G0.75 | 19,3 | 245 | 596 |
1125150 | 50 G0.75 | 22,8 | 360 | 832 |
1125852 | 2 X1.0 | 8,5 | 19,2 | 106 |
1125203 | 3 G1.0 | 8,8 | 28,8 | 119 |
1125204 | 4 G1.0 | 9,5 | 38,4 | 141 |
1125205 | 5 G1.0 | 10,1 | 48 | 164 |
1125207 | 7 G1.0 | 11 | 67 | 200 |
1125208 | 8 G1.0 | 12,5 | 77 | 234 |
1125209 | 9 G1.0 | 13,2 | 86 | 260 |
1125212 | 12 G1.0 | 13,9 | 115 | 309 |
1125214 | 14 G1.0 | 14,4 | 134 | 345 |
1125218 | 18 G1.0 | 15,9 | 173 | 415 |
1125220 | 20 G1.0 | 16,8 | 192 | 455 |
1125225 | 25 G1.0 | 18,1 | 240 | 548 |
1125234 | 34 G1.0 | 20,5 | 326 | 714 |
1125241 | 41 G1.0 | 22,2 | 394 | 832 |
1125250 | 50 G1.0 | 24,2 | 480 | 987 |
1125265 | 65 G1.0 | 27,2 | 624 | 1250 |
1125902 | 2 X1.5 | 9,3 | 29 | 128 |
1125303 | 3 G1.5 | 9,7 | 43 | 151 |
1125304 | 4 G1.5 | 10,2 | 58 | 173 |
1125305 | 5 G1.5 | 11,1 | 72 | 202 |
1125307 | 7 G1.5 | 11,9 | 101 | 248 |
1125308 | 8 G1.5 | 14 | 115 | 301 |
1125312 | 12 G1.5 | 15,4 | 173 | 396 |
1125314 | 14 G1.5 | 15,9 | 202 | 438 |
1125318 | 18 G1.5 | 17,6 | 259 | 538 |
1125325 | 25 G1.5 | 20,3 | 360 | 713 |
1125332 | 32 G1.5 | 22,1 | 461 | 876 |
1125341 | 41 G1.5 | 24,9 | 591 | 1101 |
1125350 | 50 G1.5 | 27,1 | 720 | 1305 |
1125403 | 3 G2.5 | 11,1 | 72 | 206 |
1125404 | 4 G2.5 | 12,1 | 96 | 249 |
1125405 | 5 G2.5 | 13,2 | 120 | 295 |
1125407 | 7 G2.5 | 14,3 | 168 | 373 |
1125412 | 12 G2.5 | 18,2 | 288 | 586 |
1125418 | 18 G2.5 | 21,4 | 432 | 823 |
1125425 | 25 G2.5 | 24,4 | 600 | 1093 |
1125503 | 3 G4 | 12,7 | 115 | 285 |
1125504 | 4 G4 | 14 | 154 | 348 |
1125505 | 5 G4 | 15,1 | 192 | 410 |
1125507 | 7 G4 | 16,4 | 269 | 519 |
1125604 | 4 G6 | 16,2 | 230 | 482 |
1125605 | 5 G6 | 17,7 | 288 | 579 |
1125607 | 7 G6 | 19,2 | 403 | 740 |
1125614 | 4 G10 | 19,4 | 384 | 731 |
1125615 | 5 G10 | 21,5 | 480 | 889 |
1125617 | 7 G10 | 23,4 | 672 | 1146 |
1125624 | 4 G16 | 22,4 | 614 | 1384 |
1125625 | 5 G16 | 24,6 | 768 | 1740 |
1125626 | 4 G25 | 26,9 | 960 | 1680 |
1125630 | 5 G25 | 30 | 1,200.0 | 2050 |
1125629 | 4 G35 | 30,2 | 1,344.0 | 2170 |
■ Similar products
▯ ÖLFLEX® CLASSIC 100 SY
■ Accessories
▯ SKINTOP® MS-M
▯ SKINTOP® BS-M METAL / SKINTOP® BSR-M METAL