Cáp Mạng Alantek ( 301-6SFU08-03GY ) Cat 6 4-Pair 23AWG SF/UTP Shielded Cable, PVC, Grey – 305m/reel | Chính Hãng – Giá Tốt Nhất
Cat 6 4-Pair 23AWG SF/UTP Shielded Cable
DESCRIPTION
Application : Horizontal Wiring
Standard : IEC 61156, ANSI/TIA/EIA-568-C.2, ISO 11801, EN 50173
CONSTRUCTION & DIMENSION
Conductor :
Material : Annealed Bare
Copper Size : 23 AWG(0.55mm) x 4 Pair
Insulation :
Material : PE
Min. Ave. Thickness : 0.295 mm
Diameter : 1.14 ± 0.1 mm
Identification :
1. Blue x White / Blue
2. Orange x White / Orange
3. Green x White / Green
4. Brown x White / Brown
Assembly Pair : 4 pair assembly
Separator : PE (cross)
Foil : Aluminum Foil
Braid Wire : AL&Mg ≥ 40% Coverage
Ripcord : Yes
Jacket :
Material : PVC / LSZH
Average Thickness : 0.5mm ±0.05mm
Minimum Point Thickness : 0.45 mm
Outer Diameter : 7.6mm ±0.3mm
ELECTRICAL & PHYSICAL PROPERTIES
FREQ | ATTN | NEXT | ACR | RL | PS NEXT | ELFEXT | PS ELFEXT |
MHz | dB/100m | dB | dB/100m | dB | dB | dB | dB |
1 | 2 | 74.3 | 72.3 | 20 | 72.3 | 67.8 | 64.8 |
4 | 3.8 | 65.3 | 61.5 | 23 | 63.3 | 55.8 | 52.8 |
10 | 6 | 59.3 | 53.3 | 25 | 57.3 | 47.8 | 44.8 |
16 | 7.6 | 56.2 | 48.6 | 25 | 54.2 | 43.7 | 40.7 |
20 | 8.5 | 54.8 | 46.3 | 25 | 52.8 | 41.8 | 38.8 |
31.25 | 10.7 | 51.9 | 41.2 | 24 | 49.9 | 37.9 | 34.9 |
62.5 | 15.4 | 47.4 | 32 | 22 | 45.4 | 31.9 | 28.9 |
100 | 19.8 | 44.3 | 24.5 | 20 | 42.3 | 27.8 | 24.8 |
200 | 29 | 39.8 | 10.8 | 18 | 37.8 | 21.8 | 18.8 |
250 | 32.8 | 38.3 | 5.5 | 17.3 | 36.3 | 19.8 | 16.8 |
Part No. | Description |
301-6SFU08-03GY | Cat 6 4-Pair 23AWG SF/UTP Shielded Cable, PVC, Grey – 305m/reel |
DATA SHEET