
![]()
ÖLFLEX® HEAT 205 SC
For very high and low temperature requirements
ÖLFLEX® HEAT 205 SC – FEP single core cable, robust, chemical-resistant and space-saving for use in machine and apparatus construction at temperatures -100°C to +205°C
- Now available as spools
- Thermal and chemical resistance
- Space and weight-saving
Benefits
- Small outer diameters for maximum saving of space and weight
- Resistant to most highly aggressive chemical media
Application range
- Conventional cables cannot be used in industrial environments with very high temperatures, aggressive chemical media and limited space
- Typical fields of application
– Control cabinets with high heat
generation
– Measuring instruments
– Furnaces and brickworks
– Heating equipment and kitchen
appliances
– Electric motor building
– Installations in the chemical industry
Product features
- Flame-retardant according to IEC 60332-1-2
- ÖLFLEX® HEAT 205 made of FEP
– Outstanding resistance against acids,
solvents, lacquers, petrol, oils
and many other chemical media
– Flame-retardant
– High dielectric strength and
abrasion-resistance
– Low water absorption
– Resistant to microbes
– Adhesion-free insulation materials
– Weather- and ozone-resistant
– Hydrophobic and dirt-repellent
– High elongation capacity and tear
resistance
– Resistant against hydraulic fluids
Design
- Fine-wire, tin-plated copper conductor
- FEP core insulation
- FEP = fluorinated ethylene propylene
Classification
- ETIM 5.0 Class-ID: EC000993
- ETIM 5.0 Class-Description: Single-core cable
Conductor design
- Fine wire according to VDE 0295, class 5 / IEC 60228 class 5 from 0.5 mm²
Minimum bending radius
- Fixed installation: 4 x outer diameter
Nominal voltage
- U0/U: 300/500 V
Test voltage
- 2500 V
Temperature range
- Fixed installation: -100°C to +205°C
| Article number | Conductor cross-section (mm²) |
Outer diameter [mm] | m/ring | Core colour | Copper index (kg/km) | Weight (kg/km) |
| ÖLFLEX® HEAT 205 SC | ||||||
| 0080001 | 0.14 | 1 | 100 | black | 1.35 | 2.6 |
| 0080002 | 0.14 | 1 | 100 | blue | 1.35 | 2.6 |
| 0080005 | 0.14 | 1 | 100 | yellow | 1.35 | 2.6 |
| 0080006 | 0.14 | 1 | 100 | green | 1.35 | 2.6 |
| 0080010 | 0.14 | 1 | 100 | transparent | 1.35 | 2.6 |
| 0080104 | 0.14 | 1 | 100 | red | 1.35 | 2.6 |
| 0080105 | 0.14 | 1 | 100 | white | 1.35 | 2.6 |
| 0081001 | 0.25 | 1.2 | 100 | black | 2.4 | 4 |
| 0081002 | 0.25 | 1.2 | 100 | blue | 2.4 | 4 |
| 0081003 | 0.25 | 1.2 | 100 | brown | 2.4 | 4 |
| 0081005 | 0.25 | 1.2 | 100 | yellow | 2.4 | 4 |
| 0081006 | 0.25 | 1.2 | 100 | green | 2.4 | 4 |
| 0081009 | 0.25 | 1.2 | 100 | orange | 2.4 | 4 |
| 0081010 | 0.25 | 1.2 | 100 | transparent | 2.4 | 4 |
| 0081104 | 0.25 | 1.2 | 100 | red | 2.4 | 4 |
| 0081105 | 0.25 | 1.2 | 100 | white | 2.4 | 4 |
| 0081106 | 0.25 | 1.2 | 100 | grey | 2.4 | 4 |
| 0081003S | 0.25 | 1.2 | 500 | brown | 2.4 | 4 |
| 0081001S | 0.25 | 1.2 | 500 | black | 2.4 | 4 |
| 0081002S | 0.25 | 1.2 | 500 | blue | 2.4 | 4 |
| 0081104S | 0.25 | 1.2 | 500 | red | 2.4 | 4 |
| 0082000 | 0.5 | 1.45 | 100 | green/yellow | 4.8 | 6.8 |
| 0082001 | 0.5 | 1.45 | 100 | black | 4.8 | 6.8 |
| 0082002 | 0.5 | 1.45 | 100 | blue | 4.8 | 6.8 |
| 0082003 | 0.5 | 1.45 | 100 | brown | 4.8 | 6.8 |
| 0082005 | 0.5 | 1.45 | 100 | yellow | 4.8 | 6.8 |
| 0082006 | 0.5 | 1.45 | 100 | green | 4.8 | 6.8 |
| 0082007 | 0.5 | 1.45 | 100 | violet | 4.8 | 6.8 |
| 0082009 | 0.5 | 1.45 | 100 | orange | 4.8 | 6.8 |
| 0082010 | 0.5 | 1.45 | 100 | transparent | 4.8 | 6.8 |
| 0082104 | 0.5 | 1.45 | 100 | red | 4.8 | 6.8 |
| 0082105 | 0.5 | 1.45 | 100 | white | 4.8 | 6.8 |
| 0082106 | 0.5 | 1.45 | 100 | grey | 4.8 | 6.8 |
| 0082003S | 0.5 | 1.45 | 500 | brown | 4.8 | 6.8 |
| 0082001S | 0.5 | 1.45 | 500 | black | 4.8 | 6.8 |
| 0082002S | 0.5 | 1.45 | 500 | blue | 4.8 | 6.8 |
| 0082104S | 0.5 | 1.45 | 500 | red | 4.8 | 6.8 |
| 0083000 | 0.75 | 1.8 | 100 | green/yellow | 7.2 | 10.1 |
| 0083001 | 0.75 | 1.8 | 100 | black | 7.2 | 10.1 |
| 0083002 | 0.75 | 1.8 | 100 | blue | 7.2 | 10.1 |
| 0083003 | 0.75 | 1.8 | 100 | brown | 7.2 | 10.1 |
| 0083005 | 0.75 | 1.8 | 100 | yellow | 7.2 | 10.1 |
| 0083006 | 0.75 | 1.8 | 100 | green | 7.2 | 10.1 |
| 0083010 | 0.75 | 1.8 | 100 | transparent | 7.2 | 10.1 |
| 0083104 | 0.75 | 1.8 | 100 | red | 7.2 | 10.1 |
| 0083105 | 0.75 | 1.8 | 100 | white | 7.2 | 10.1 |
| 0083003S | 0.75 | 1.8 | 500 | brown | 7.2 | 10.1 |
| 0083001S | 0.75 | 1.8 | 500 | black | 7.2 | 10.1 |
| 0083002S | 0.75 | 1.8 | 500 | blue | 7.2 | 10.1 |
| 0083000S | 0.75 | 1.8 | 500 | green/yellow | 7.2 | 10.1 |
| 0083104S | 0.75 | 1.8 | 500 | red | 7.2 | 10.1 |
| 0084000 | 1 | 1.95 | 100 | green/yellow | 9.6 | 12.8 |
| 0084001 | 1 | 1.95 | 100 | black | 9.6 | 12.8 |
| 0084002 | 1 | 1.95 | 100 | blue | 9.6 | 12.8 |
| 0084003 | 1 | 1.95 | 100 | brown | 9.6 | 12.8 |
| 0084005 | 1 | 1.95 | 100 | yellow | 9.6 | 12.8 |
| 0084006 | 1 | 1.95 | 100 | green | 9.6 | 12.8 |
| 0084007 | 1 | 1.95 | 100 | violet | 9.6 | 12.8 |
| 0084010 | 1 | 1.95 | 100 | transparent | 9.6 | 12.8 |
| 0084104 | 1 | 1.95 | 100 | red | 9.6 | 12.8 |
| 0084105 | 1 | 1.95 | 100 | white | 9.6 | 12.8 |
| 0084106 | 1 | 1.95 | 100 | grey | 9.6 | 12.8 |
| 0084003S | 1 | 1.95 | 500 | brown | 9.6 | 12.8 |
| 0084001S | 1 | 1.95 | 500 | black | 9.6 | 12.8 |
| 0084002S | 1 | 1.95 | 500 | blue | 9.6 | 12.8 |
| 0084000S | 1 | 1.95 | 500 | green/yellow | 9.6 | 12.8 |
| 0084104S | 1 | 1.95 | 500 | red | 9.6 | 12.8 |
| 0085000 | 1.5 | 2.1 | 100 | green/yellow | 14.4 | 18 |
| 0085001 | 1.5 | 2.1 | 100 | black | 14.4 | 18 |
| 0085002 | 1.5 | 2.1 | 100 | blue | 14.4 | 18 |
| 0085003 | 1.5 | 2.1 | 100 | brown | 14.4 | 18 |
| 0085005 | 1.5 | 2.1 | 100 | yellow | 14.4 | 18 |
| 0085010 | 1.5 | 2.1 | 100 | transparent | 14.4 | 18 |
| 0085104 | 1.5 | 2.1 | 100 | red | 14.4 | 18 |
| 0085105 | 1.5 | 2.1 | 100 | white | 14.4 | 18 |
| 0085003S | 1.5 | 2.1 | 500 | brown | 14.4 | 18 |
| 0085001S | 1.5 | 2.1 | 500 | black | 14.4 | 18 |
| 0085002S | 1.5 | 2.1 | 500 | blue | 14.4 | 18 |
| 0085000S | 1.5 | 2.1 | 500 | green/yellow | 14.4 | 18 |
| 0085104S | 1.5 | 2.1 | 500 | red | 14.4 | 18 |
| 0086000 | 2.5 | 2.6 | 100 | green/yellow | 24 | 29.5 |
| 0086001 | 2.5 | 2.6 | 100 | black | 24 | 29.5 |
| 0086002 | 2.5 | 2.6 | 100 | blue | 24 | 29.5 |
| 0086003 | 2.5 | 2.6 | 100 | brown | 24 | 29.5 |
| 0086007 | 2.5 | 2.6 | 100 | violet | 24 | 29.5 |
| 0086010 | 2.5 | 2.6 | 100 | transparent | 24 | 29.5 |
| 0086104 | 2.5 | 2.6 | 100 | red | 24 | 29.5 |
| 0086105 | 2.5 | 2.6 | 100 | white | 24 | 29.5 |
| 0086106 | 2.5 | 2.6 | 100 | grey | 24 | 29.5 |
| 0086003S | 2.5 | 2.6 | 500 | brown | 24 | 29.5 |
| 0086001S | 2.5 | 2.6 | 500 | black | 24 | 29.5 |
| 0086002S | 2.5 | 2.6 | 500 | blue | 24 | 29.5 |
| 0086000S | 2.5 | 2.6 | 500 | green/yellow | 24 | 29.5 |
| 0086104S | 2.5 | 2.6 | 500 | red | 24 | 29.5 |
| 0087000 | 4 | 3.1 | 100 | green/yellow | 38 | 45 |
| 0087001 | 4 | 3.1 | 100 | black | 38 | 45 |
| 0087002 | 4 | 3.1 | 100 | blue | 38 | 45 |
| 0087003 | 4 | 3.1 | 100 | brown | 38 | 45 |
| 0087005 | 4 | 3.1 | 100 | yellow | 38 | 45 |
| 0087010 | 4 | 3.1 | 100 | transparent | 38 | 45 |
| 0087104 | 4 | 3.1 | 100 | red | 38 | 45 |
| 0087105 | 4 | 3.1 | 100 | white | 38 | 45 |
| 0088000 | 6 | 3.8 | green/yellow | 58 | 68 | |
| 0088001 | 6 | 3.8 | black | 58 | 68 | |
| 0088002 | 6 | 3.8 | blue | 58 | 68 | |
| 0088003 | 6 | 3.8 | brown | 58 | 68 | |
| 0088010 | 6 | 3.8 | transparent | 58 | 68 | |
| 0088104 | 6 | 3.8 | red | 58 | 68 | |
| 0089000 | 10 | 4.7 | green/yellow | 96 | 116 | |
| 0089001 | 10 | 4.7 | black | 96 | 116 | |
| 0089002 | 10 | 4.7 | blue | 96 | 116 | |
| 0089003 | 10 | 4.7 | brown | 96 | 116 | |
| 0089010 | 10 | 4.7 | transparent | 96 | 116 | |
| 0089104 | 10 | 4.7 | red | 96 | 116 | |
| 0089105 | 10 | 4.7 | white | 96 | 116 | |
| 0089106 | 10 | 4.7 | grey | 96 | 116 | |
| 0090000 | 16 | 6.6 | green/yellow | 154 | 175 | |
| 0090001 | 16 | 6.6 | black | 154 | 175 | |
| 0090002 | 16 | 6.6 | blue | 154 | 175 | |
| 0090104 | 16 | 6.6 | red | 154 | 175 | |
■ Similar products
▯ ÖLFLEX® HEAT 260 SC
■ Accessories
▯ UNIVERSAL STRIP stripping and cutting tool
▯ KT 11 cable shears
