ÖLFLEX® HEAT 260 SC
For the most extreme application requirements
ÖLFLEX® HEAT 260 SC – PTFE single core cable, robust, chemical-resistant and space-saving for use in machine and apparatus construction at temperatures -190°C to +260°C
- Excellent chemical, thermal and electrical properties
- Space and weight-saving
Benefits
- Small outer diameters for maximum saving of space and weight
- Resistant to most highly aggressive chemical media
- Stress crack resistant in case of frequent ambient temperature fluctuations
Application range
- Conventional cables cannot be used in industrial environments with very high temperatures, aggressive chemical media and limited space
- Typical fields of application
– Aerospace engineering
– High-frequency engineering
– Control cabinets with high heat
generation
– Measuring instruments
– Furnaces and brickworks
– Heating equipment and kitchen
appliances
– Electric motor construction
– Installations in the chemical industry
Product features
- Flame-retardant according to IEC 60332-1-2
- ÖLFLEX® HEAT 260 made of PTFE
– Outstanding resistance against acids,
alkalis, solvents, lacquers, petrol, oils
and many other chemical media
– Flame-retardant
– High dielectric strength and
abrasion-resistance
– Low water absorption
– Resistant to microbes
– Adhesion-free insulation materials
– Weather- and ozone-resistant
– Hydrophobic and dirt-repellent
– High elongation capacity and tear
resistance
– Withstands contact with liquid nitrogen
– Resistant against hydraulic fluids - Silver-plated copper wire is characterised by good surface conductivity (skin effect) and good solderability
Design
- AWG conductor made of silver-plated copper wires
- PTFE core insulation
- PTFE = Polytetrafluoroethylene
Classification
- ETIM 5.0 Class-ID: EC000993
- ETIM 5.0 Class-Description: Single-core cable
Conductor design
- AWG conductor sizes: 7, 19 or 37 wires
Minimum bending radius
- Fixed installation: 4 x outer diameter
Nominal voltage
- U0/U: 300/500 V
Test voltage
- 3400 V
Temperature range
- Fixed installation: -190°C to +260°C
Article number | AWG no. and wire number | Outer diameter [mm] | Core colour | Copper index (kg/km) | Weight (kg/km) |
ÖLFLEX® HEAT 260 SC | |||||
0094000 | 28 (7) | 0.89 | green/yellow | 0.9 | 2 |
0094001 | 28 (7) | 0.89 | black | 0.9 | 2 |
0094002 | 28 (7) | 0.89 | blue | 0.9 | 2 |
0094003 | 28 (7) | 0.89 | brown | 0.9 | 2 |
0094005 | 28 (7) | 0.89 | yellow | 0.9 | 2 |
0094006 | 28 (7) | 0.89 | green | 0.9 | 2 |
0094007 | 28 (7) | 0.89 | violet | 0.9 | 2 |
0094009 | 28 (7) | 0.89 | orange | 0.9 | 2 |
0094104 | 28 (7) | 0.89 | red | 0.9 | 2 |
0094105 | 28 (7) | 0.89 | white | 0.9 | 2 |
0094106 | 28 (7) | 0.89 | grey | 0.9 | 2 |
0095001 | 26 (7) | 0.99 | black | 1.4 | 2.7 |
0095002 | 26 (7) | 0.99 | blue | 1.4 | 2.7 |
0095006 | 26 (7) | 0.99 | green | 1.4 | 2.7 |
0095007 | 26 (7) | 0.99 | violet | 1.4 | 2.7 |
0095009 | 26 (7) | 0.99 | orange | 1.4 | 2.7 |
0095104 | 26 (7) | 0.99 | red | 1.4 | 2.7 |
0095105 | 26 (7) | 0.99 | white | 1.4 | 2.7 |
0095106 | 26 (7) | 0.99 | grey | 1.4 | 2.7 |
0096000 | 26 (19) | 0.99 | green/yellow | 1.5 | 2.9 |
0096001 | 26 (19) | 0.99 | black | 1.5 | 2.9 |
0096006 | 26 (19) | 0.99 | green | 1.5 | 2.9 |
00106011 | 26 (19) | 0.99 | grey | 1.5 | 2.9 |
0096104 | 26 (19) | 0.99 | red | 1.5 | 2.9 |
0097001 | 24 (7) | 1.12 | black | 2.2 | 3.8 |
0097002 | 24 (7) | 1.12 | blue | 2.2 | 3.8 |
0097003 | 24 (7) | 1.12 | brown | 2.2 | 3.8 |
0097104 | 24 (7) | 1.12 | red | 2.2 | 3.8 |
0097105 | 24 (7) | 1.12 | white | 2.2 | 3.8 |
0098000 | 24 (19) | 1.12 | green/yellow | 2.3 | 4 |
0098001 | 24 (19) | 1.12 | black | 2.3 | 4 |
0098002 | 24 (19) | 1.12 | blue | 2.3 | 4 |
0098003 | 24 (19) | 1.12 | brown | 2.3 | 4 |
0098006 | 24 (19) | 1.12 | green | 2.3 | 4 |
0098104 | 24 (19) | 1.12 | red | 2.3 | 4 |
0098105 | 24 (19) | 1.12 | white | 2.3 | 4 |
0098106 | 24 (19) | 1.12 | grey | 2.3 | 4 |
0099001 | 22 (7) | 1.27 | black | 3.4 | 5.4 |
0099002 | 22 (7) | 1.27 | blue | 3.4 | 5.4 |
0099003 | 22 (7) | 1.27 | brown | 3.4 | 5.4 |
0099005 | 22 (7) | 1.27 | yellow | 3.4 | 5.4 |
0099006 | 22 (7) | 1.27 | green | 3.4 | 5.4 |
0099007 | 22 (7) | 1.27 | violet | 3.4 | 5.4 |
0099104 | 22 (7) | 1.27 | red | 3.4 | 5.4 |
0099105 | 22 (7) | 1.27 | white | 3.4 | 5.4 |
0100001 | 22 (19) | 1.27 | black | 3.7 | 5.7 |
0100002 | 22 (19) | 1.27 | blue | 3.7 | 5.7 |
0100003 | 22 (19) | 1.27 | brown | 3.7 | 5.7 |
0100005 | 22 (19) | 1.27 | yellow | 3.7 | 5.7 |
0100009 | 22 (19) | 1.27 | orange | 3.7 | 5.7 |
0100104 | 22 (19) | 1.27 | red | 3.7 | 5.7 |
0100105 | 22 (19) | 1.27 | white | 3.7 | 5.7 |
0101001 | 20 (7) | 1.47 | black | 5.4 | 7.7 |
0101002 | 20 (7) | 1.47 | blue | 5.4 | 7.7 |
0101003 | 20 (7) | 1.47 | brown | 5.4 | 7.7 |
0101006 | 20 (7) | 1.47 | green | 5.4 | 7.7 |
0101104 | 20 (7) | 1.47 | red | 5.4 | 7.7 |
0101105 | 20 (7) | 1.47 | white | 5.4 | 7.7 |
0102001 | 20 (19) | 1.47 | black | 5.9 | 8.2 |
0102002 | 20 (19) | 1.47 | blue | 5.9 | 8.2 |
0102003 | 20 (19) | 1.47 | brown | 5.9 | 8.2 |
0102005 | 20 (19) | 1.47 | yellow | 5.9 | 8.2 |
0102006 | 20 (19) | 1.47 | green | 5.9 | 8.2 |
0102007 | 20 (19) | 1.47 | violet | 5.9 | 8.2 |
0102009 | 20 (19) | 1.47 | orange | 5.9 | 8.2 |
0102104 | 20 (19) | 1.47 | red | 5.9 | 8.2 |
0102105 | 20 (19) | 1.47 | white | 5.9 | 8.2 |
0102106 | 20 (19) | 1.47 | grey | 5.9 | 8.2 |
0103001 | 18 (7) | 1.74 | black | 8.6 | 12 |
0102000 | 20 (19) | 1.47 | green/yellow | 5.9 | 8.2 |
0103104 | 18 (7) | 1.74 | red | 8.6 | 12 |
0104000 | 18 (19) | 1.74 | green/yellow | 9.3 | 12 |
0104001 | 18 (19) | 1.74 | black | 9.3 | 12 |
0104002 | 18 (19) | 1.74 | blue | 9.3 | 12 |
0104003 | 18 (19) | 1.74 | brown | 9.3 | 12 |
0104005 | 18 (19) | 1.74 | yellow | 9.3 | 12 |
0104006 | 18 (19) | 1.74 | green | 9.3 | 12 |
0104007 | 18 (19) | 1.74 | violet | 9.3 | 12 |
0104009 | 18 (19) | 1.74 | orange | 9.3 | 12 |
0104104 | 18 (19) | 1.74 | red | 9.3 | 12 |
0104105 | 18 (19) | 1.74 | white | 9.3 | 12 |
0105000 | 16 (19) | 2.04 | green/yellow | 11.8 | 16 |
0105001 | 16 (19) | 2.04 | black | 11.8 | 16 |
0105002 | 16 (19) | 2.04 | blue | 11.8 | 16 |
0105003 | 16 (19) | 2.04 | brown | 11.8 | 16 |
0105005 | 16 (19) | 2.04 | yellow | 11.8 | 16 |
0105006 | 16 (19) | 2.04 | green | 11.8 | 16 |
0105007 | 16 (19) | 2.04 | violet | 11.8 | 16 |
0105009 | 16 (19) | 2.04 | orange | 11.8 | 16 |
0105104 | 16 (19) | 2.04 | red | 11.8 | 16 |
0105105 | 16 (19) | 2.04 | white | 11.8 | 16 |
0106000 | 14 (19) | 2.42 | green/yellow | 18.7 | 23 |
0106001 | 14 (19) | 2.42 | black | 18.7 | 23 |
0106002 | 14 (19) | 2.42 | blue | 18.7 | 23 |
0106003 | 14 (19) | 2.42 | brown | 18.7 | 23 |
0106005 | 14 (19) | 2.42 | yellow | 18.7 | 23 |
0106006 | 14 (19) | 2.42 | green | 18.7 | 23 |
0106104 | 14 (19) | 2.42 | red | 18.7 | 23 |
0106105 | 14 (19) | 2.42 | white | 18.7 | 23 |
0106106 | 14 (19) | 2.42 | grey | 18.7 | 23 |
0107000 | 12 (19) | 2.87 | green/yellow | 29.6 | 35 |
0107001 | 12 (19) | 2.87 | black | 29.6 | 35 |
0107002 | 12 (19) | 2.87 | blue | 29.6 | 35 |
0107003 | 12 (19) | 2.87 | brown | 29.6 | 35 |
0107005 | 12 (19) | 2.87 | yellow | 29.6 | 35 |
0107006 | 12 (19) | 2.87 | green | 29.6 | 35 |
0107009 | 12 (19) | 2.87 | orange | 29.6 | 35 |
0107105 | 12 (19) | 2.87 | white | 29.6 | 35 |
0108000 | 10 (37) | 3.4 | green/yellow | 45.6 | 51 |
0108001 | 10 (37) | 3.4 | black | 45.6 | 51 |
0108002 | 10 (37) | 3.4 | blue | 45.6 | 51 |
0108104 | 10 (37) | 3.4 | red | 45.6 | 51 |
0108105 | 10 (37) | 3.4 | white | 45.6 | 51 |
■ Similar products
▯ ÖLFLEX® HEAT 205 SC
■ Accessories
▯ UNIVERSAL STRIP stripping and cutting tool
▯ KT 11 cable shears