UNITRONIC® LiYCY A
Shielded data cable with colour code according to DIN 47100 – UL/CSA recognised
UNITRONIC® LiYCY A – shielded PVC data cable with UL/CSA AWM style 2464 for use in export-oriented machine construction
A for Advanced
here: UL and CSA certifications
Benefits
- Overall shield minimises electrical interference
Application range
- Wiring of devices, machines and plants intended for export to the North American market or countries where primarily UL-/CSA-certified cables are used.
- For the North American market
Product features
- Flame-retardant according to IEC 60332-1-2,UL VW-1 & CSA FT 1
Norm references / approvals
- UL AWM Style 2464
- CSA AWM I/II A
- UL File No. E63634
Design
- Multi-wire strand made of tin-plated copper wires
- Core insulation made of PVC
- Tin-plated copper braiding
- Outer sheath made of special PVC compound
Outer sheath colour: dark grey (RAL 7005)
Classification
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
Core identification code
- DIN 47100 without colour repetition, refer to table T9
Peak operating voltage
- (not for power applications)
300 V - UL/CSA: 300 V
Conductor design
- AWG conductor sizes, 7 or 19 wires
Minimum bending radius
- Occasional flexing: 15 x outer diameter
- Fixed installation: 6 x outer diameter
Test voltage
- 1500 V
Temperature range
- Occasional flexing: -5°C to +70°C (VDE), or +80°C (UL)
- Fixed installation: -40°C to +80°C
Article number | Number of cores and AWG per conductor |
Outer diameter (mm) | Copper index (kg/km) | Weight (kg/km) |
UNITRONIC® LiYCY A | ||||
0044738 | 2 x AWG19/19 | 6.3 | 70.8 | 66 |
0044602 | 2 x AWG26/7 | 4.3 | 15.6 | 29.5 |
0044604 | 4 x AWG26/7 | 4.7 | 18 | 33 |
0044652 | 2 x AWG24/7 | 4.7 | 17.6 | 36.1 |
0044655 | 5 x AWG24/7 | 5.5 | 28.5 | 51 |
0044658 | 8 x AWG24/7 | 6.4 | 31.1 | 72.2 |
0044662 | 12 x AWG24/7 | 7.3 | 51.8 | 96 |
0044702 | 2 x AWG22/7 | 5.5 | 17.6 | 32 |
0044703 | 3 x AWG22/7 | 5.7 | 21.2 | 36 |
0044704 | 4 x AWG22/7 | 6.1 | 27.3 | 44 |
0044705 | 5 x AWG22/7 | 6.6 | 30.8 | 53 |
0044707 | 7 x AWG22/7 | 7.1 | 46.4 | 71 |
0044712 | 12 x AWG22/7 | 8.9 | 66.8 | 120 |
0044716 | 16 x AWG22/7 | 9.8 | 83.9 | 145 |
0044721 | 21 x AWG22/7 | 11.3 | 109.4 | 170 |
0044732 | 2 x AWG20/7 | 6 | 24.4 | 41 |
0044733 | 3 x AWG20/7 | 6.3 | 29.9 | 47 |
0044735 | 5 x AWG20/7 | 7.3 | 49.2 | 72 |
0044738 | 8 x AWG20/7 | 8.5 | 70.8 | 102 |
0044746 | 2 x AWG19/19 | 6.3 | 27.9 | 66 |
0044850 | 7 x AWG18/19 | 8.9 | 93.2 | 160.8 |
0044851 | 10 x AWG18/19 | 11.5 | 130.9 | 200 |
■ Similar products
▯ UNITRONIC® LiYCY (TP) A
■ Accessories
▯ SKINTOP® MS-SC-M
▯ KS 15 cable shears
▯ DATA STRIP stripping tool