Cáp LAPP KABEL UNITRONIC® BUS FF | Chính Hãng – Chống Nhiễu – Giá Tốt Nhất

UNITRONIC® BUS FF

  • FOUNDATIONTM Fieldbus cable is suitable for data communication network
    for industrial process control instruments
  • product information (PDF)

Application range

  • Stationary application
  • Indoor / outdoor applications

Approvals (Norm references)

  • Unarmoured version: UL AWM Style 2464
    and CMX rated

Product Make-up

  • For RE-2X(ST)Y :
    – Stranded bare annealed copper wires
    – Cross-link polyethylene insulation
    – Cores twisted into pair
    – Al-My pair shielding + tinned copper drain
    wire
    Note: 2 – 4 pairs with additional overall
    shielding of Al-My + tinned copper drain wire.
    – PVC outer sheath – Flame retardant, orange
  • For RE-2X(ST)CY :
    – Stranded bare annealed copper wires
    – Cross-link polyethylene insulation
    – Cores twisted into pair
    – Al-My pair shielding + tinned annealed
    copper drain wire
    Note: 2 – 4 pairs with additional overall
    shielding of Al-My + tinned copper drain wire.
    – Tinned copper wire braiding
    – PVC outer sheath – Flame retardant, orange

Technical data

Core identification code
see table below
(Note: for multipair cable, blue colour core has number marking)
Mutual capacitance
C/C: max. 65 nF/km
C/S: max. 125 nF/km
Peak operating voltage
300 V (not for power applications)
Specific insulation resistance
> 20 MOhm x km
Minimum bending radius
10 x cable diameter (Unarmoured version)
Test voltage
1500 V
Temperature range
-30°C to +80°C
Characteristic impedance
100 +/- 20 Ohm at 31.25 kHz

Article number Number of pairs and AWG per conductor Outer diameter (mm) Core insulation colour Outer sheath colour Copper index (kg/km) Weight (kg/km)
RE-2X(ST)Y
3804881 1 x 2 x 18 AWG 7,8 BU/OG OG 20,5 67
3804881A 1 x 2 x 18 AWG 7,8 BU/BN OG 20,5 67
3804882 2 x 2 x 18 AWG 11,8 BU/OG OG 45,9 109,8
3804882A 2 x 2 x 18 AWG 11,8 BU/BN OG 45,9 109,8
3804883 3 x 2 x 18AWG 13,6 BU/OG OG 66,4 151,8
3804883A 3 x 2 x 18AWG 13,6 BU/BN OG 66,4 151,8
3804884 4 x 2 x 18AWG 15,3 BU/OG OG 87 180,5
3804884A 4 x 2 x 18 AWG 15,3 BU/BN OG 87 180,5
3804886 1 x 2 x 16 AWG 9,4 BU/OG OG 32,4 99
3804886A 1 x 2 x 16AWG 9,4 BU/BN OG 32,4 99
3804887 2 x 2 x 16AWG 14,8 BU/OG OG 69,9 155,2
3804887A 2 x 2 x 16AWG 14,8 BU/BN OG 69,9 155,2
3804888 3 x 2 x 16 AWG 16,7 BU/OG OG 102,3 214,2
3804888A 3 x 2 x 16 AWG 16,7 BU/BN OG 102,3 214,2
3804889 4 x 2 x 16 AWG 19,2 BU/OG OG 134,7 274,7
3804889A 4 x 2 x 16 AWG 19,2 BU/BN OG 134,7 274,7
RE-2X(ST)CY
3804901 1 x 2 x 18AWG 7,9 BU/OG OG 40 83,4
3804901A 1 x 2 x 18AWG 7,9 BU/BN OG 40 83,4
3804902 2 x 2 x 18AWG 10,8 BU/OG OG 70,5 124,7
3804902A 2 x 2 x 18AWG 10,8 BU/BN OG 70,5 124,7
3804903 3 x 2 x 18AWG 12,7 BU/OG OG 89,6 162,3
3804903A 3 x 2 x 18AWG 12,7 BU/BN OG 89,6 162,3
3804904 4 x 2 x 18AWG 14,7 BU/OG OG 114,8 197
3804904A 4 x 2 x 18AWG 14,7 BU/BN OG 114,8 197
3804906 1 x 2 x 16AWG 9,9 BU/OG OG 66,7 125,1
3804906A 1 x 2 x 16AWG 9,9 BU/BN OG 66,7 125,1
3804907 2 x 2 x 16AWG 13,8 BU/OG OG 105,2 191
3804907A 2 x 2 x 16AWG 13,8 BU/BN OG 105,2 191
3804908 3 x 2 x 16AWG 16,2 BU/OG OG 142,3 249
3804908A 3 x 2 x 16AWG 16,2 BU/BN OG 142,3 249
3804909 4 x 2 x 16AWG 18,5 BU/OG OG 174,8 303,7
3804909A 4 x 2 x 16AWG 18,5 BU/BN OG 174,8 303,7
5/5 - (25 bình chọn)