Dây Cáp Điều Khiển Helukabel ( H05VV5-F (NYSLYÖ-JZ) ) | Chính Hãng-Giá Tốt Nhất

Dây Cáp Điều Khiển Helukabel ( H05VV5-F (NYSLYÖ-JZ) ) | Chính Hãng-Giá Tốt Nhất

H05VV5-F (NYSLYÖ-JZ)

flexible, number coded, oil resistant, meter marking

Technical data

  • Spezial-PVC control cable with
    oil resistant outer sheath acc. to
    DIN VDE 0285-525-2-51 /
    DIN EN 50525-2-51 and IEC 60227/75
  • Temperature range 
    flexing -5°C to +70°C
    fixed installation -40°C to +70°C
  • Nominal voltage U0/U 300/500 V
  • Test voltage 2 kV, 5 minutes
  • Breakdown voltage min. 4000 V
  • Insulation resistance
    min. 20 MOhm x km
  • Minimum bending radius 
    flexing 7,5x cable Ø
    fixed installation 4x cable Ø
  • Radiation resistance
    up to 80×106 cJ/kg (up to 80 Mrad)

Cable structure

  • Bare copper conductor, to
    DIN VDE 0295 cl.5, fine wire,
    BS 6360 cl.5, IEC 60228 cl.5
  • Core insulation of special PVC
    compound type TI2 to
    DIN VDE 0207-363-3 / DIN EN 50363-3
  • Core identification to DIN VDE 0293
    black cores with continuous white
    numbering
  • GN-YE conductor, 3 cores and above
    in the outer layer
  • Outer sheath of special PVC
    compound type TM5 to
    DIN VDE 0207-363-4-1/DIN EN 50363-4-1
  • Sheath colour: grey (RAL 7001)
  • With meter marking

Properties

  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers

Tests

  • PVC self-extinguishing and flame retardant
    acc. to DIN VDE 0482-332-1-2 /
    DIN EN 60332-1-2 / IEC 60332-1-2
  • Oil resistant to DIN EN 60811-404

Note

  • G = with GN-YE conductor
    x = without GN-YE conductor (OZ)
  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².
  • Screened analogue type:
    H05VVC4V5-K (NYSLYCYÖ-JZ)

Application

These cables are used for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms but not suitable for open air.
These are designed as control and connecting cables to machines, tool machineries, conveyor belts and production lines. These cables are not effected to the chemical influences. Cables for moist and wet rooms, specially used for machines in breweries, bottling plants and car washing stations.
These cables may be allowed to move once installed provided that the cables are not mechanically stressed during movement.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.

Downloads

Data sheet 

Part no. No.cores x
cross-sec.
mm²
Outer Ø

min. – max.

mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
13122 2 x 0,5 5,2 – 6,6 9,7 46,0 20
13001 3 G 0,5 5,5 – 7,0 14,4 54,0 20
13002 4 G 0,5 6,2 – 7,9 19,0 65,0 20
13003 5 G 0,5 6,8 – 8,6 24,0 80,0 20
13004 6 G 0,5 7,6 – 9,6 29,0 104,0 20
13005 7 G 0,5 8,3 – 10,4 33,6 119,0 20
13920 8 G 0,5 9,2 – 11,5 38,0 134,0 20
13006 9 G 0,5 10,1 – 12,5 43,0 136,0 20
13921 10 G 0,5 10,9 – 13,6 48,0 166,0 20
13007 12 G 0,5 10,4 – 12,9 58,0 186,0 20
13922 14 G 0,5 10,9 – 13,6 67,0 215,0 20
13008 18 G 0,5 12,3 – 15,3 86,0 251,0 20
13009 25 G 0,5 14,8 – 18,2 120,0 349,0 20
13923 27 G 0,5 15,1 – 18,6 129,6 373,0 20
13010 34 G 0,5 17,2 – 21,2 163,0 480,0 20
13924 36 G 0,5 17,0 – 20,9 172,0 510,0 20
13125 41 G 0,5 18,8 – 23,1 196,0 570,0 20
13011 50 G 0,5 20,5 – 25,2 240,0 658,0 20
13012 61 G 0,5 22,0 – 26,9 293,0 780,0 20
13925 65 G 0,5 22,8 – 28,0 312,0 810,0 20
13123 2 x 0,75 5,7 – 7,2 14,1 52,0 19
13013 3 G 0,75 6,0 – 7,6 21,6 68,0 19
13014 4 G 0,75 6,6 – 8,3 29,0 82,0 19
13015 5 G 0,75 7,4 – 9,3 36,0 107,0 19
13016 6 G 0,75 8,1 – 10,1 43,0 132,0 19
13017 7 G 0,75 9,0 – 11,3 50,0 145,0 19
13926 8 G 0,75 9,9 – 12,3 58,0 189,0 19
13018 9 G 0,75 10,6 – 13,2 65,0 194,0 19
13019 12 G 0,75 11,0 – 13,7 86,0 231,0 19
13927 14 G 0,75 11,7 – 14,5 101,0 274,0 19
13020 18 G 0,75 13,2 – 16,4 130,0 313,0 19
13021 25 G 0,75 15,8 – 19,5 180,0 461,0 19
13928 27 G 0,75 16,2 – 19,9 195,0 493,0 19
13022 34 G 0,75 18,4 – 22,6 245,0 614,0 19
13929 36 G 0,75 18,2 – 22,4 259,0 646,0 19
13126 41 G 0,75 20,1 – 24,6 295,0 730,0 19
13023 50 G 0,75 21,9 – 26,8 360,0 896,0 19
13024 61 G 0,75 23,4 – 28,7 439,0 1030,0 19
13930 65 G 0,75 24,4 – 29,8 468,0 1071,0 19
13119 2 x 1 5,9 – 7,5 19,0 66,0 18
13025 3 G 1 6,3 – 8,0 29,0 78,0 18
13026 4 G 1 6,9 – 8,7 38,0 104,0 18
13027 5 G 1 7,8 – 9,8 48,0 123,0 18
13028 6 G 1 8,7 – 10,8 58,0 152,0 18
13029 7 G 1 9,5 – 11,8 67,0 183,0 18
13931 8 G 1 10,5 – 13,0 77,0 220,0 18
13030 9 G 1 11,4 – 14,0 86,0 230,0 18
13031 12 G 1 11,8 – 14,6 115,0 269,0 18
13932 14 G 1 12,6 – 14,6 134,0 361,0 18
13032 18 G 1 14,0 – 17,2 173,0 400,0 18
13933 19 G 1 13,6 – 16,8 183,0 413,0 18
13033 25 G 1 16,9 – 20,8 240,0 546,0 18
13934 27 G 1 17,0 – 21,0 259,0 582,0 18
13034 34 G 1 19,7 – 24,1 326,0 724,0 18
13124 36 G 1 19,4 – 23,8 348,0 775,0 18
13935 37 G 1 19,4 – 23,8 355,0 785,0 18
13127 41 G 1 21,4 – 26,2 392,0 822,0 18
13035 50 G 1 23,3 – 28,5 480,0 1052,0 18
13036 61 G 1 25,0 – 30,6 586,0 1265,0 18
13936 65 G 1 25,2 – 30,8 624,0 1315,0 18
13120 2 x 1,5 6,8 – 8,6 29,0 77,0 16
13037 3 G 1,5 7,4 – 9,4 43,0 97,0 16
13038 4 G 1,5 8,2 – 10,2 58,0 128,0 16
13039 5 G 1,5 9,1 – 11,4 72,0 149,0 16
13040 6 G 1,5 10,2 – 12,6 86,0 196,0 16
13041 7 G 1,5 11,3 – 14,1 101,0 216,0 16
13937 8 G 1,5 12,2 – 15,1 115,0 271,0 16
13042 9 G 1,5 13,3 – 16,5 130,0 282,0 16
13043 12 G 1,5 13,8 – 17,0 173,0 324,0 16
13121 14 G 1,5 14,7 – 18,1 202,0 372,0 16
13044 18 G 1,5 16,5 – 20,3 259,0 485,0 16
13938 19 G 1,5 16,7 – 20,5 274,0 495,0 16
13045 25 G 1,5 19,9 – 24,4 360,0 671,0 16
13939 27 G 1,5 20,3 – 24,9 389,0 695,0 16
13046 32 G 1,5 22,2 – 27,1 461,0 820,0 16
13047 34 G 1,5 23,0 – 28,2 490,0 881,0 16
13940 36 G 1,5 23,0 – 28,2 518,0 905,0 16
13941 37 G 1,5 23,0 – 28,2 532,0 920,0 16
13128 41 G 1,5 25,2 – 30,9 590,0 1085,0 16
13048 50 G 1,5 27,7 – 33,9 720,0 1381,0 16
13049 61 G 1,5 29,4 – 35,8 878,0 1640,0 16
13942 65 G 1,5 30,3 – 37,0 963,0 1730,0 16
13943 2 x 2,5 8,4 – 10,6 48,0 110,0 14
13050 3 G 2,5 9,2 – 11,4 72,0 154,0 14
13051 4 G 2,5 10,1 – 12,5 96,0 212,0 14
13052 5 G 2,5 11,2 – 13,9 120,0 242,0 14
13053 7 G 2,5 13,6 – 16,8 168,0 350,0 14
13945 8 G 2,5 14,9 – 18,3 192,0 379,0 14
13054 12 G 2,5 16,8 – 20,6 288,0 543,0 14
13946 14 G 2,5 17,8 – 20,6 336,0 611,0 14
13055 18 G 2,5 20,2 – 24,8 432,0 787,0 14
13056 25 G 2,5 24,2 – 29,6 600,0 1175,0 14
13947 27 G 2,5 24,7 – 30,2 648,0 1280,0 14
13057 34 G 2,5 28,2 – 34,5 816,0 1529,0 14
13948 36 G 2,5 28,0 – 34,2 864,0 1791,0 14
13949 41 G 2,5 30,4 – 37,1 984,0 1905,0 14
13058 50 G 2,5 33,0 – 40,3 1200,0 2290,0 14
13059 61 G 2,5 35,0 – 42,7 1464,0 2724,0 14

 

5/5 - (32 bình chọn)