Cáp Điều Khiển Helukabel ( JZ-600 ) | Chính Hãng-Giá Tốt Nhất

Cáp Điều Khiển Helukabel ( JZ-600 ) | Chính Hãng-Giá Tốt Nhất

JZ-600

0,6/1 kV, flexible, number coded, meter marking

Logo Image

Technical data

  • Special PVC control cable
    adapted to DIN VDE 0262
    and DIN VDE 0285-525-2-51 /
    DIN EN 50525-2-51,
    with insulation wall thickness for 1 kV
  • Temperature range 
    flexing -15°C  to  +80°C
    fixed installation -40°C  to  +80°C
  • Nominal voltage 
    U0/U 0,6/1 kV
  • Test voltage 
    4000 V
  • Breakdown voltage 
    min. 8000 V
  • Minimum bending radius 
    flexing 7,5x cable Ø
    fixed installation 4x cable Ø

Cable structure

  • Bare copper conductor, fine wire
    acc. to DIN VDE 0295 cl.5 /
    BS 6360 cl.5 / IEC 60228 cl.5
  • Core insulation of special PVC
    compound type TI2 to
    DIN VDE 0207-363-3 / DIN EN 50363-3
  • Core identification to DIN VDE 0293
    black cores with continuous white
    numbering
  • GN-YE conductor, 3 cores and above
    in the outer layer
  • Cores stranded in layers with
    optimal lay length
  • Outer sheath of special PVC
    compound type TM2 to
    DIN VDE 0207-363-4-1/DIN EN 50363-4-1
  • Sheath colour: black (RAL 9005)
  • With meter marking

Properties

  • Extensively oil resistant,
    oil-/chemical resistance
    see “Technical Information”
  • UV resistant
  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers

Tests

  • PVC self-extinguishing and flame retardant
    acc. to DIN VDE 0482-332-1-2 /
    DIN EN 60332-1-2 / IEC 60332-1-2

Note

  • G = with GN-YE conductor
    x = without GN-YE conductor (OZ)
  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².
  • Screened analogue type:
    JZ-600-Y-CY

Application

Wiring cable for measuring and controlling purposes in tool machinery, conveyor belts and production lines, for plant installations, air conditioning and in steel production plants and rolling mills. Suitable for installation for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside (fixed installation). Is not suitable to be used as direct burria (suitable from an outer diameter of 18,0 mm for direct burial) or as underwater cable. The cores have been numbered in such a way that the numbers are easily identifiable, even if the cable has only been stripped back a few cm. The core numbers have been underlined to avoid confusion. The earth core is located in the outer layer. The black, special PVC outer sheath is resistant to the ultra violet radiation. Mainly used in South-European, Eastern and Arabian countries.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.

Downloads

Data sheet 

Part no. No.cores x
cross-sec.
mm²
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
10550 2 x 0,5 6,3 9,6 56,0 20
10551 3 G 0,5 6,6 14,4 68,0 20
10552 3 x 0,5 6,6 14,4 68,0 20
10553 4 G 0,5 7,2 19,0 100,0 20
10554 4 x 0,5 7,2 19,0 100,0 20
10555 5 G 0,5 8,0 24,0 117,0 20
10556 5 x 0,5 8,0 24,0 117,0 20
10557 6 G 0,5 8,7 29,0 126,0 20
10558 7 G 0,5 8,7 33,6 138,0 20
10559 7 x 0,5 8,7 33,6 138,0 20
10560 8 G 0,5 9,5 38,0 150,0 20
10561 8 x 0,5 9,5 38,0 150,0 20
10562 10 G 0,5 10,3 48,0 176,0 20
10563 12 G 0,5 11,2 58,0 200,0 20
10564 12 x 0,5 11,2 58,0 200,0 20
10565 14 G 0,5 12,3 67,0 230,0 20
10566 16 G 0,5 12,9 76,0 250,0 20
10567 18 G 0,5 13,8 86,0 276,0 20
10568 20 G 0,5 14,4 96,0 293,0 20
10569 21 G 0,5 14,4 96,0 305,0 20
10570 25 G 0,5 16,1 120,0 335,0 20
10571 30 G 0,5 17,2 144,0 348,0 20
10572 32 G 0,5 18,0 154,0 355,0 20
10573 34 G 0,5 18,7 163,0 520,0 20
10574 40 G 0,5 19,5 192,0 590,0 20
10575 42 G 0,5 20,1 202,0 595,0 20
10576 50 G 0,5 22,1 240,0 715,0 20
10577 52 G 0,5 22,1 252,0 740,0 20
10578 61 G 0,5 23,6 293,0 840,0 20
10579 65 G 0,5 24,4 312,0 880,0 20
10580 80 G 0,5 27,2 384,0 960,0 20
10581 100 G 0,5 31,2 480,0 1050,0 20
10582 2 x 0,75 6,6 14,4 66,0 19
10583 3 G 0,75 6,9 21,6 74,0 19
10584 3 x 0,75 6,9 21,6 74,0 19
10585 4 G 0,75 7,5 29,0 126,0 19
10586 4 x 0,75 7,5 29,0 126,0 19
10587 5 G 0,75 8,4 36,0 140,0 19
10588 5 x 0,75 8,4 36,0 140,0 19
10589 6 G 0,75 9,3 43,0 170,0 19
10590 6 x 0,75 9,3 43,0 170,0 19
10591 7 G 0,75 9,3 50,0 190,0 19
10592 7 x 0,75 9,3 50,0 190,0 19
10593 8 G 0,75 10,3 58,0 212,0 19
10594 8 x 0,75 10,3 58,0 212,0 19
10595 9 G 0,75 11,0 65,0 227,0 19
10596 10 G 0,75 11,0 72,0 238,0 19
10597 12 G 0,75 12,0 86,0 257,0 19
10598 12 x 0,75 12,0 86,0 257,0 19
10599 14 G 0,75 12,9 101,0 286,0 19
10600 15 G 0,75 13,8 108,0 319,0 19
10601 18 G 0,75 14,5 130,0 362,0 19
10602 20 G 0,75 15,4 144,0 394,0 19
10603 21 G 0,75 15,4 151,0 422,0 19
10604 25 G 0,75 17,2 180,0 486,0 19
10605 32 G 0,75 19,0 230,0 595,0 19
10606 34 G 0,75 19,9 245,0 638,0 19
10607 37 G 0,75 19,9 260,0 696,0 19
10608 40 G 0,75 20,7 288,0 726,0 19
10609 41 G 0,75 21,6 296,0 750,0 19
10610 42 G 0,75 21,6 302,0 770,0 19
10611 50 G 0,75 23,7 360,0 895,0 19
10612 61 G 0,75 25,3 439,0 1070,0 19
10613 65 G 0,75 26,3 468,0 1110,0 19
10614 80 G 0,75 28,9 576,0 1500,0 19
10615 100 G 0,75 32,2 720,0 1889,0 19
10616 2 x 1 7,0 19,2 80,0 18
10617 3 G 1 7,4 29,0 96,0 18
10618 3 x 1 7,4 29,0 96,0 18
10619 4 G 1 8,2 38,4 100,0 18
10620 4 x 1 8,2 38,4 100,0 18
10621 5 G 1 9,2 48,0 130,0 18
10622 5 x 1 9,2 48,0 130,0 18
10623 6 G 1 9,9 58,0 150,0 18
10624 7 G 1 9,9 67,0 170,0 18
10625 7 x 1 9,9 67,0 170,0 18
10626 8 G 1 10,9 77,0 230,0 18
10627 9 G 1 11,9 86,0 250,0 18
10628 10 G 1 11,9 96,0 270,0 18
10629 10 x 1 11,9 96,0 270,0 18
10630 12 G 1 12,8 115,0 290,0 18
10631 12 x 1 12,8 115,0 290,0 18
10632 14 G 1 14,0 134,0 320,0 18
10633 16 G 1 14,8 154,0 360,0 18
10634 18 G 1 15,7 173,0 405,0 18
10635 18 x 1 15,7 173,0 405,0 18
10636 20 G 1 16,7 192,0 450,0 18
10637 20 x 1 16,7 192,0 480,0 18
10638 21 G 1 16,7 205,0 510,0 18
10639 24 G 1 18,4 236,0 550,0 18
10640 25 G 1 18,6 240,0 570,0 18
10641 25 x 1 18,6 240,0 570,0 18
10642 26 G 1 18,8 252,0 590,0 18
10643 30 x 1 19,8 308,0 650,0 18
10644 34 G 1 21,5 326,0 750,0 18
10645 36 G 1 21,5 346,0 790,0 18
10646 40 G 1 22,5 384,0 850,0 18
10647 40 x 1 22,5 384,0 850,0 18
10648 41 G 1 23,3 394,0 890,0 18
10649 42 G 1 23,3 403,0 900,0 18
10650 50 G 1 25,6 480,0 1100,0 18
10651 56 G 1 26,4 538,0 1190,0 18
10652 61 G 1 27,3 586,0 1266,0 18
10653 65 G 1 28,3 628,0 1560,0 18
10654 80 G 1 31,4 786,0 1810,0 18
10655 100 G 1 35,0 960,0 1950,0 18
10656 2 x 1,5 8,2 29,0 95,0 16
10657 3 G 1,5 8,6 43,0 112,0 16
10658 3 x 1,5 8,6 43,0 112,0 16
10659 4 G 1,5 9,6 58,0 139,0 16
10660 4 x 1,5 9,6 58,0 139,0 16
10661 5 G 1,5 10,7 72,0 170,0 16
10662 5 x 1,5 10,7 72,0 170,0 16
10663 6 G 1,5 11,6 86,0 190,0 16
10664 7 G 1,5 11,6 101,0 225,0 16
10665 7 x 1,5 11,6 101,0 225,0 16
10666 8 G 1,5 12,9 115,0 250,0 16
10667 9 G 1,5 13,9 130,0 280,0 16
10668 10 G 1,5 13,9 144,0 300,0 16
10669 11 G 1,5 14,8 158,0 330,0 16
10670 12 G 1,5 15,0 173,0 370,0 16
10671 12 x 1,5 15,5 173,0 370,0 16
10672 14 G 1,5 16,6 202,0 400,0 16
10673 16 G 1,5 17,5 230,0 450,0 16
10674 18 G 1,5 18,6 259,0 520,0 16
10675 19 G 1,5 18,6 279,0 550,0 16
10676 20 G 1,5 19,7 288,0 600,0 16
10677 21 G 1,5 19,7 302,0 600,0 16
10678 25 G 1,5 22,5 360,0 730,0 16
10679 32 G 1,5 24,3 461,0 880,0 16
10680 34 G 1,5 25,3 490,0 950,0 16
10681 40 G 1,5 26,6 576,0 990,0 16
10682 42 G 1,5 27,4 605,0 1120,0 16
10683 50 G 1,5 30,2 720,0 1400,0 16
10684 56 G 1,5 31,2 806,0 1530,0 16
10685 61 G 1,5 32,2 878,0 1700,0 16
10686 65 G 1,5 33,5 936,0 1900,0 16
10687 80 G 1,5 36,9 1152,0 2300,0 16
10688 100 G 1,5 41,3 1440,0 2700,0 16
10689 2 x 2,5 9,6 48,0 160,0 14
10690 3 G 2,5 10,1 72,0 175,0 14
10691 3 x 2,5 10,1 72,0 175,0 14
10692 4 G 2,5 11,2 96,0 203,0 14
10693 4 x 2,5 11,2 96,0 203,0 14
10694 5 G 2,5 12,5 120,0 251,0 14
10695 5 x 2,5 12,5 120,0 251,0 14
10696 7 G 2,5 13,8 168,0 330,0 14
10697 7 x 2,5 13,8 168,0 330,0 14
10698 8 G 2,5 15,1 192,0 400,0 14
10699 12 G 2,5 18,3 288,0 553,0 14
10700 14 G 2,5 19,6 336,0 630,0 14
10701 18 G 2,5 22,0 432,0 795,0 14
10702 21 G 2,5 23,3 504,0 930,0 14
10703 25 G 2,5 26,2 600,0 1110,0 14
10704 34 G 2,5 30,4 816,0 1450,0 14
10705 42 G 2,5 33,0 1008,0 1750,0 14
10706 50 G 2,5 36,2 1200,0 2100,0 14
10707 61 G 2,5 38,8 1464,0 2540,0 14
10708 100 G 2,5 49,8 2400,0 3850,0 14
10709 2 x 4 11,0 77,0 180,0 12
10710 3 G 4 11,7 115,0 230,0 12
10711 4 G 4 12,9 154,0 310,0 12
10712 5 G 4 14,4 192,0 410,0 12
10713 7 G 4 15,8 269,0 540,0 12
10714 8 G 4 17,5 307,0 710,0 12
10715 12 G 4 21,0 461,0 860,0 12
10716 3 G 6 13,1 173,0 370,0 10
10717 4 G 6 14,5 230,0 430,0 10
10718 5 G 6 16,2 288,0 650,0 10
10719 7 G 6 18,0 403,0 860,0 10
10720 3 G 10 16,8 288,0 660,0 8
10721 4 G 10 18,5 384,0 790,0 8
10722 5 G 10 20,5 480,0 960,0 8
10723 7 G 10 22,5 672,0 1300,0 8
10724 3 G 16 20,2 461,0 700,0 6
10725 4 G 16 22,4 614,0 1100,0 6
10726 5 G 16 25,0 768,0 1600,0 6
10727 7 G 16 27,4 1075,0 1890,0 6
10728 3 G 25 24,8 720,0 1450,0 4
10729 4 G 25 27,4 960,0 1600,0 4
10730 5 G 25 30,5 1200,0 2050,0 4
10731 7 G 25 33,8 1680,0 2900,0 4
10732 3 G 35 27,4 1008,0 1900,0 2
10733 4 G 35 30,3 1344,0 2400,0 2
10734 5 G 35 33,6 1680,0 2900,0 2
10735 3 G 50 32,4 1440,0 2700,0 1
10736 4 G 50 35,8 1920,0 3400,0 1
10742 5 G 50 40,0 2400,0 4361,0 1
10737 3 G 70 36,8 2016,0 3300,0 2/0
10738 4 G 70 40,8 2688,0 4400,0 2/0
10743 5 G 70 45,2 3360,0 5807,0 2/0
10739 3 G 95 41,7 2736,0 5050,0 3/0
10740 4 G 95 46,2 3648,0 6010,0 3/0
10744 5 G 95 51,7 4560,0 7752,0 3/0
10741 4 G 120 51,6 4608,0 7500,0 4/0
10745 4 G 150 58,5 5760,0 8640,0 300 kcmil
10746 4 G 185 63,3 7104,0 10380,0 350 kcmil
5/5 - (27 bình chọn)