Cáp Điều Khiển Helukabel ( H05VV-F ) | Chính Hãng-Giá Tốt Nhất

Cáp Điều Khiển Helukabel ( H05VV-F ) | Chính Hãng-Giá Tốt Nhất

H05VV-F

Technical data
  • PVC-control cables to
    DIN VDE 0285-525-2-11 /
    DIN EN 50525-2-11 and IEC 60227-5
  • Temperature range 
    flexing -5°C to +70°C
    fixed installation -40°C to +70°C
  • Nominal voltage 
    U0/U 300/500 V
  • Max. permissible operating voltage 
    – in three-phase and one-phase
    a.c. systems U0/U 318/550 V
    – in d.c. systems U0/U 413/825 V
  • Test voltage 
    2000 V
  • Breakdown voltage 
    min. 4000 V
  • Minimum bending radius 
    flexing 7,5x cable Ø
  • Radiation resistance 
    up to 80×106 cJ/kg (up to 80 Mrad)
Cable structure
  • Bare copper conductor, to
    DIN VDE 0295 cl.5, fine wire,
    BS 6360 cl.5, IEC 60228 cl.5
  • Core insulation of PVC
    compound type TI2 to
    DIN VDE 0207-363-3 / DIN EN 50363-3
  • Core identification to DIN VDE 0293-308
    – up to 5 cores coloured
    – from 6 cores, black with continuous
    white numbering
  • GN-YE conductor, 3 cores and above
  • Cores stranded in layers with
    optimal lay length
  • Outer sheath of PVC
    compound type TM2 to
    DIN VDE 0207-363-4-1/DIN EN 50363-4-1
  • Sheath colour: by request
Properties
  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers

Tests

  • PVC self-extinguishing and flame retardant
    acc. to DIN VDE 0482-332-1-2,
    DIN EN 60332-1-2, IEC 60332-1-2
Note
  • G = with GN-YE conductor
    x = without GN-YE conductor
  • Please add the appropriate item number
    when ordering using the following indicator:
    0 = approx.RAL 5015 blue
    1 = approx.RAL 6018 green
    2 = approx.RAL 8003 brown
    3 = approx.RAL 1021 yellow
    4 = approx.RAL 3000 red
    5 = approx.RAL 2003 orange
    6 = approx.RAL 4005 violet
    7 = approx.RAL 7001/7032 grey
    8 = gold
    9 = dusty gold
    Further colours on request.
  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².
Application
These cable are especially suited to use for the appliance with medium mechanical stress in households, kitchens and offices, also for household appliances in damp and wet areas, e. g. refrigerators, washing machines, spin-driver etc. As far as this cable is admitted to the relevant specifications of the equipment. These cables are suited to be used for cooking and heating apparatus under the condition that cable does not come in direct contact with hot parts of the apparatus and no other influences of heat. The cables are suitable for fixed installation in furnitures, partition walls, decoration covering and in hollow spaces of prefabricated building parts.
They are not qualified for use in outdoors or for use with industrial and farmer machineries, exceptionally in tailoring, etc.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.
Downloads
Data sheet 
Certificate of compliance
Part no. No.cores x
cross-sec.
mm²
Sheath
colour
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
30110 2 x 0,75 blue 6,4 14,4 50,0 18
30111 2 x 0,75 green 6,4 14,4 50,0 18
30112 2 x 0,75 brown 6,4 14,4 50,0 18
30113 2 x 0,75 yellow 6,4 14,4 50,0 18
30114 2 x 0,75 red 6,4 14,4 50,0 18
30115 2 x 0,75 orange 6,4 14,4 50,0 18
30116 2 x 0,75 violet 6,4 14,4 50,0 18
30117 2 x 0,75 grey 6,4 14,4 50,0 18
30118 2 x 0,75 gold 6,4 14,4 50,0 18
30119 2 x 0,75 dusky gold 6,4 14,4 50,0 18
30120 3 G 0,75 blue 6,8 21,6 60,0 18
30121 3 G 0,75 green 6,8 21,6 60,0 18
30122 3 G 0,75 brown 6,8 21,6 60,0 18
30123 3 G 0,75 yellow 6,8 21,6 60,0 18
30124 3 G 0,75 red 6,8 21,6 60,0 18
30125 3 G 0,75 orange 6,8 21,6 60,0 18
30126 3 G 0,75 violet 6,8 21,6 60,0 18
30127 3 G 0,75 grey 6,8 21,6 60,0 18
30128 3 G 0,75 gold 6,8 21,6 60,0 18
30129 3 G 0,75 dusky gold 6,8 21,6 60,0 18
30130 4 G 0,75 blue 7,4 29,0 73,0 18
30131 4 G 0,75 green 7,4 29,0 73,0 18
30132 4 G 0,75 brown 7,4 29,0 73,0 18
30133 4 G 0,75 yellow 7,4 29,0 73,0 18
30134 4 G 0,75 red 7,4 29,0 73,0 18
30135 4 G 0,75 orange 7,4 29,0 73,0 18
30136 4 G 0,75 violet 7,4 29,0 73,0 18
30137 4 G 0,75 grey 7,4 29,0 73,0 18
30138 4 G 0,75 gold 7,4 29,0 73,0 18
30139 4 G 0,75 dusky gold 7,4 29,0 73,0 18
30140 5 G 0,75 blue 8,3 36,0 88,0 18
30141 5 G 0,75 green 8,3 36,0 88,0 18
30142 5 G 0,75 brown 8,3 36,0 88,0 18
30143 5 G 0,75 yellow 8,3 36,0 88,0 18
30144 5 G 0,75 red 8,3 36,0 88,0 18
30145 5 G 0,75 orange 8,3 36,0 88,0 18
30146 5 G 0,75 violet 8,3 36,0 88,0 18
30147 5 G 0,75 grey 8,3 36,0 88,0 18
30148 5 G 0,75 gold 8,3 36,0 88,0 18
30149 5 G 0,75 dusky gold 8,3 36,0 88,0 18
30150 2 x 1 blue 6,8 19,0 57,0 17
30151 2 x 1 green 6,8 19,0 57,0 17
30152 2 x 1 brown 6,8 19,0 57,0 17
30153 2 x 1 yellow 6,8 19,0 57,0 17
30154 2 x 1 red 6,8 19,0 57,0 17
30155 2 x 1 orange 6,8 19,0 57,0 17
30156 2 x 1 violet 6,8 19,0 57,0 17
30157 2 x 1 grey 6,8 19,0 57,0 17
30158 2 x 1 gold 6,8 19,0 57,0 17
30159 2 x 1 dusky gold 6,8 19,0 57,0 17
30160 3 G 1 blue 7,2 29,0 73,0 17
30161 3 G 1 green 7,2 29,0 73,0 17
30162 3 G 1 brown 7,2 29,0 73,0 17
30163 3 G 1 yellow 7,2 29,0 73,0 17
30164 3 G 1 red 7,2 29,0 73,0 17
30165 3 G 1 orange 7,2 29,0 73,0 17
30166 3 G 1 violet 7,2 29,0 73,0 17
30167 3 G 1 grey 7,2 29,0 73,0 17
30168 3 G 1 gold 7,2 29,0 73,0 17
30169 3 G 1 dusky gold 7,2 29,0 73,0 17
30170 4 G 1 blue 8,0 38,0 85,0 17
30171 4 G 1 green 8,0 38,0 85,0 17
30172 4 G 1 brown 8,0 38,0 85,0 17
30173 4 G 1 yellow 8,0 38,0 85,0 17
30174 4 G 1 red 8,0 38,0 85,0 17
30175 4 G 1 orange 8,0 38,0 85,0 17
30176 4 G 1 violet 8,0 38,0 85,0 17
30177 4 G 1 grey 8,0 38,0 85,0 17
30178 4 G 1 gold 8,0 38,0 85,0 17
30179 4 G 1 dusky gold 8,0 38,0 85,0 17
30180 5 G 1 blue 8,8 48,0 105,0 17
30181 5 G 1 green 8,8 48,0 105,0 17
30182 5 G 1 brown 8,8 48,0 105,0 17
30183 5 G 1 yellow 8,8 48,0 105,0 17
30184 5 G 1 red 8,8 48,0 105,0 17
30185 5 G 1 orange 8,8 48,0 105,0 17
30186 5 G 1 violet 8,8 48,0 105,0 17
30187 5 G 1 grey 8,8 48,0 105,0 17
30188 5 G 1 gold 8,8 48,0 105,0 17
30189 5 G 1 dusky gold 8,8 48,0 105,0 17
30200 2 x 1,5 blue 7,6 29,0 82,0 16
30201 2 x 1,5 green 7,6 29,0 82,0 16
30202 2 x 1,5 brown 7,6 29,0 82,0 16
30203 2 x 1,5 yellow 7,6 29,0 82,0 16
30204 2 x 1,5 red 7,6 29,0 82,0 16
30205 2 x 1,5 orange 7,6 29,0 82,0 16
30206 2 x 1,5 violet 7,6 29,0 82,0 16
30207 2 x 1,5 grey 7,6 29,0 82,0 16
30208 2 x 1,5 gold 7,6 29,0 82,0 16
30209 2 x 1,5 dusky gold 7,6 29,0 82,0 16
30210 3 G 1,5 blue 8,2 43,0 95,0 16
30211 3 G 1,5 green 8,2 43,0 95,0 16
30212 3 G 1,5 brown 8,2 43,0 95,0 16
30213 3 G 1,5 yellow 8,2 43,0 95,0 16
30214 3 G 1,5 red 8,2 43,0 95,0 16
30215 3 G 1,5 orange 8,2 43,0 95,0 16
30216 3 G 1,5 violet 8,2 43,0 95,0 16
30217 3 G 1,5 grey 8,2 43,0 95,0 16
30218 3 G 1,5 gold 8,2 43,0 95,0 16
30219 3 G 1,5 dusky gold 8,2 43,0 95,0 16
30220 4 G 1,5 blue 9,2 58,0 117,0 16
30221 4 G 1,5 green 9,2 58,0 117,0 16
30222 4 G 1,5 brown 9,2 58,0 117,0 16
30223 4 G 1,5 yellow 9,2 58,0 117,0 16
30224 4 G 1,5 red 9,2 58,0 117,0 16
30225 4 G 1,5 orange 9,2 58,0 117,0 16
30226 4 G 1,5 violet 9,2 58,0 117,0 16
30227 4 G 1,5 grey 9,2 58,0 117,0 16
30228 4 G 1,5 gold 9,2 58,0 117,0 16
30229 4 G 1,5 dusky gold 9,2 58,0 117,0 16
30230 5 G 1,5 blue 9,3 72,0 144,0 16
30231 5 G 1,5 green 9,3 72,0 144,0 16
30232 5 G 1,5 brown 9,3 72,0 144,0 16
30233 5 G 1,5 yellow 9,3 72,0 144,0 16
30234 5 G 1,5 red 9,3 72,0 144,0 16
30235 5 G 1,5 orange 9,3 72,0 144,0 16
30236 5 G 1,5 violet 9,3 72,0 144,0 16
30237 5 G 1,5 grey 9,3 72,0 144,0 16
30238 5 G 1,5 gold 9,3 72,0 144,0 16
30239 5 G 1,5 dusky gold 9,3 72,0 144,0 16
30240 3 G 2,5 blue 10,1 72,0 152,0 14
30241 3 G 2,5 green 10,1 72,0 152,0 14
30242 3 G 2,5 brown 10,1 72,0 152,0 14
30243 3 G 2,5 yellow 10,1 72,0 152,0 14
30244 3 G 2,5 red 10,1 72,0 152,0 14
30245 3 G 2,5 orange 10,1 72,0 152,0 14
30246 3 G 2,5 violet 10,1 72,0 152,0 14
30247 3 G 2,5 grey 10,1 72,0 152,0 14
30248 3 G 2,5 gold 10,1 72,0 152,0 14
30249 3 G 2,5 dusky gold 10,1 72,0 152,0 14
30250 4 G 2,5 blue 11,2 96,0 192,0 14
30251 4 G 2,5 green 11,2 96,0 192,0 14
30252 4 G 2,5 brown 11,2 96,0 192,0 14
30253 4 G 2,5 yellow 11,2 96,0 192,0 14
30254 4 G 2,5 red 11,2 96,0 192,0 14
30255 4 G 2,5 orange 11,2 96,0 192,0 14
30256 4 G 2,5 violet 11,2 96,0 192,0 14
30257 4 G 2,5 grey 11,2 96,0 192,0 14
30258 4 G 2,5 gold 11,2 96,0 192,0 14
30259 4 G 2,5 dusky gold 11,2 96,0 192,0 14
30260 5 G 2,5 blue 12,4 120,0 243,0 14
30261 5 G 2,5 green 12,4 120,0 243,0 14
30262 5 G 2,5 brown 12,4 120,0 243,0 14
30263 5 G 2,5 yellow 12,4 120,0 243,0 14
30264 5 G 2,5 red 12,4 120,0 243,0 14
30265 5 G 2,5 orange 12,4 120,0 243,0 14
30266 5 G 2,5 violet 12,4 120,0 243,0 14
30267 5 G 2,5 grey 12,4 120,0 243,0 14
30268 5 G 2,5 gold 12,4 120,0 243,0 14
30269 5 G 2,5 dusky gold 12,4 120,0 243,0 14
5/5 - (36 bình chọn)