Cáp Điều Khiển Helukabel ( UNIPUR® ) | Chính Hãng-Giá Tốt Nhất

Cáp Điều Khiển Helukabel ( UNIPUR® ) | Chính Hãng-Giá Tốt Nhất

UNIPUR®

flexible at low temperature, with customer markings, halogen-free, wear resistant, robust, meter marking

Logo Image Logo Image
Technical data
  • Spezial TPE/PUR connecting cable
    adapted to DIN VDE 0285-525-2-21/
    DIN EN 50525-2-21
  • Temperature range 
    flexing -40°C to +90°C
  • Nominal voltage 
    up to 1 mm²  U0/U 300/500 V
    from 1,5 mm²  U0/U 450/750 V
  • Test voltage 
    3000 V
  • Minimum bending radius 
    flexing 10x cable Ø
    fixed installation 5x cable Ø
  • Radiation resistance 
    up to 100×106 cJ/kg (up to 100 Mrad)
Cable structure
  • Bare copper conductor, to
    DIN VDE 0295 cl.5, fine wire,
    BS 6360 cl.5, IEC 60228 cl.5
  • Core insulation of termoplastic
    elastomere (TPE)
  • Core identification to DIN VDE 0293-308
    – up to 5 cores coloured
    – from 6 cores, black with continuous
    white numbering
  • GN-YE conductor, 3 cores and above
  • Cores stranded in layers with
    optimal lay length
  • Outer sheath of PUR
    compound type TMPU adapted
    to DIN EN 50363-10-2
  • Sheath colour: by request
  • With meter marking
Properties
  • Abrasion resistant, Notch resistant
  • Resistant to tearing and cutting
  • Good flexibility at low temperatures down
    to -40°C
  • Resistant to
    Oils and fats
    Water and weathering effects
    Ozone and oxygen
    UV-radiation
    Hydrolysis
    Microbial attack
  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers
Note
  • G = with GN-YE conductor
    x = without GN-YE conductor (OB).
  • Please add the appropriate item number
    when ordering using the following indicator:
    0 = approx.RAL 5015 blue
    1 = approx.RAL 6018 green
    2 = approx.RAL 8003 brown
    3 = approx.RAL 1021 yellow*
    4 = approx.RAL 3000 red
    5 = approx.RAL 2003 orange
    6 = approx.RAL 4005 violet
    7 = approx.RAL 7001/7032 grey
    Further colours on request.
    *with yellow outer sheath as storage types
  • VDE REG-No. cable with 2-7 cores
  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².
  • Screened analogue type:
    UNIPUR®-CP
Application
These robust and flexible cables are used for electrical tools such as drills, hand-held circular saws, and garden equipment as well as for portable motors and machinery in agriculture, at building sites, for hobbies, docks and refrigeration plants.
Extremely good mechanical characteristies e. g. compressive load, good abrasion and near-resistant.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.
Downloads
Data sheet 
Certificate of compliance
Part no. No.cores x
cross-sec.
mm²
Sheath
colour
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
18120 2 x 0,5 blue 6,0 9,6 40,0 20
18121 2 x 0,5 green 6,0 9,6 40,0 20
18122 2 x 0,5 brown 6,0 9,6 40,0 20
18123 2 x 0,5 yellow 6,0 9,6 40,0 20
18124 2 x 0,5 red 6,0 9,6 40,0 20
18125 2 x 0,5 orange 6,0 9,6 40,0 20
18126 2 x 0,5 violet 6,0 9,6 40,0 20
18127 2 x 0,5 grey 6,0 9,6 40,0 20
18130 3 G 0,5 blue 6,2 14,4 47,0 20
18131 3 G 0,5 green 6,2 14,4 47,0 20
18132 3 G 0,5 brown 6,2 14,4 47,0 20
18133 3 G 0,5 yellow 6,2 14,4 47,0 20
18134 3 G 0,5 red 6,2 14,4 47,0 20
18135 3 G 0,5 orange 6,2 14,4 47,0 20
18136 3 G 0,5 violet 6,2 14,4 47,0 20
18137 3 G 0,5 grey 6,2 14,4 47,0 20
18140 4 G 0,5 blue 7,0 19,0 57,0 20
18141 4 G 0,5 green 7,0 19,0 57,0 20
18142 4 G 0,5 brown 7,0 19,0 57,0 20
18143 4 G 0,5 yellow 7,0 19,0 57,0 20
18144 4 G 0,5 red 7,0 19,0 57,0 20
18145 4 G 0,5 orange 7,0 19,0 57,0 20
18146 4 G 0,5 violet 7,0 19,0 57,0 20
18147 4 G 0,5 grey 7,0 19,0 57,0 20
18150 5 G 0,5 blue 7,5 24,0 65,0 20
18151 5 G 0,5 green 7,5 24,0 65,0 20
18152 5 G 0,5 brown 7,5 24,0 65,0 20
18153 5 G 0,5 yellow 7,5 24,0 65,0 20
18154 5 G 0,5 red 7,5 24,0 65,0 20
18155 5 G 0,5 orange 7,5 24,0 65,0 20
18156 5 G 0,5 violet 7,5 24,0 65,0 20
18157 5 G 0,5 grey 7,5 24,0 65,0 20
18160 7 G 0,5 blue 9,2 33,6 94,0 20
18161 7 G 0,5 green 9,2 33,6 94,0 20
18162 7 G 0,5 brown 9,2 33,6 94,0 20
18163 7 G 0,5 yellow 9,2 33,6 94,0 20
18164 7 G 0,5 red 9,2 33,6 94,0 20
18165 7 G 0,5 orange 9,2 33,6 94,0 20
18166 7 G 0,5 violet 9,2 33,6 94,0 20
18167 7 G 0,5 grey 9,2 33,6 94,0 20
18170 12 G 0,5 blue 11,5 58,0 150,0 20
18171 12 G 0,5 green 11,5 58,0 150,0 20
18172 12 G 0,5 brown 11,5 58,0 150,0 20
18173 12 G 0,5 yellow 11,5 58,0 150,0 20
18174 12 G 0,5 red 11,5 58,0 150,0 20
18175 12 G 0,5 orange 11,5 58,0 150,0 20
18176 12 G 0,5 violet 11,5 58,0 150,0 20
18177 12 G 0,5 grey 11,5 58,0 150,0 20
18180 18 G 0,5 blue 13,2 86,0 208,0 20
18181 18 G 0,5 green 13,2 86,0 208,0 20
18182 18 G 0,5 brown 13,2 86,0 208,0 20
18183 18 G 0,5 yellow 13,2 86,0 208,0 20
18184 18 G 0,5 red 13,2 86,0 208,0 20
18185 18 G 0,5 orange 13,2 86,0 208,0 20
18186 18 G 0,5 violet 13,2 86,0 208,0 20
18187 18 G 0,5 grey 13,2 86,0 208,0 20
18190 25 G 0,5 blue 15,2 120,0 276,0 20
18191 25 G 0,5 green 15,2 120,0 276,0 20
18192 25 G 0,5 brown 15,2 120,0 276,0 20
18193 25 G 0,5 yellow 15,2 120,0 276,0 20
18194 25 G 0,5 red 15,2 120,0 276,0 20
18195 25 G 0,5 orange 15,2 120,0 276,0 20
18196 25 G 0,5 violet 15,2 120,0 276,0 20
18197 25 G 0,5 grey 15,2 120,0 276,0 20
18200 34 G 0,5 blue 18,8 163,0 393,0 20
18201 34 G 0,5 green 18,8 163,0 393,0 20
18202 34 G 0,5 brown 18,8 163,0 393,0 20
18203 34 G 0,5 yellow 18,8 163,0 393,0 20
18204 34 G 0,5 red 18,8 163,0 393,0 20
18205 34 G 0,5 orange 18,8 163,0 393,0 20
18206 34 G 0,5 violet 18,8 163,0 393,0 20
18207 34 G 0,5 grey 18,8 163,0 393,0 20
18210 41 G 0,5 blue 20,2 197,0 460,0 20
18211 41 G 0,5 green 20,2 197,0 460,0 20
18212 41 G 0,5 brown 20,2 197,0 460,0 20
18213 41 G 0,5 yellow 20,2 197,0 460,0 20
18214 41 G 0,5 red 20,2 197,0 460,0 20
18215 41 G 0,5 orange 20,2 197,0 460,0 20
18216 41 G 0,5 violet 20,2 197,0 460,0 20
18217 41 G 0,5 grey 20,2 197,0 460,0 20
18220 2 x 0,75 blue 6,3 14,0 52,0 18
18221 2 x 0,75 green 6,3 14,0 52,0 18
18222 2 x 0,75 brown 6,3 14,0 52,0 18
18223 2 x 0,75 yellow 6,3 14,0 52,0 18
18224 2 x 0,75 red 6,3 14,0 52,0 18
18225 2 x 0,75 orange 6,3 14,0 52,0 18
18226 2 x 0,75 violet 6,3 14,0 52,0 18
18227 2 x 0,75 grey 6,3 14,0 52,0 18
18230 3 G 0,75 blue 6,9 21,6 62,0 18
18231 3 G 0,75 green 6,9 21,6 62,0 18
18232 3 G 0,75 brown 6,9 21,6 62,0 18
18233 3 G 0,75 yellow 6,9 21,6 62,0 18
18234 3 G 0,75 red 6,9 21,6 62,0 18
18235 3 G 0,75 orange 6,9 21,6 62,0 18
18236 3 G 0,75 violet 6,9 21,6 62,0 18
18237 3 G 0,75 grey 6,9 21,6 62,0 18
18240 4 G 0,75 blue 7,5 28,8 80,0 18
18241 4 G 0,75 green 7,5 28,8 80,0 18
18242 4 G 0,75 brown 7,5 28,8 80,0 18
18243 4 G 0,75 yellow 7,5 28,8 80,0 18
18244 4 G 0,75 red 7,5 28,8 80,0 18
18245 4 G 0,75 orange 7,5 28,8 80,0 18
18246 4 G 0,75 violet 7,5 28,8 80,0 18
18247 4 G 0,75 grey 7,5 28,8 80,0 18
18250 5 G 0,75 blue 8,3 36,0 94,0 18
18251 5 G 0,75 green 8,3 36,0 94,0 18
18252 5 G 0,75 brown 8,3 36,0 94,0 18
18253 5 G 0,75 yellow 8,3 36,0 94,0 18
18254 5 G 0,75 red 8,3 36,0 94,0 18
18255 5 G 0,75 orange 8,3 36,0 94,0 18
18256 5 G 0,75 violet 8,3 36,0 94,0 18
18257 5 G 0,75 grey 8,3 36,0 94,0 18
18260 6 G 0,75 blue 9,0 43,0 111,0 18
18261 6 G 0,75 green 9,0 43,0 111,0 18
18262 6 G 0,75 brown 9,0 43,0 111,0 18
18263 6 G 0,75 yellow 9,0 43,0 111,0 18
18264 6 G 0,75 red 9,0 43,0 111,0 18
18265 6 G 0,75 orange 9,0 43,0 111,0 18
18266 6 G 0,75 violet 9,0 43,0 111,0 18
18267 6 G 0,75 grey 9,0 43,0 111,0 18
18270 7 G 0,75 blue 9,8 50,0 160,0 18
18271 7 G 0,75 green 9,8 50,0 160,0 18
18272 7 G 0,75 brown 9,8 50,0 160,0 18
18273 7 G 0,75 yellow 9,8 50,0 160,0 18
18274 7 G 0,75 red 9,8 50,0 160,0 18
18275 7 G 0,75 orange 9,8 50,0 160,0 18
18276 7 G 0,75 violet 9,8 50,0 160,0 18
18277 7 G 0,75 grey 9,8 50,0 160,0 18
18280 12 G 0,75 blue 12,2 86,0 191,0 18
18281 12 G 0,75 green 12,2 86,0 191,0 18
18282 12 G 0,75 brown 12,2 86,0 191,0 18
18283 12 G 0,75 yellow 12,2 86,0 191,0 18
18284 12 G 0,75 red 12,2 86,0 191,0 18
18285 12 G 0,75 orange 12,2 86,0 191,0 18
18286 12 G 0,75 violet 12,2 86,0 191,0 18
18287 12 G 0,75 grey 12,2 86,0 191,0 18
18290 18 G 0,75 blue 14,1 130,0 267,0 18
18291 18 G 0,75 green 14,1 130,0 267,0 18
18292 18 G 0,75 brown 14,1 130,0 267,0 18
18293 18 G 0,75 yellow 14,1 130,0 267,0 18
18294 18 G 0,75 red 14,1 130,0 267,0 18
18295 18 G 0,75 orange 14,1 130,0 267,0 18
18296 18 G 0,75 violet 14,1 130,0 267,0 18
18297 18 G 0,75 grey 14,1 130,0 267,0 18
18300 25 G 0,75 blue 17,0 180,0 376,0 18
18301 25 G 0,75 green 17,0 180,0 376,0 18
18302 25 G 0,75 brown 17,0 180,0 376,0 18
18303 25 G 0,75 yellow 17,0 180,0 376,0 18
18304 25 G 0,75 red 17,0 180,0 376,0 18
18305 25 G 0,75 orange 17,0 180,0 376,0 18
18306 25 G 0,75 violet 17,0 180,0 376,0 18
18307 25 G 0,75 grey 17,0 180,0 376,0 18
18310 34 G 0,75 blue 20,3 245,0 506,0 18
18311 34 G 0,75 green 20,3 245,0 506,0 18
18312 34 G 0,75 brown 20,3 245,0 506,0 18
18313 34 G 0,75 yellow 20,3 245,0 506,0 18
18314 34 G 0,75 red 20,3 245,0 506,0 18
18315 34 G 0,75 orange 20,3 245,0 506,0 18
18316 34 G 0,75 violet 20,3 245,0 506,0 18
18317 34 G 0,75 grey 20,3 245,0 506,0 18
18320 41 G 0,75 blue 21,9 296,0 596,0 18
18321 41 G 0,75 green 21,9 296,0 596,0 18
18322 41 G 0,75 brown 21,9 296,0 596,0 18
18323 41 G 0,75 yellow 21,9 296,0 596,0 18
18324 41 G 0,75 red 21,9 296,0 596,0 18
18325 41 G 0,75 orange 21,9 296,0 596,0 18
18326 41 G 0,75 violet 21,9 296,0 596,0 18
18327 41 G 0,75 grey 21,9 296,0 596,0 18
18330 2 x 1 blue 6,8 19,2 59,0 17
18331 2 x 1 green 6,8 19,2 59,0 17
18332 2 x 1 brown 6,8 19,2 59,0 17
18333 2 x 1 yellow 6,8 19,2 59,0 17
18334 2 x 1 red 6,8 19,2 59,0 17
18335 2 x 1 orange 6,8 19,2 59,0 17
18336 2 x 1 violet 6,8 19,2 59,0 17
18337 2 x 1 grey 6,8 19,2 59,0 17
18340 3 G 1 blue 7,2 29,0 70,0 17
18341 3 G 1 green 7,2 29,0 70,0 17
18342 3 G 1 brown 7,2 29,0 70,0 17
18343 3 G 1 yellow 7,2 29,0 70,0 17
18344 3 G 1 red 7,2 29,0 70,0 17
18345 3 G 1 orange 7,2 29,0 70,0 17
18346 3 G 1 violet 7,2 29,0 70,0 17
18347 3 G 1 grey 7,2 29,0 70,0 17
18350 4 G 1 blue 7,8 38,0 87,0 17
18351 4 G 1 green 7,8 38,0 87,0 17
18352 4 G 1 brown 7,8 38,0 87,0 17
18353 4 G 1 yellow 7,8 38,0 87,0 17
18354 4 G 1 red 7,8 38,0 87,0 17
18355 4 G 1 orange 7,8 38,0 87,0 17
18356 4 G 1 violet 7,8 38,0 87,0 17
18357 4 G 1 grey 7,8 38,0 87,0 17
18360 5 G 1 blue 8,8 48,0 100,0 17
18361 5 G 1 green 8,8 48,0 100,0 17
18362 5 G 1 brown 8,8 48,0 100,0 17
18363 5 G 1 yellow 8,8 48,0 100,0 17
18364 5 G 1 red 8,8 48,0 100,0 17
18365 5 G 1 orange 8,8 48,0 100,0 17
18366 5 G 1 violet 8,8 48,0 100,0 17
18367 5 G 1 grey 8,8 48,0 100,0 17
18370 6 G 1 blue 9,6 58,0 131,0 17
18371 6 G 1 green 9,6 58,0 131,0 17
18372 6 G 1 brown 9,6 58,0 131,0 17
18373 6 G 1 yellow 9,6 58,0 131,0 17
18374 6 G 1 red 9,6 58,0 131,0 17
18375 6 G 1 orange 9,6 58,0 131,0 17
18376 6 G 1 violet 9,6 58,0 131,0 17
18377 6 G 1 grey 9,6 58,0 131,0 17
18380 7 G 1 blue 10,5 67,0 182,0 17
18381 7 G 1 green 10,5 67,0 182,0 17
18382 7 G 1 brown 10,5 67,0 182,0 17
18383 7 G 1 yellow 10,5 67,0 182,0 17
18384 7 G 1 red 10,5 67,0 182,0 17
18385 7 G 1 orange 10,5 67,0 182,0 17
18386 7 G 1 violet 10,5 67,0 182,0 17
18387 7 G 1 grey 10,5 67,0 182,0 17
18390 12 G 1 blue 13,0 115,0 230,0 17
18391 12 G 1 green 13,0 115,0 230,0 17
18392 12 G 1 brown 13,0 115,0 230,0 17
18393 12 G 1 yellow 13,0 115,0 230,0 17
18394 12 G 1 red 13,0 115,0 230,0 17
18395 12 G 1 orange 13,0 115,0 230,0 17
18396 12 G 1 violet 13,0 115,0 230,0 17
18397 12 G 1 grey 13,0 115,0 230,0 17
18400 18 G 1 blue 15,1 173,0 325,0 17
18401 18 G 1 green 15,1 173,0 325,0 17
18402 18 G 1 brown 15,1 173,0 325,0 17
18403 18 G 1 yellow 15,1 173,0 325,0 17
18404 18 G 1 red 15,1 173,0 325,0 17
18405 18 G 1 orange 15,1 173,0 325,0 17
18406 18 G 1 violet 15,1 173,0 325,0 17
18407 18 G 1 grey 15,1 173,0 325,0 17
18410 25 G 1 blue 18,7 240,0 476,0 17
18411 25 G 1 green 18,7 240,0 476,0 17
18412 25 G 1 brown 18,7 240,0 476,0 17
18413 25 G 1 yellow 18,7 240,0 476,0 17
18414 25 G 1 red 18,7 240,0 476,0 17
18415 25 G 1 orange 18,7 240,0 476,0 17
18416 25 G 1 violet 18,7 240,0 476,0 17
18417 25 G 1 grey 18,7 240,0 476,0 17
18420 34 G 1 blue 21,6 326,0 616,0 17
18421 34 G 1 green 21,6 326,0 616,0 17
18422 34 G 1 brown 21,6 326,0 616,0 17
18423 34 G 1 yellow 21,6 326,0 616,0 17
18424 34 G 1 red 21,6 326,0 616,0 17
18425 34 G 1 orange 21,6 326,0 616,0 17
18426 34 G 1 violet 21,6 326,0 616,0 17
18427 34 G 1 grey 21,6 326,0 616,0 17
18430 41 G 1 blue 23,2 394,0 724,0 17
18431 41 G 1 green 23,2 394,0 724,0 17
18432 41 G 1 brown 23,2 394,0 724,0 17
18433 41 G 1 yellow 23,2 394,0 724,0 17
18434 41 G 1 red 23,2 394,0 724,0 17
18435 41 G 1 orange 23,2 394,0 724,0 17
18436 41 G 1 violet 23,2 394,0 724,0 17
18437 41 G 1 grey 23,2 394,0 724,0 17
18440 2 x 1,5 blue 8,3 29,0 92,0 16
18441 2 x 1,5 green 8,3 29,0 92,0 16
18442 2 x 1,5 brown 8,3 29,0 92,0 16
18443 2 x 1,5 yellow 8,3 29,0 92,0 16
18444 2 x 1,5 red 8,3 29,0 92,0 16
18445 2 x 1,5 orange 8,3 29,0 92,0 16
18446 2 x 1,5 violet 8,3 29,0 92,0 16
18447 2 x 1,5 grey 8,3 29,0 92,0 16
18450 3 G 1,5 blue 8,8 43,0 108,0 16
18451 3 G 1,5 green 8,8 43,0 108,0 16
18452 3 G 1,5 brown 8,8 43,0 108,0 16
18453 3 G 1,5 yellow 8,8 43,0 108,0 16
18454 3 G 1,5 red 8,8 43,0 108,0 16
18455 3 G 1,5 orange 8,8 43,0 108,0 16
18456 3 G 1,5 violet 8,8 43,0 108,0 16
18457 3 G 1,5 grey 8,8 43,0 108,0 16
18460 4 G 1,5 blue 9,9 58,0 144,0 16
18461 4 G 1,5 green 9,9 58,0 144,0 16
18462 4 G 1,5 brown 9,9 58,0 144,0 16
18463 4 G 1,5 yellow 9,9 58,0 144,0 16
18464 4 G 1,5 red 9,9 58,0 144,0 16
18465 4 G 1,5 orange 9,9 58,0 144,0 16
18466 4 G 1,5 violet 9,9 58,0 144,0 16
18467 4 G 1,5 grey 9,9 58,0 144,0 16
18470 5 G 1,5 blue 10,8 72,0 168,0 16
18471 5 G 1,5 green 10,8 72,0 168,0 16
18472 5 G 1,5 brown 10,8 72,0 168,0 16
18473 5 G 1,5 yellow 10,8 72,0 168,0 16
18474 5 G 1,5 red 10,8 72,0 168,0 16
18475 5 G 1,5 orange 10,8 72,0 168,0 16
18476 5 G 1,5 violet 10,8 72,0 168,0 16
18477 5 G 1,5 grey 10,8 72,0 168,0 16
18480 6 G 1,5 blue 11,9 86,0 201,0 16
18481 6 G 1,5 green 11,9 86,0 201,0 16
18482 6 G 1,5 brown 11,9 86,0 201,0 16
18483 6 G 1,5 yellow 11,9 86,0 201,0 16
18484 6 G 1,5 red 11,9 86,0 201,0 16
18485 6 G 1,5 orange 11,9 86,0 201,0 16
18486 6 G 1,5 violet 11,9 86,0 201,0 16
18487 6 G 1,5 grey 11,9 86,0 201,0 16
18490 7 G 1,5 blue 12,9 101,0 230,0 16
18491 7 G 1,5 green 12,9 101,0 230,0 16
18492 7 G 1,5 brown 12,9 101,0 230,0 16
18493 7 G 1,5 yellow 12,9 101,0 230,0 16
18494 7 G 1,5 red 12,9 101,0 230,0 16
18495 7 G 1,5 orange 12,9 101,0 230,0 16
18496 7 G 1,5 violet 12,9 101,0 230,0 16
18497 7 G 1,5 grey 12,9 101,0 230,0 16
18500 12 G 1,5 blue 14,7 173,0 306,0 16
18501 12 G 1,5 green 14,7 173,0 306,0 16
18502 12 G 1,5 brown 14,7 173,0 306,0 16
18503 12 G 1,5 yellow 14,7 173,0 306,0 16
18504 12 G 1,5 red 14,7 173,0 306,0 16
18505 12 G 1,5 orange 14,7 173,0 306,0 16
18506 12 G 1,5 violet 14,7 173,0 306,0 16
18507 12 G 1,5 grey 14,7 173,0 306,0 16
18510 18 G 1,5 blue 17,9 259,0 464,0 16
18511 18 G 1,5 green 17,9 259,0 464,0 16
18512 18 G 1,5 brown 17,9 259,0 464,0 16
18513 18 G 1,5 yellow 17,9 259,0 464,0 16
18514 18 G 1,5 red 17,9 259,0 464,0 16
18515 18 G 1,5 orange 17,9 259,0 464,0 16
18516 18 G 1,5 violet 17,9 259,0 464,0 16
18517 18 G 1,5 grey 17,9 259,0 464,0 16
18520 25 G 1,5 blue 20,8 360,0 641,0 16
18521 25 G 1,5 green 20,8 360,0 641,0 16
18522 25 G 1,5 brown 20,8 360,0 641,0 16
18523 25 G 1,5 yellow 20,8 360,0 641,0 16
18524 25 G 1,5 red 20,8 360,0 641,0 16
18525 25 G 1,5 orange 20,8 360,0 641,0 16
18526 25 G 1,5 violet 20,8 360,0 641,0 16
18527 25 G 1,5 grey 20,8 360,0 641,0 16
18530 34 G 1,5 blue 24,9 490,0 857,0 16
18531 34 G 1,5 green 24,9 490,0 857,0 16
18532 34 G 1,5 brown 24,9 490,0 857,0 16
18533 34 G 1,5 yellow 24,9 490,0 857,0 16
18534 34 G 1,5 red 24,9 490,0 857,0 16
18535 34 G 1,5 orange 24,9 490,0 857,0 16
18536 34 G 1,5 violet 24,9 490,0 857,0 16
18537 34 G 1,5 grey 24,9 490,0 857,0 16
18540 41 G 1,5 blue 26,7 590,0 1010,0 16
18541 41 G 1,5 green 26,7 590,0 1010,0 16
18542 41 G 1,5 brown 26,7 590,0 1010,0 16
18543 41 G 1,5 yellow 26,7 590,0 1010,0 16
18544 41 G 1,5 red 26,7 590,0 1010,0 16
18545 41 G 1,5 orange 26,7 590,0 1010,0 16
18546 41 G 1,5 violet 26,7 590,0 1010,0 16
18547 41 G 1,5 grey 26,7 590,0 1010,0 16
18550 2 x 2,5 blue 10,0 48,0 120,0 14
18551 2 x 2,5 green 10,0 48,0 120,0 14
18552 2 x 2,5 brown 10,0 48,0 120,0 14
18553 2 x 2,5 yellow 10,0 48,0 120,0 14
18554 2 x 2,5 red 10,0 48,0 120,0 14
18555 2 x 2,5 orange 10,0 48,0 120,0 14
18556 2 x 2,5 violet 10,0 48,0 120,0 14
18557 2 x 2,5 grey 10,0 48,0 120,0 14
18560 3 G 2,5 blue 10,5 72,0 148,0 14
18561 3 G 2,5 green 10,5 72,0 148,0 14
18562 3 G 2,5 brown 10,5 72,0 148,0 14
18563 3 G 2,5 yellow 10,5 72,0 148,0 14
18564 3 G 2,5 red 10,5 72,0 148,0 14
18565 3 G 2,5 orange 10,5 72,0 148,0 14
18566 3 G 2,5 violet 10,5 72,0 148,0 14
18567 3 G 2,5 grey 10,5 72,0 148,0 14
18570 4 G 2,5 blue 11,8 96,0 184,0 14
18571 4 G 2,5 green 11,8 96,0 184,0 14
18572 4 G 2,5 brown 11,8 96,0 184,0 14
18573 4 G 2,5 yellow 11,8 96,0 184,0 14
18574 4 G 2,5 red 11,8 96,0 184,0 14
18575 4 G 2,5 orange 11,8 96,0 184,0 14
18576 4 G 2,5 violet 11,8 96,0 184,0 14
18577 4 G 2,5 grey 11,8 96,0 184,0 14
18580 5 G 2,5 blue 13,0 120,0 224,0 14
18581 5 G 2,5 green 13,0 120,0 224,0 14
18582 5 G 2,5 brown 13,0 120,0 224,0 14
18583 5 G 2,5 yellow 13,0 120,0 224,0 14
18584 5 G 2,5 red 13,0 120,0 224,0 14
18585 5 G 2,5 orange 13,0 120,0 224,0 14
18586 5 G 2,5 violet 13,0 120,0 224,0 14
18587 5 G 2,5 grey 13,0 120,0 224,0 14
18590 7 G 2,5 blue 14,7 168,0 301,0 14
18591 7 G 2,5 green 14,7 168,0 301,0 14
18592 7 G 2,5 brown 14,7 168,0 301,0 14
18593 7 G 2,5 yellow 14,7 168,0 301,0 14
18594 7 G 2,5 red 14,7 168,0 301,0 14
18595 7 G 2,5 orange 14,7 168,0 301,0 14
18596 7 G 2,5 violet 14,7 168,0 301,0 14
18597 7 G 2,5 grey 14,7 168,0 301,0 14
18600 12 G 2,5 blue 18,0 288,0 489,0 14
18601 12 G 2,5 green 18,0 288,0 489,0 14
18602 12 G 2,5 brown 18,0 288,0 489,0 14
18603 12 G 2,5 yellow 18,0 288,0 489,0 14
18604 12 G 2,5 red 18,0 288,0 489,0 14
18605 12 G 2,5 orange 18,0 288,0 489,0 14
18606 12 G 2,5 violet 18,0 288,0 489,0 14
18607 12 G 2,5 grey 18,0 288,0 489,0 14
18610 2 x 4 blue 11,6 77,0 149,0 12
18611 2 x 4 green 11,6 77,0 149,0 12
18612 2 x 4 brown 11,6 77,0 149,0 12
18613 2 x 4 yellow 11,6 77,0 149,0 12
18614 2 x 4 red 11,6 77,0 149,0 12
18615 2 x 4 orange 11,6 77,0 149,0 12
18616 2 x 4 violet 11,6 77,0 149,0 12
18617 2 x 4 grey 11,6 77,0 149,0 12
18620 3 G 4 blue 12,3 115,0 240,0 12
18621 3 G 4 green 12,3 115,0 240,0 12
18622 3 G 4 brown 12,3 115,0 240,0 12
18623 3 G 4 yellow 12,3 115,0 240,0 12
18624 3 G 4 red 12,3 115,0 240,0 12
18625 3 G 4 orange 12,3 115,0 240,0 12
18626 3 G 4 violet 12,3 115,0 240,0 12
18627 3 G 4 grey 12,3 115,0 240,0 12
18630 4 G 4 blue 13,7 154,0 297,0 12
18631 4 G 4 green 13,7 154,0 297,0 12
18632 4 G 4 brown 13,7 154,0 297,0 12
18633 4 G 4 yellow 13,7 154,0 297,0 12
18634 4 G 4 red 13,7 154,0 297,0 12
18635 4 G 4 orange 13,7 154,0 297,0 12
18636 4 G 4 violet 13,7 154,0 297,0 12
18637 4 G 4 grey 13,7 154,0 297,0 12
18640 5 G 4 blue 15,2 192,0 360,0 12
18641 5 G 4 green 15,2 192,0 360,0 12
18642 5 G 4 brown 15,2 192,0 360,0 12
18643 5 G 4 yellow 15,2 192,0 360,0 12
18644 5 G 4 red 15,2 192,0 360,0 12
18645 5 G 4 orange 15,2 192,0 360,0 12
18646 5 G 4 violet 15,2 192,0 360,0 12
18647 5 G 4 grey 15,2 192,0 360,0 12
18650 7 G 4 blue 20,8 268,0 540,0 12
18651 7 G 4 green 20,8 268,0 540,0 12
18652 7 G 4 brown 20,8 268,0 540,0 12
18653 7 G 4 yellow 20,8 268,0 540,0 12
18654 7 G 4 red 20,8 268,0 540,0 12
18655 7 G 4 orange 20,8 268,0 540,0 12
18656 7 G 4 violet 20,8 268,0 540,0 12
18657 7 G 4 grey 20,8 268,0 540,0 12
18660 2 x 6 blue 13,2 115,0 240,0 10
18661 2 x 6 green 13,2 115,0 240,0 10
18662 2 x 6 brown 13,2 115,0 240,0 10
18663 2 x 6 yellow 13,2 115,0 240,0 10
18664 2 x 6 red 13,2 115,0 240,0 10
18665 2 x 6 orange 13,2 115,0 240,0 10
18666 2 x 6 violet 13,2 115,0 240,0 10
18667 2 x 6 grey 13,2 115,0 240,0 10
18670 3 G 6 blue 14,2 173,0 370,0 10
18671 3 G 6 green 14,2 173,0 370,0 10
18672 3 G 6 brown 14,2 173,0 370,0 10
18673 3 G 6 yellow 14,2 173,0 370,0 10
18674 3 G 6 red 14,2 173,0 370,0 10
18675 3 G 6 orange 14,2 173,0 370,0 10
18676 3 G 6 violet 14,2 173,0 370,0 10
18677 3 G 6 grey 14,2 173,0 370,0 10
18680 4 G 6 blue 15,8 230,0 472,0 10
18681 4 G 6 green 15,8 230,0 472,0 10
18682 4 G 6 brown 15,8 230,0 472,0 10
18683 4 G 6 yellow 15,8 230,0 472,0 10
18684 4 G 6 red 15,8 230,0 472,0 10
18685 4 G 6 orange 15,8 230,0 472,0 10
18686 4 G 6 violet 15,8 230,0 472,0 10
18687 4 G 6 grey 15,8 230,0 472,0 10
18690 5 G 6 blue 17,5 288,0 581,0 10
18691 5 G 6 green 17,5 288,0 581,0 10
18692 5 G 6 brown 17,5 288,0 581,0 10
18693 5 G 6 yellow 17,5 288,0 581,0 10
18694 5 G 6 red 17,5 288,0 581,0 10
18695 5 G 6 orange 17,5 288,0 581,0 10
18696 5 G 6 violet 17,5 288,0 581,0 10
18697 5 G 6 grey 17,5 288,0 581,0 10
