Cáp Điều Khiển Helukabel ( UNIPUR®-CP ) | Chính Hãng-Chống Nhiễu-Giá Tốt Nhất

Cáp Điều Khiển Helukabel ( UNIPUR®-CP ) | Chính Hãng-Chống Nhiễu-Giá Tốt Nhất

UNIPUR®-CP

flexible at low temperature, with customer markings, halogen-free, wear resistant, robust, screened, EMC-preferred type, meter marking

Logo Image
Technical data
  • Special TPE/PUR screened
    connecting cable adapted to
    DIN VDE 0285-525-2-21 /
    DIN EN 50525-2-21
  • Temperature range 
    flexing-40°C to +90°C
  • Nominal voltage 
    up to 1 mm²  U0/U 300/500 V
    from 1,5 mm²  U0/U 450/750 V
  • Test voltage 
    3000 V
  • Coupling resistance 
    max. 250 Ohm/km
  • Minimum bending radius 
    flexing 12,5x cable Ø
    fixed installation 7,5x cable Ø
  • Radiation resistance 
    up to 100×106 cJ/kg (up to 100 Mrad)
Cable structure
  • Bare copper conductor, to
    DIN VDE 0295 cl.5, fine wire,
    BS 6360 cl.5, IEC 60228 cl.5
  • Core insulation of termoplastic
    elastomere (TPE)
  • Core identification to DIN VDE 0293-308
    – up to 5 cores coloured
    – from 6 cores, black with continuous
    white numbering
  • GN-YE conductor, 3 cores and above
    in the outer layer
  • Cores stranded in layers with
    optimal lay length
  • Separating foil
  • Tinned copper braided screen,
    approx. 85% coverage
  • Outer sheath of PUR
    compound type TMPU adapted
    to DIN EN 50363-10-2
  • Sheath colour: by request
  • With meter marking
Properties
  • Resistant to
  • Oils and fats
    Water and weathering effects
    Ozone and oxygen
    UV-radiation
    Hydrolysis
    Microbial attack
  • Abrasion resistant
  • Notch resistant
  • Resistant to tearing and cutting
  • Good flexibility at low temperatures down
    to -40°C
  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers
Note
  • G = with green-yellow conductor
    x = without green-yellow conductor (OB).
  • Please complete the part number for
    these cables by adding the suffix for
    the colour required as per the list:
    0 = approx.RAL 5015 blue
    1 = approx.RAL 6018 green
    2 = approx.RAL 8003 brown
    3 = approx.RAL 1021 yellow
    4 = approx.RAL 3000 red
    5 = approx.RAL 2003 orange
    6 = approx.RAL 4005 violet
    7 = approx.RAL 7001/7032 grey
    Further colours on request.
  • unscreened analogue type:
    UNIPUR®,
Application
These robust and flexible cables are used for electrical tools such as drills, hand-held circular saws, and garden equipment as well as for portable motors and machinery in agriculture, at building sites, for hobbies, docks and refrigeration plants.
Extremely good mechanical characteristies e. g. compressive load, good abrasion and near-resistant.
EMC = Electromagnetic compatibility
To optimize the EMC features we recommend a large round contact of the copper braiding on both ends.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.
Downloads
Data sheet 
Certificate of compliance
Part no. No.cores x
cross-sec.
mm²
Sheath
colour
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
19150 2 x 0,5 blue 6,1 29,0 46,0 20
19151 2 x 0,5 green 6,1 29,0 46,0 20
19152 2 x 0,5 brown 6,1 29,0 46,0 20
19153 2 x 0,5 yellow 6,1 29,0 46,0 20
19154 2 x 0,5 red 6,1 29,0 46,0 20
19155 2 x 0,5 orange 6,1 29,0 46,0 20
19156 2 x 0,5 violet 6,1 29,0 46,0 20
19157 2 x 0,5 grey 6,1 29,0 46,0 20
19160 3 G 0,5 blue 6,3 39,0 56,0 20
19161 3 G 0,5 green 6,3 39,0 56,0 20
19162 3 G 0,5 brown 6,3 39,0 56,0 20
19163 3 G 0,5 yellow 6,3 39,0 56,0 20
19164 3 G 0,5 red 6,3 39,0 56,0 20
19165 3 G 0,5 orange 6,3 39,0 56,0 20
19166 3 G 0,5 violet 6,3 39,0 56,0 20
19167 3 G 0,5 grey 6,3 39,0 56,0 20
19170 4 G 0,5 blue 6,8 46,0 62,0 20
19171 4 G 0,5 green 6,8 46,0 62,0 20
19172 4 G 0,5 brown 6,8 46,0 62,0 20
19173 4 G 0,5 yellow 6,8 46,0 62,0 20
19174 4 G 0,5 red 6,8 46,0 62,0 20
19175 4 G 0,5 orange 6,8 46,0 62,0 20
19176 4 G 0,5 violet 6,8 46,0 62,0 20
19177 4 G 0,5 grey 6,8 46,0 62,0 20
19180 5 G 0,5 blue 7,4 52,0 75,0 20
19181 5 G 0,5 green 7,4 52,0 75,0 20
19182 5 G 0,5 brown 7,4 52,0 75,0 20
19183 5 G 0,5 yellow 7,4 52,0 75,0 20
19184 5 G 0,5 red 7,4 52,0 75,0 20
19185 5 G 0,5 orange 7,4 52,0 75,0 20
19186 5 G 0,5 violet 7,4 52,0 75,0 20
19187 5 G 0,5 grey 7,4 52,0 75,0 20
19190 7 G 0,5 blue 8,8 68,0 98,0 20
19191 7 G 0,5 green 8,8 68,0 98,0 20
19192 7 G 0,5 brown 8,8 68,0 98,0 20
19193 7 G 0,5 yellow 8,8 68,0 98,0 20
19194 7 G 0,5 red 8,8 68,0 98,0 20
19195 7 G 0,5 orange 8,8 68,0 98,0 20
19196 7 G 0,5 violet 8,8 68,0 98,0 20
19197 7 G 0,5 grey 8,8 68,0 98,0 20
19200 12 G 0,5 blue 10,9 117,0 158,0 20
19201 12 G 0,5 green 10,9 117,0 158,0 20
19202 12 G 0,5 brown 10,9 117,0 158,0 20
19203 12 G 0,5 yellow 10,9 117,0 158,0 20
19204 12 G 0,5 red 10,9 117,0 158,0 20
19205 12 G 0,5 orange 10,9 117,0 158,0 20
19206 12 G 0,5 violet 10,9 117,0 158,0 20
19207 12 G 0,5 grey 10,9 117,0 158,0 20
19210 18 G 0,5 blue 13,0 152,0 216,0 20
19211 18 G 0,5 green 13,0 152,0 216,0 20
19212 18 G 0,5 brown 13,0 152,0 216,0 20
19213 18 G 0,5 yellow 13,0 152,0 216,0 20
19214 18 G 0,5 red 13,0 152,0 216,0 20
19215 18 G 0,5 orange 13,0 152,0 216,0 20
19216 18 G 0,5 violet 13,0 152,0 216,0 20
19217 18 G 0,5 grey 13,0 152,0 216,0 20
19220 25 G 0,5 blue 15,6 250,0 315,0 20
19221 25 G 0,5 green 15,6 250,0 315,0 20
19222 25 G 0,5 brown 15,6 250,0 315,0 20
19223 25 G 0,5 yellow 15,6 250,0 315,0 20
19224 25 G 0,5 red 15,6 250,0 315,0 20
19225 25 G 0,5 orange 15,6 250,0 315,0 20
19226 25 G 0,5 violet 15,6 250,0 315,0 20
19227 25 G 0,5 grey 15,6 250,0 315,0 20
19230 34 G 0,5 blue 17,2 312,0 371,0 20
19231 34 G 0,5 green 17,2 312,0 371,0 20
19232 34 G 0,5 brown 17,2 312,0 371,0 20
19233 34 G 0,5 yellow 17,2 312,0 371,0 20
19234 34 G 0,5 red 17,2 312,0 371,0 20
19235 34 G 0,5 orange 17,2 312,0 371,0 20
19236 34 G 0,5 violet 17,2 312,0 371,0 20
19237 34 G 0,5 grey 17,2 312,0 371,0 20
19240 41 G 0,5 blue 19,4 350,0 442,0 20
19241 41 G 0,5 green 19,4 350,0 442,0 20
19242 41 G 0,5 brown 19,4 350,0 442,0 20
19243 41 G 0,5 yellow 19,4 350,0 442,0 20
19244 41 G 0,5 red 19,4 350,0 442,0 20
19245 41 G 0,5 orange 19,4 350,0 442,0 20
19246 41 G 0,5 violet 19,4 350,0 442,0 20
19247 41 G 0,5 grey 19,4 350,0 442,0 20
19250 2 x 0,75 blue 6,8 39,0 60,0 18
19251 2 x 0,75 green 6,8 39,0 60,0 18
19252 2 x 0,75 brown 6,8 39,0 60,0 18
19253 2 x 0,75 yellow 6,8 39,0 60,0 18
19254 2 x 0,75 red 6,8 39,0 60,0 18
19255 2 x 0,75 orange 6,8 39,0 60,0 18
19256 2 x 0,75 violet 6,8 39,0 60,0 18
19257 2 x 0,75 grey 6,8 39,0 60,0 18
19260 3 G 0,75 blue 7,1 50,0 68,0 18
19261 3 G 0,75 green 7,1 50,0 68,0 18
19262 3 G 0,75 brown 7,1 50,0 68,0 18
19263 3 G 0,75 yellow 7,1 50,0 68,0 18
19264 3 G 0,75 red 7,1 50,0 68,0 18
19265 3 G 0,75 orange 7,1 50,0 68,0 18
19266 3 G 0,75 violet 7,1 50,0 68,0 18
19267 3 G 0,75 grey 7,1 50,0 68,0 18
19270 4 G 0,75 blue 7,7 57,0 78,0 18
19271 4 G 0,75 green 7,7 57,0 78,0 18
19272 4 G 0,75 brown 7,7 57,0 78,0 18
19273 4 G 0,75 yellow 7,7 57,0 78,0 18
19274 4 G 0,75 red 7,7 57,0 78,0 18
19275 4 G 0,75 orange 7,7 57,0 78,0 18
19276 4 G 0,75 violet 7,7 57,0 78,0 18
19277 4 G 0,75 grey 7,7 57,0 78,0 18
19280 5 G 0,75 blue 8,4 70,0 95,0 18
19281 5 G 0,75 green 8,4 70,0 95,0 18
19282 5 G 0,75 brown 8,4 70,0 95,0 18
19283 5 G 0,75 yellow 8,4 70,0 95,0 18
19284 5 G 0,75 red 8,4 70,0 95,0 18
19285 5 G 0,75 orange 8,4 70,0 95,0 18
19286 5 G 0,75 violet 8,4 70,0 95,0 18
19287 5 G 0,75 grey 8,4 70,0 95,0 18
19290 6 G 0,75 blue 9,1 87,0 112,0 18
19291 6 G 0,75 green 9,1 87,0 112,0 18
19292 6 G 0,75 brown 9,1 87,0 112,0 18
19293 6 G 0,75 yellow 9,1 87,0 112,0 18
19294 6 G 0,75 red 9,1 87,0 112,0 18
19295 6 G 0,75 orange 9,1 87,0 112,0 18
19296 6 G 0,75 violet 9,1 87,0 112,0 18
19297 6 G 0,75 grey 9,1 87,0 112,0 18
19300 7 G 0,75 blue 10,0 96,0 138,0 18
19301 7 G 0,75 green 10,0 96,0 138,0 18
19302 7 G 0,75 brown 10,0 96,0 138,0 18
19303 7 G 0,75 yellow 10,0 96,0 138,0 18
19304 7 G 0,75 red 10,0 96,0 138,0 18
19305 7 G 0,75 orange 10,0 96,0 138,0 18
19306 7 G 0,75 violet 10,0 96,0 138,0 18
19307 7 G 0,75 grey 10,0 96,0 138,0 18
19310 12 G 0,75 blue 12,3 151,0 207,0 18
19311 12 G 0,75 green 12,3 151,0 207,0 18
19312 12 G 0,75 brown 12,3 151,0 207,0 18
19313 12 G 0,75 yellow 12,3 151,0 207,0 18
19314 12 G 0,75 red 12,3 151,0 207,0 18
19315 12 G 0,75 orange 12,3 151,0 207,0 18
19316 12 G 0,75 violet 12,3 151,0 207,0 18
19317 12 G 0,75 grey 12,3 151,0 207,0 18
19320 18 G 0,75 blue 14,8 207,0 293,0 18
19321 18 G 0,75 green 14,8 207,0 293,0 18
19322 18 G 0,75 brown 14,8 207,0 293,0 18
19323 18 G 0,75 yellow 14,8 207,0 293,0 18
19324 18 G 0,75 red 14,8 207,0 293,0 18
19325 18 G 0,75 orange 14,8 207,0 293,0 18
19326 18 G 0,75 violet 14,8 207,0 293,0 18
19327 18 G 0,75 grey 14,8 207,0 293,0 18
19330 25 G 0,75 blue 18,4 278,0 413,0 18
19331 25 G 0,75 green 18,4 278,0 413,0 18
19332 25 G 0,75 brown 18,4 278,0 413,0 18
19333 25 G 0,75 yellow 18,4 278,0 413,0 18
19334 25 G 0,75 red 18,4 278,0 413,0 18
19335 25 G 0,75 orange 18,4 278,0 413,0 18
19336 25 G 0,75 violet 18,4 278,0 413,0 18
19337 25 G 0,75 grey 18,4 278,0 413,0 18
19340 34 G 0,75 blue 20,3 350,0 523,0 18
19341 34 G 0,75 green 20,3 350,0 523,0 18
19342 34 G 0,75 brown 20,3 350,0 523,0 18
19343 34 G 0,75 yellow 20,3 350,0 523,0 18
19344 34 G 0,75 red 20,3 350,0 523,0 18
19345 34 G 0,75 orange 20,3 350,0 523,0 18
19346 34 G 0,75 violet 20,3 350,0 523,0 18
19347 34 G 0,75 grey 20,3 350,0 523,0 18
19350 41 G 0,75 blue 22,0 404,0 609,0 18
19351 41 G 0,75 green 22,0 404,0 609,0 18
19352 41 G 0,75 brown 22,0 404,0 609,0 18
19353 41 G 0,75 yellow 22,0 404,0 609,0 18
19354 41 G 0,75 red 22,0 404,0 609,0 18
19355 41 G 0,75 orange 22,0 404,0 609,0 18
19356 41 G 0,75 violet 22,0 404,0 609,0 18
19357 41 G 0,75 grey 22,0 404,0 609,0 18
19360 2 G 1 blue 7,1 46,0 65,0 17
19361 2 G 1 green 7,1 46,0 65,0 17
19362 2 G 1 brown 7,1 46,0 65,0 17
19363 2 G 1 yellow 7,1 46,0 65,0 17
19364 2 G 1 red 7,1 46,0 65,0 17
19365 2 G 1 orange 7,1 46,0 65,0 17
19366 2 G 1 violet 7,1 46,0 65,0 17
19367 2 G 1 grey 7,1 46,0 65,0 17
19370 3 G 1 blue 7,4 56,0 76,0 17
19371 3 G 1 green 7,4 56,0 76,0 17
19372 3 G 1 brown 7,4 56,0 76,0 17
19373 3 G 1 yellow 7,4 56,0 76,0 17
19374 3 G 1 red 7,4 56,0 76,0 17
19375 3 G 1 orange 7,4 56,0 76,0 17
19376 3 G 1 violet 7,4 56,0 76,0 17
19377 3 G 1 grey 7,4 56,0 76,0 17
19380 4 G 1 blue 8,1 69,0 89,0 17
19381 4 G 1 green 8,1 69,0 89,0 17
19382 4 G 1 brown 8,1 69,0 89,0 17
19383 4 G 1 yellow 8,1 69,0 89,0 17
19384 4 G 1 red 8,1 69,0 89,0 17
19385 4 G 1 orange 8,1 69,0 89,0 17
19386 4 G 1 violet 8,1 69,0 89,0 17
19387 4 G 1 grey 8,1 69,0 89,0 17
19390 5 G 1 blue 8,8 89,0 108,0 17
19391 5 G 1 green 8,8 89,0 108,0 17
19392 5 G 1 brown 8,8 89,0 108,0 17
19393 5 G 1 yellow 8,8 89,0 108,0 17
19394 5 G 1 red 8,8 89,0 108,0 17
19395 5 G 1 orange 8,8 89,0 108,0 17
19396 5 G 1 violet 8,8 89,0 108,0 17
19397 5 G 1 grey 8,8 89,0 108,0 17
19400 6 G 1 blue 9,7 105,0 141,0 17
19401 6 G 1 green 9,7 105,0 141,0 17
19402 6 G 1 brown 9,7 105,0 141,0 17
19403 6 G 1 yellow 9,7 105,0 141,0 17
19404 6 G 1 red 9,7 105,0 141,0 17
19405 6 G 1 orange 9,7 105,0 141,0 17
19406 6 G 1 violet 9,7 105,0 141,0 17
19407 6 G 1 grey 9,7 105,0 141,0 17
19410 7 G 1 blue 10,7 111,0 187,0 17
19411 7 G 1 green 10,7 111,0 187,0 17
19412 7 G 1 brown 10,7 111,0 187,0 17
19413 7 G 1 yellow 10,7 111,0 187,0 17
19414 7 G 1 red 10,7 111,0 187,0 17
19415 7 G 1 orange 10,7 111,0 187,0 17
19416 7 G 1 violet 10,7 111,0 187,0 17
19417 7 G 1 grey 10,7 111,0 187,0 17
19420 12 G 1 blue 12,9 168,0 240,0 17
19421 12 G 1 green 12,9 168,0 240,0 17
19422 12 G 1 brown 12,9 168,0 240,0 17
19423 12 G 1 yellow 12,9 168,0 240,0 17
19424 12 G 1 red 12,9 168,0 240,0 17
19425 12 G 1 orange 12,9 168,0 240,0 17
19426 12 G 1 violet 12,9 168,0 240,0 17
19427 12 G 1 grey 12,9 168,0 240,0 17
19430 18 G 1 blue 15,7 245,0 335,0 17
19431 18 G 1 green 15,7 245,0 335,0 17
19432 18 G 1 brown 15,7 245,0 335,0 17
19433 18 G 1 yellow 15,7 245,0 335,0 17
19434 18 G 1 red 15,7 245,0 335,0 17
19435 18 G 1 orange 15,7 245,0 335,0 17
19436 18 G 1 violet 15,7 245,0 335,0 17
19437 18 G 1 grey 15,7 245,0 335,0 17
19440 25 G 1 blue 19,3 332,0 484,0 17
19441 25 G 1 green 19,3 332,0 484,0 17
19442 25 G 1 brown 19,3 332,0 484,0 17
19443 25 G 1 yellow 19,3 332,0 484,0 17
19444 25 G 1 red 19,3 332,0 484,0 17
19445 25 G 1 orange 19,3 332,0 484,0 17
19446 25 G 1 violet 19,3 332,0 484,0 17
19447 25 G 1 grey 19,3 332,0 484,0 17
19450 34 G 1 blue 21,6 440,0 627,0 17
19451 34 G 1 green 21,6 440,0 627,0 17
19452 34 G 1 brown 21,6 440,0 627,0 17
19453 34 G 1 yellow 21,6 440,0 627,0 17
19454 34 G 1 red 21,6 440,0 627,0 17
19455 34 G 1 orange 21,6 440,0 627,0 17
19456 34 G 1 violet 21,6 440,0 627,0 17
19457 34 G 1 grey 21,6 440,0 627,0 17
19460 41 G 1 blue 23,3 517,0 738,0 17
19461 41 G 1 green 23,3 517,0 738,0 17
19462 41 G 1 brown 23,3 517,0 738,0 17
19463 41 G 1 yellow 23,3 517,0 738,0 17
19464 41 G 1 red 23,3 517,0 738,0 17
19465 41 G 1 orange 23,3 517,0 738,0 17
19466 41 G 1 violet 23,3 517,0 738,0 17
19467 41 G 1 grey 23,3 517,0 738,0 17
19470 2 G 1,5 blue 8,4 63,0 97,0 16
19471 2 G 1,5 green 8,4 63,0 97,0 16
19472 2 G 1,5 brown 8,4 63,0 97,0 16
19473 2 G 1,5 yellow 8,4 63,0 97,0 16
19474 2 G 1,5 red 8,4 63,0 97,0 16
19475 2 G 1,5 orange 8,4 63,0 97,0 16
19476 2 G 1,5 violet 8,4 63,0 97,0 16
19477 2 G 1,5 grey 8,4 63,0 97,0 16
19480 3 G 1,5 blue 8,8 76,0 119,0 16
19481 3 G 1,5 green 8,8 76,0 119,0 16
19482 3 G 1,5 brown 8,8 76,0 119,0 16
19483 3 G 1,5 yellow 8,8 76,0 119,0 16
19484 3 G 1,5 red 8,8 76,0 119,0 16
19485 3 G 1,5 orange 8,8 76,0 119,0 16
19486 3 G 1,5 violet 8,8 76,0 119,0 16
19487 3 G 1,5 grey 8,8 76,0 119,0 16
19490 4 G 1,5 blue 9,8 98,0 152,0 16
19491 4 G 1,5 green 9,8 98,0 152,0 16
19492 4 G 1,5 brown 9,8 98,0 152,0 16
19493 4 G 1,5 yellow 9,8 98,0 152,0 16
19494 4 G 1,5 red 9,8 98,0 152,0 16
19495 4 G 1,5 orange 9,8 98,0 152,0 16
19496 4 G 1,5 violet 9,8 98,0 152,0 16
19497 4 G 1,5 grey 9,8 98,0 152,0 16
19500 5 G 1,5 blue 10,9 116,0 168,0 16
19501 5 G 1,5 green 10,9 116,0 168,0 16
19502 5 G 1,5 brown 10,9 116,0 168,0 16
19503 5 G 1,5 yellow 10,9 116,0 168,0 16
19504 5 G 1,5 red 10,9 116,0 168,0 16
19505 5 G 1,5 orange 10,9 116,0 168,0 16
19506 5 G 1,5 violet 10,9 116,0 168,0 16
19507 5 G 1,5 grey 10,9 116,0 168,0 16
19510 6 G 1,5 blue 12,1 140,0 218,0 16
19511 6 G 1,5 green 12,1 140,0 218,0 16
19512 6 G 1,5 brown 12,1 140,0 218,0 16
19513 6 G 1,5 yellow 12,1 140,0 218,0 16
19514 6 G 1,5 red 12,1 140,0 218,0 16
19515 6 G 1,5 orange 12,1 140,0 218,0 16
19516 6 G 1,5 violet 12,1 140,0 218,0 16
19517 6 G 1,5 grey 12,1 140,0 218,0 16
19520 7 G 1,5 blue 13,2 152,0 243,0 16
19521 7 G 1,5 green 13,2 152,0 243,0 16
19522 7 G 1,5 brown 13,2 152,0 243,0 16
19523 7 G 1,5 yellow 13,2 152,0 243,0 16
19524 7 G 1,5 red 13,2 152,0 243,0 16
19525 7 G 1,5 orange 13,2 152,0 243,0 16
19526 7 G 1,5 violet 13,2 152,0 243,0 16
19527 7 G 1,5 grey 13,2 152,0 243,0 16
19530 12 G 1,5 blue 16,5 222,0 317,0 16
19531 12 G 1,5 green 16,5 222,0 317,0 16
19532 12 G 1,5 brown 16,5 222,0 317,0 16
19533 12 G 1,5 yellow 16,5 222,0 317,0 16
19534 12 G 1,5 red 16,5 222,0 317,0 16
19535 12 G 1,5 orange 16,5 222,0 317,0 16
19536 12 G 1,5 violet 16,5 222,0 317,0 16
19537 12 G 1,5 grey 16,5 222,0 317,0 16
19540 18 G 1,5 blue 19,6 368,0 481,0 16
19541 18 G 1,5 green 19,6 368,0 481,0 16
19542 18 G 1,5 brown 19,6 368,0 481,0 16
19543 18 G 1,5 yellow 19,6 368,0 481,0 16
19544 18 G 1,5 red 19,6 368,0 481,0 16
19545 18 G 1,5 orange 19,6 368,0 481,0 16
19546 18 G 1,5 violet 19,6 368,0 481,0 16
19547 18 G 1,5 grey 19,6 368,0 481,0 16
19550 25 G 1,5 blue 24,2 500,0 674,0 16
19551 25 G 1,5 green 24,2 500,0 674,0 16
19552 25 G 1,5 brown 24,2 500,0 674,0 16
19553 25 G 1,5 yellow 24,2 500,0 674,0 16
19554 25 G 1,5 red 24,2 500,0 674,0 16
19555 25 G 1,5 orange 24,2 500,0 674,0 16
19556 25 G 1,5 violet 24,2 500,0 674,0 16
19557 25 G 1,5 grey 24,2 500,0 674,0 16
19560 34 G 1,5 blue 27,0 621,0 881,0 16
19561 34 G 1,5 green 27,0 621,0 881,0 16
19562 34 G 1,5 brown 27,0 621,0 881,0 16
19563 34 G 1,5 yellow 27,0 621,0 881,0 16
19564 34 G 1,5 red 27,0 621,0 881,0 16
19565 34 G 1,5 orange 27,0 621,0 881,0 16
19566 34 G 1,5 violet 27,0 621,0 881,0 16
19567 34 G 1,5 grey 27,0 621,0 881,0 16
19570 41 G 1,5 blue 29,3 732,0 1027,0 16
19571 41 G 1,5 green 29,3 732,0 1027,0 16
19572 41 G 1,5 brown 29,3 732,0 1027,0 16
19573 41 G 1,5 yellow 29,3 732,0 1027,0 16
19574 41 G 1,5 red 29,3 732,0 1027,0 16
19575 41 G 1,5 orange 29,3 732,0 1027,0 16
19576 41 G 1,5 violet 29,3 732,0 1027,0 16
19577 41 G 1,5 grey 29,3 732,0 1027,0 16
19580 2 x 2,5 blue 10,0 46,0 129,0 14
19581 2 x 2,5 green 10,0 46,0 129,0 14
19582 2 x 2,5 brown 10,0 46,0 129,0 14
19583 2 x 2,5 yellow 10,0 46,0 129,0 14
19584 2 x 2,5 red 10,0 46,0 129,0 14
19585 2 x 2,5 orange 10,0 46,0 129,0 14
19586 2 x 2,5 violet 10,0 46,0 129,0 14
19587 2 x 2,5 grey 10,0 46,0 129,0 14
19590 3 G 2,5 blue 10,7 146,0 158,0 14
19591 3 G 2,5 green 10,7 146,0 158,0 14
19592 3 G 2,5 brown 10,7 146,0 158,0 14
19593 3 G 2,5 yellow 10,7 146,0 158,0 14
19594 3 G 2,5 red 10,7 146,0 158,0 14
19595 3 G 2,5 orange 10,7 146,0 158,0 14
19596 3 G 2,5 violet 10,7 146,0 158,0 14
19597 3 G 2,5 grey 10,7 146,0 158,0 14
19600 4 G 2,5 blue 11,9 176,0 196,0 14
19601 4 G 2,5 green 11,9 176,0 196,0 14
19602 4 G 2,5 brown 11,9 176,0 196,0 14
19603 4 G 2,5 yellow 11,9 176,0 196,0 14
19604 4 G 2,5 red 11,9 176,0 196,0 14
19605 4 G 2,5 orange 11,9 176,0 196,0 14
19606 4 G 2,5 violet 11,9 176,0 196,0 14
19607 4 G 2,5 grey 11,9 176,0 196,0 14
19610 5 G 2,5 blue 13,2 200,0 241,0 14
19611 5 G 2,5 green 13,2 200,0 241,0 14
19612 5 G 2,5 brown 13,2 200,0 241,0 14
19613 5 G 2,5 yellow 13,2 200,0 241,0 14
19614 5 G 2,5 red 13,2 200,0 241,0 14
19615 5 G 2,5 orange 13,2 200,0 241,0 14
19616 5 G 2,5 violet 13,2 200,0 241,0 14
19617 5 G 2,5 grey 13,2 200,0 241,0 14
19620 7 G 2,5 blue 16,0 235,0 317,0 14
19621 7 G 2,5 green 16,0 235,0 317,0 14
19622 7 G 2,5 brown 16,0 235,0 317,0 14
19623 7 G 2,5 yellow 16,0 235,0 317,0 14
19624 7 G 2,5 red 16,0 235,0 317,0 14
19625 7 G 2,5 orange 16,0 235,0 317,0 14
19626 7 G 2,5 violet 16,0 235,0 317,0 14
19627 7 G 2,5 grey 16,0 235,0 317,0 14
19630 12 G 2,5 blue 19,8 441,0 496,0 14
19631 12 G 2,5 green 19,8 441,0 496,0 14
19632 12 G 2,5 brown 19,8 441,0 496,0 14
19633 12 G 2,5 yellow 19,8 441,0 496,0 14
19634 12 G 2,5 red 19,8 441,0 496,0 14
19635 12 G 2,5 orange 19,8 441,0 496,0 14
19636 12 G 2,5 violet 19,8 441,0 496,0 14
19637 12 G 2,5 grey 19,8 441,0 496,0 14
19640 2 x 4 blue 11,8 135,0 158,0 12
19641 2 x 4 green 11,8 135,0 158,0 12
19642 2 x 4 brown 11,8 135,0 158,0 12
19643 2 x 4 yellow 11,8 135,0 158,0 12
19644 2 x 4 red 11,8 135,0 158,0 12
19645 2 x 4 orange 11,8 135,0 158,0 12
19646 2 x 4 violet 11,8 135,0 158,0 12
19647 2 x 4 grey 11,8 135,0 158,0 12
19650 3 G 4 blue 12,4 178,0 261,0 12
19651 3 G 4 green 12,4 178,0 261,0 12
19652 3 G 4 brown 12,4 178,0 261,0 12
19653 3 G 4 yellow 12,4 178,0 261,0 12
19654 3 G 4 red 12,4 178,0 261,0 12
19655 3 G 4 orange 12,4 178,0 261,0 12
19656 3 G 4 violet 12,4 178,0 261,0 12
19657 3 G 4 grey 12,4 178,0 261,0 12
19660 4 G 4 blue 13,8 240,0 316,0 12
19661 4 G 4 green 13,8 240,0 316,0 12
19662 4 G 4 brown 13,8 240,0 316,0 12
19663 4 G 4 yellow 13,8 240,0 316,0 12
19664 4 G 4 red 13,8 240,0 316,0 12
19665 4 G 4 orange 13,8 240,0 316,0 12
19666 4 G 4 violet 13,8 240,0 316,0 12
19667 4 G 4 grey 13,8 240,0 316,0 12
19670 5 G 4 blue 15,6 328,0 384,0 12
19671 5 G 4 green 15,6 328,0 384,0 12
19672 5 G 4 brown 15,6 328,0 384,0 12
19673 5 G 4 yellow 15,6 328,0 384,0 12
19674 5 G 4 red 15,6 328,0 384,0 12
19675 5 G 4 orange 15,6 328,0 384,0 12
19676 5 G 4 violet 15,6 328,0 384,0 12
19677 5 G 4 grey 15,6 328,0 384,0 12
19680 7 G 4 blue 18,9 355,0 592,0 12
19681 7 G 4 green 18,9 355,0 592,0 12
19682 7 G 4 brown 18,9 355,0 592,0 12
19683 7 G 4 yellow 18,9 355,0 592,0 12
19684 7 G 4 red 18,9 355,0 592,0 12
19685 7 G 4 orange 18,9 355,0 592,0 12
19686 7 G 4 violet 18,9 355,0 592,0 12
19687 7 G 4 grey 18,9 355,0 592,0 12
19690 2 x 6 blue 13,4 175,0 259,0 10
19691 2 x 6 green 13,4 175,0 259,0 10
19692 2 x 6 brown 13,4 175,0 259,0 10
19693 2 x 6 yellow 13,4 175,0 259,0 10
19694 2 x 6 red 13,4 175,0 259,0 10
19695 2 x 6 orange 13,4 175,0 259,0 10
19696 2 x 6 violet 13,4 175,0 259,0 10
19697 2 x 6 grey 13,4 175,0 259,0 10
19700 3 G 6 blue 14,3 240,0 394,0 10
19701 3 G 6 green 14,3 240,0 394,0 10
19702 3 G 6 brown 14,3 240,0 394,0 10
19703 3 G 6 yellow 14,3 240,0 394,0 10
19704 3 G 6 red 14,3 240,0 394,0 10
19705 3 G 6 orange 14,3 240,0 394,0 10
19706 3 G 6 violet 14,3 240,0 394,0 10
19707 3 G 6 grey 14,3 240,0 394,0 10
19710 4 G 6 blue 16,0 335,0 483,0 10
19711 4 G 6 green 16,0 335,0 483,0 10
19712 4 G 6 brown 16,0 335,0 483,0 10
19713 4 G 6 yellow 16,0 335,0 483,0 10
19714 4 G 6 red 16,0 335,0 483,0 10
19715 4 G 6 orange 16,0 335,0 483,0 10
19716 4 G 6 violet 16,0 335,0 483,0 10
19717 4 G 6 grey 16,0 335,0 483,0 10
19720 5 G 6 blue 17,9 441,0 592,0 10
19721 5 G 6 green 17,9 441,0 592,0 10
19722 5 G 6 brown 17,9 441,0 592,0 10
