Cáp Điều Khiển Helukabel ( H07ZZ-F ) | Chính Hãng-Halogen-free-Giá Tốt Nhất

Cáp Điều Khiển Helukabel ( H07ZZ-F ) | Chính Hãng-Halogen-free-Giá Tốt Nhất

H07ZZ-F

control cable, cross linked, halogen-free

Logo Image Logo Image
Technical data
  • halogen free cross-linked control cable
    to DIN VDE 0285-525-3-21 /
    DIN EN 50525-3-21
  • Temperature range 
    flexing -5°C to +70°C
    fixed installation -20°C to +70°C
  • Permissible operating temperature 
    at conductor +90°C
  • Nominal voltage 
    flexing U0/U 450/750 V
    fixed installation U0/U 0,6/1 kV
    Test voltage 2500 V
  • Permanent tensile load 
    max. 15 N/mm²
    under consideration of
    total copper cross sections
  • Minimum bending radius 
    flexing 10x cable Ø
    for fixed installation 4x cable Ø
Cable structure
  • Bare copper conductor, to
    DIN VDE 0295 cl.5, fine wire,
    BS 6360 cl.5, IEC 60228 cl.5, HD 383
  • Core insulation of halogen-free,
    cross-linked EI8 to
    DIN VDE 0207-363-5/DIN EN 50363-5
  • Core identification to DIN VDE 0293-308
  • Cores stranded in layers with
    optimal lay length
  • Outer sheath of halogen-free,
    cross-linked EM8 to
    DIN VDE 0207-363-6/DIN EN 50363-6
  • Sheath colour: black
Properties
Test

  • Behaviour in fire
    to DIN VDE 0482-332-1-2,
    DIN EN 60332-1-2, IEC 60332-1
    and IEC 60332-3-24
  • Corrosiveness of combustion gases
    acc. to EN 50267-2-2
  • Smoke density to DIN VDE 0482
    part 1034-1+2, DIN EN 61034-1+2,
    IEC 61034-1+2
  • Ozone resistant of single core the
    insulation to DIN VDE 0473-811-403 /
    DIN EN 60811-403
Note
  • G = with green-yellow conductor
    x = without green-yellow conductor
  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².
Application
Single and multicore sheathed cable, with low smoke and corrosive gas production in case of fire for interior use. Not suitable for continuous outside use. In this case, cable with a special tested covering should be used. Skin contact should be avoided when the cable is used in high temperatures.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.
Downloads
Data sheet 
Certificate of compliance
Part no. No.cores x
cross-sec.
mm²
Outer Ø

min. – max.

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
37176 1 x 1,5 5,7 – 7,1 14,4 58,0 16
37177 1 x 2,5 6,3 – 7,9 24,0 71,0 14
37178 1 x 4 7,2 – 9,0 38,0 100,0 12
37179 1 x 6 7,9 – 9,8 58,0 130,0 10
37180 1 x 10 9,5 – 11,9 96,0 230,0 8
37181 1 x 16 10,8 – 13,4 154,0 290,0 6
37182 1 x 25 12,7 – 15,8 240,0 420,0 4
37183 1 x 35 14,3 – 17,9 336,0 530,0 2
37184 1 x 50 16,5 – 20,6 480,0 750,0 1
37185 1 x 70 18,6 – 23,3 672,0 960,0 2/0
37186 1 x 95 20,8 – 26,0 912,0 1250,0 3/0
37187 1 x 120 22,8 – 28,6 1152,0 1560,0 4/0
37188 1 x 150 25,2 – 31,4 1440,0 1900,0 300 kcmil
37189 1 x 185 27,6 – 34,4 1776,0 2300,0 350 kcmil
37190 1 x 240 30,6 – 38,3 2304,0 2950,0 500 kcmil
37191 1 x 300 33,5 – 41,9 2880,0 3600,0 600 kcmil
37192 1 x 400 37,4 – 46,8 3840,0 4600,0 750 kcmil
37193 1 x 500 41,3 – 52,0 4800,0 6000,0 1000 kcmil
37194 2 x 1 7,7 – 10,0 19,0 95,0 18
37195 2 x 1,5 8,5 – 11,0 29,0 119,0 16
37196 2 x 2,5 10,2 – 13,1 48,0 172,0 14
37197 2 x 4 11,8 – 15,1 77,0 239,0 12
37198 2 x 6 13,1 – 16,8 115,0 319,0 10
37199 2 x 10 17,7 – 22,6 192,0 572,0 8
37200 2 x 16 20,2 – 25,7 307,0 767,0 6
37201 2 x 25 24,3 – 30,7 480,0 1154,0 4
37202 3 G 1 8,3 – 10,7 29,0 115,0 18
37203 3 G 1,5 9,2 – 11,9 43,0 144,0 16
37204 3 G 2,5 10,9 – 14,0 72,0 211,0 14
37205 3 G 4 12,7 – 16,2 115,0 290,0 12
37206 3 G 6 14,1 – 18,0 173,0 391,0 10
37207 3 G 10 19,1 – 24,2 288,0 706,0 8
37208 3 G 16 21,8 – 27,6 461,0 961,0 6
37209 3 G 25 26,1 – 33,0 720,0 1438,0 4
37210 3 G 35 29,3 – 37,1 1008,0 1814,0 2
37211 3 G 50 34,1 – 42,9 1440,0 2550,0 1
37212 3 G 70 38,4 – 48,3 2016,0 3210,0 2/0
37213 3 G 95 43,3 – 54,0 2736,0 4423,0 3/0
37214 3 G 120 47,4 – 60,0 3456,0 5405,0 4/0
37215 3 G 150 52,0 – 66,0 4320,0 6725,0 300 kcmil
37216 3 G 185 57,0 – 72,0 5328,0 8222,0 350 kcmil
37217 3 G 240 65,0 – 82,0 6192,0 10224,0 500 kcmil
37218 3 G 300 72,0 – 90,0 8640,0 12620,0 600 kcmil
37219 4 G 1 9,2 – 11,9 38,0 141,0 18
37220 4 G 1,5 10,2 – 13,1 58,0 176,0 16
37221 4 G 2,5 12,1 – 15,5 96,0 235,0 14
37222 4 G 4 14,0 – 17,9 154,0 365,0 12
37223 4 G 6 15,7 – 20,0 230,0 501,0 10
37224 4 G 10 20,9 – 26,5 384,0 872,0 8
37225 4 G 16 23,8 – 30,1 614,0 1194,0 6
37226 4 G 25 28,9 – 36,6 960,0 1822,0 4
37227 4 G 35 32,5 – 41,1 1344,0 2307,0 2
37228 4 G 50 37,7 – 47,5 1920,0 3253,0 1
37229 4 G 70 42,7 – 54,0 2688,0 4130,0 2/0
37230 4 G 95 48,4 – 61,0 3648,0 5720,0 3/0
37231 4 G 120 53,0 – 66,0 4608,0 6965,0 4/0
37232 4 G 150 58,0 – 73,0 5760,0 8644,0 300 kcmil
37233 4 G 185 64,0 – 80,0 7104,0 10598,0 350 kcmil
37234 4 G 240 72,0 – 91,0 9216,0 12100,0 500 kcmil
37235 4 G 300 80,0 – 101,0 11520,0 15200,0 600 kcmil
37236 5 G 1 10,2 – 13,1 48,0 170,0 18
37237 5 G 1,5 11,2 – 14,4 72,0 214,0 16
37238 5 G 2,5 13,3 – 17,0 120,0 316,0 14
37239 5 G 4 15,6 – 19,9 192,0 448,0 12
37240 5 G 6 17,5 – 22,2 288,0 607,0 10
37241 5 G 10 22,9 – 29,1 480,0 1075,0 8
37242 5 G 16 26,4 – 33,3 768,0 1480,0 6
37243 5 G 25 32,0 – 40,4 1200,0 2255,0 4
37244 6 G 1,5 13,4 – 17,2 84,0 287,0 16
37245 6 G 2,5 15,7 – 20,0 144,0 420,0 14
37246 6 G 4 18,2 – 23,2 230,0 583,0 12
37247 7 G 1,5 11,4 – 14,4 101,0 303,0 16
37248 7 G 2,5 13,4 – 17,0 168,0 448,0 14
37249 12 G 1,5 17,6 – 22,4 173,0 496,0 16
37250 12 G 2,5 20,6 – 26,2 288,0 724,0 14
37251 12 G 4 24,4 – 30,9 461,0 1042,0 12
37252 18 G 1,5 20,7 – 26,3 259,0 702,0 16
37253 18 G 2,5 24,4 – 30,9 432,0 1045,0 14
37254 18 G 4 28,8 – 36,4 691,0 1430,0 12
37255 24 G 1,5 24,3 – 30,7 346,0 935,0 16
37256 24 G 2,5 28,8 – 36,4 576,0 1325,0 14
37257 36 G 1,5 27,8 – 35,2 518,0 1297,0 16
37258 36 G 2,5 33,2 – 41,8 864,0 1949,0 14
5/5 - (32 bình chọn)