Cáp Điều Khiển Helukabel ( (H)05Z1Z1-F ) | Chính Hãng-Halogen-free-Giá Tốt Nhất

Cáp Điều Khiển Helukabel ( (H)05Z1Z1-F ) | Chính Hãng-Halogen-free-Giá Tốt Nhất

(H)05Z1Z1-F

halogen-free, meter marking

Technical data
  • flexible halogen free control cable
    adapted to DIN VDE 0285-525-3-11/
    DIN EN 50525-3-11
  • Temperature range 
    flexing -5°C to +70°C
    fixed installation -40°C to +70°C
  • Nominal voltage 
    U0/U 300/500 V
  • Test voltage 2500 V
  • Breakdown voltage min. 5000 V
  • Minimum bending radius 
    7,5x cable Ø
  • Radiation resistance 
    up to 20×106 cJ/kg (up to 20 Mrad)
Cable structure
  • Bare copper, fine wire conductor, bunch
    stranded to DIN VDE 0295 cl.5,
    BS 6360 cl.5, IEC 60228 cl.5
  • Insulating sheath thermoplastic compound
  • Core identification acc. to DIN VDE 0293-308
  • GN-YE conductor, 3 cores and above
  • Core stranded with optimal lay length
  • Outer sheath, thermoplastic compound
  • Sheath colour: by request
Properties
  • Tests
    Tested for flame retardation to
    DIN VDE 0482-332-1-2/ DIN EN 60332-1-2/
    IEC 60332-1 (equivalent
    DIN VDE 0472 part 804 test method B)
  • Smoke density acc. to DIN VDE 0482-1034-1+2,
    DIN EN 61034-1+2, IEC 61034-1+2
  • Halogen-free to HD 21.14 appendix C
  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers
Note
  • G = with green-yellow conductor
    x = without green-yellow conductor
  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².
  • Colour code:
    0 = RAL 9005, black
    1 = RAL 9003, white
    2 = RAL 5015, blue
    3 = RAL 6018, green
    4 = RAL 8003, brown
    5 = RAL 1021, yellow
    6 = RAL 3000, red
    7 = RAL 2003, orange
    8 = RAL 4005, violet
    9 = RAL 7001/7032, grey
  • Please add the individual part no. for order
    with the identification colour code.
    Further colours on request.
Application
These cables may be used when halogen-free, low smoke and corrosive gas properties are required in case of fire. For moderate mechanical demands in the house, kitchen and office, for house equipment in damp rooms (for example: washing machines, spin-dryers and refrigerators).
Suitable for cooking and heating equipment, providing the cable is not in contact with hot components or heat radiation.
Not suitable for:
in high temperature areas (for example, in lighting equipment), outside buildings, in industrial or agricultural buildings, connection of electrical power tools.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.
Downloads
Data sheet 
Certificate of compliance
Part no. No.cores x
cross-sec.
mm²
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
30270 2 x 0,75 6,2 14,4 58,0 18
30271 2 x 0,75 6,2 14,4 58,0 18
30272 2 x 0,75 6,2 14,4 58,0 18
30273 2 x 0,75 6,2 14,4 58,0 18
30274 2 x 0,75 6,2 14,4 58,0 18
30275 2 x 0,75 6,2 14,4 58,0 18
30276 2 x 0,75 6,2 14,4 58,0 18
30277 2 x 0,75 6,2 14,4 58,0 18
30278 2 x 0,75 6,2 14,4 58,0 18
30279 2 x 0,75 6,2 14,4 58,0 18
30280 3 G 0,75 6,6 21,6 68,0 18
30281 3 G 0,75 6,6 21,6 68,0 18
30282 3 G 0,75 6,6 21,6 68,0 18
30283 3 G 0,75 6,6 21,6 68,0 18
30284 3 G 0,75 6,6 21,6 68,0 18
30285 3 G 0,75 6,6 21,6 68,0 18
30286 3 G 0,75 6,6 21,6 68,0 18
30287 3 G 0,75 6,6 21,6 68,0 18
30288 3 G 0,75 6,6 21,6 68,0 18
30289 3 G 0,75 6,6 21,6 68,0 18
30290 4 G 0,75 7,1 29,0 81,0 18
30291 4 G 0,75 7,1 29,0 81,0 18
30292 4 G 0,75 7,1 29,0 81,0 18
30293 4 G 0,75 7,1 29,0 81,0 18
30294 4 G 0,75 7,1 29,0 81,0 18
30295 4 G 0,75 7,1 29,0 81,0 18
30296 4 G 0,75 7,1 29,0 81,0 18
30297 4 G 0,75 7,1 29,0 81,0 18
30298 4 G 0,75 7,1 29,0 81,0 18
30299 4 G 0,75 7,1 29,0 81,0 18
30300 5 G 0,75 8,0 36,0 102,0 18
30301 5 G 0,75 8,0 36,0 102,0 18
30302 5 G 0,75 8,0 36,0 102,0 18
30303 5 G 0,75 8,0 36,0 102,0 18
30304 5 G 0,75 8,0 36,0 102,0 18
30305 5 G 0,75 8,0 36,0 102,0 18
30306 5 G 0,75 8,0 36,0 102,0 18
30307 5 G 0,75 8,0 36,0 102,0 18
30308 5 G 0,75 8,0 36,0 102,0 18
30309 5 G 0,75 8,0 36,0 102,0 18
30310 2 x 1 6,6 19,0 67,0 17
30311 2 x 1 6,6 19,0 67,0 17
30312 2 x 1 6,6 19,0 67,0 17
30313 2 x 1 6,6 19,0 67,0 17
30314 2 x 1 6,6 19,0 67,0 17
30315 2 x 1 6,6 19,0 67,0 17
30316 2 x 1 6,6 19,0 67,0 17
30317 2 x 1 6,6 19,0 67,0 17
30318 2 x 1 6,6 19,0 67,0 17
30319 2 x 1 6,6 19,0 67,0 17
30320 3 G 1 6,9 29,0 81,0 17
30321 3 G 1 6,9 29,0 81,0 17
30322 3 G 1 6,9 29,0 81,0 17
30323 3 G 1 6,9 29,0 81,0 17
30324 3 G 1 6,9 29,0 81,0 17
30325 3 G 1 6,9 29,0 81,0 17
30326 3 G 1 6,9 29,0 81,0 17
30327 3 G 1 6,9 29,0 81,0 17
30328 3 G 1 6,9 29,0 81,0 17
30329 3 G 1 6,9 29,0 81,0 17
30340 4 G 1 7,7 38,0 101,0 17
30341 4 G 1 7,7 38,0 101,0 17
30342 4 G 1 7,7 38,0 101,0 17
30343 4 G 1 7,7 38,0 101,0 17
30344 4 G 1 7,7 38,0 101,0 17
30345 4 G 1 7,7 38,0 101,0 17
30346 4 G 1 7,7 38,0 101,0 17
30347 4 G 1 7,7 38,0 101,0 17
30348 4 G 1 7,7 38,0 101,0 17
30349 4 G 1 7,7 38,0 101,0 17
30350 5 G 1 8,4 48,0 107,0 17
30351 5 G 1 8,4 48,0 107,0 17
30352 5 G 1 8,4 48,0 107,0 17
30353 5 G 1 8,4 48,0 107,0 17
30354 5 G 1 8,4 48,0 107,0 17
30355 5 G 1 8,4 48,0 107,0 17
30356 5 G 1 8,4 48,0 107,0 17
30357 5 G 1 8,4 48,0 107,0 17
30358 5 G 1 8,4 48,0 107,0 17
30359 5 G 1 8,4 48,0 107,0 17
30360 2 x 1,5 7,4 29,0 87,0 16
30361 2 x 1,5 7,4 29,0 87,0 16
30362 2 x 1,5 7,4 29,0 87,0 16
30363 2 x 1,5 7,4 29,0 87,0 16
30364 2 x 1,5 7,4 29,0 87,0 16
30365 2 x 1,5 7,4 29,0 87,0 16
30366 2 x 1,5 7,4 29,0 87,0 16
30367 2 x 1,5 7,4 29,0 87,0 16
30368 2 x 1,5 7,4 29,0 87,0 16
30369 2 x 1,5 7,4 29,0 87,0 16
30370 3 G 1,5 8,1 43,0 109,0 16
30371 3 G 1,5 8,1 43,0 109,0 16
30372 3 G 1,5 8,1 43,0 109,0 16
30373 3 G 1,5 8,1 43,0 109,0 16
30374 3 G 1,5 8,1 43,0 109,0 16
30375 3 G 1,5 8,1 43,0 109,0 16
30376 3 G 1,5 8,1 43,0 109,0 16
30377 3 G 1,5 8,1 43,0 109,0 16
30378 3 G 1,5 8,1 43,0 109,0 16
30379 3 G 1,5 8,1 43,0 109,0 16
30380 4 G 1,5 9,0 58,0 117,0 16
30381 4 G 1,5 9,0 58,0 117,0 16
30382 4 G 1,5 9,0 58,0 117,0 16
30383 4 G 1,5 9,0 58,0 117,0 16
30384 4 G 1,5 9,0 58,0 117,0 16
30385 4 G 1,5 9,0 58,0 117,0 16
30386 4 G 1,5 9,0 58,0 117,0 16
30387 4 G 1,5 9,0 58,0 117,0 16
30388 4 G 1,5 9,0 58,0 117,0 16
30389 4 G 1,5 9,0 58,0 117,0 16
30390 5 G 1,5 10,0 72,0 169,0 16
30391 5 G 1,5 10,0 72,0 169,0 16
30392 5 G 1,5 10,0 72,0 169,0 16
30393 5 G 1,5 10,0 72,0 169,0 16
30394 5 G 1,5 10,0 72,0 169,0 16
30395 5 G 1,5 10,0 72,0 169,0 16
30396 5 G 1,5 10,0 72,0 169,0 16
30397 5 G 1,5 10,0 72,0 169,0 16
30398 5 G 1,5 10,0 72,0 169,0 16
30399 5 G 1,5 10,0 72,0 169,0 16
30400 2 x 2,5 9,3 48,0 138,0 14
30401 2 x 2,5 9,3 48,0 138,0 14
30402 2 x 2,5 9,3 48,0 138,0 14
30403 2 x 2,5 9,3 48,0 138,0 14
30404 2 x 2,5 9,3 48,0 138,0 14
30405 2 x 2,5 9,3 48,0 138,0 14
30406 2 x 2,5 9,3 48,0 138,0 14
30407 2 x 2,5 9,3 48,0 138,0 14
30408 2 x 2,5 9,3 48,0 138,0 14
30409 2 x 2,5 9,3 48,0 138,0 14
30410 3 G 2,5 10,1 72,0 172,0 14
30411 3 G 2,5 10,1 72,0 172,0 14
30412 3 G 2,5 10,1 72,0 172,0 14
30413 3 G 2,5 10,1 72,0 172,0 14
30414 3 G 2,5 10,1 72,0 172,0 14
30415 3 G 2,5 10,1 72,0 172,0 14
30416 3 G 2,5 10,1 72,0 172,0 14
30417 3 G 2,5 10,1 72,0 172,0 14
30418 3 G 2,5 10,1 72,0 172,0 14
30419 3 G 2,5 10,1 72,0 172,0 14
30420 4 G 2,5 11,0 96,0 210,0 14
30421 4 G 2,5 11,0 96,0 210,0 14
30422 4 G 2,5 11,0 96,0 210,0 14
30423 4 G 2,5 11,0 96,0 210,0 14
30424 4 G 2,5 11,0 96,0 210,0 14
30425 4 G 2,5 11,0 96,0 210,0 14
30426 4 G 2,5 11,0 96,0 210,0 14
30427 4 G 2,5 11,0 96,0 210,0 14
30428 4 G 2,5 11,0 96,0 210,0 14
30429 4 G 2,5 11,0 96,0 210,0 14
30430 5 G 2,5 12,3 120,0 260,0 14
30431 5 G 2,5 12,3 120,0 260,0 14
30432 5 G 2,5 12,3 120,0 260,0 14
30433 5 G 2,5 12,3 120,0 260,0 14
30434 5 G 2,5 12,3 120,0 260,0 14
30435 5 G 2,5 12,3 120,0 260,0 14
30436 5 G 2,5 12,3 120,0 260,0 14
30437 5 G 2,5 12,3 120,0 260,0 14
30438 5 G 2,5 12,3 120,0 260,0 14
30439 5 G 2,5 12,3 120,0 260,0 14
30440 2 x 4 10,6 76,8 190,0 12
30441 2 x 4 10,6 76,8 190,0 12
30442 2 x 4 10,6 76,8 190,0 12
30443 2 x 4 10,6 76,8 190,0 12
30444 2 x 4 10,6 76,8 190,0 12
30445 2 x 4 10,6 76,8 190,0 12
30446 2 x 4 10,6 76,8 190,0 12
30447 2 x 4 10,6 76,8 190,0 12
30448 2 x 4 10,6 76,8 190,0 12
30449 2 x 4 10,6 76,8 190,0 12
30450 3 G 4 11,5 115,2 242,0 12
30451 3 G 4 11,5 115,2 242,0 12
30452 3 G 4 11,5 115,2 242,0 12
30453 3 G 4 11,5 115,2 242,0 12
30454 3 G 4 11,5 115,2 242,0 12
30455 3 G 4 11,5 115,2 242,0 12
30456 3 G 4 11,5 115,2 242,0 12
30457 3 G 4 11,5 115,2 242,0 12
30458 3 G 4 11,5 115,2 242,0 12
30459 3 G 4 11,5 115,2 242,0 12
30460 4 G 4 12,5 153,6 298,0 12
30461 4 G 4 12,5 153,6 298,0 12
30462 4 G 4 12,5 153,6 298,0 12
30463 4 G 4 12,5 153,6 298,0 12
30464 4 G 4 12,5 153,6 298,0 12
30465 4 G 4 12,5 153,6 298,0 12
30466 4 G 4 12,5 153,6 298,0 12
30467 4 G 4 12,5 153,6 298,0 12
30468 4 G 4 12,5 153,6 298,0 12
30469 4 G 4 12,5 153,6 298,0 12
30470 5 G 4 14,1 192,0 371,0 12
30471 5 G 4 14,1 192,0 371,0 12
30472 5 G 4 14,1 192,0 371,0 12
30473 5 G 4 14,1 192,0 371,0 12
30474 5 G 4 14,1 192,0 371,0 12
30475 5 G 4 14,1 192,0 371,0 12
30476 5 G 4 14,1 192,0 371,0 12
30477 5 G 4 14,1 192,0 371,0 12
30478 5 G 4 14,1 192,0 371,0 12
30479 5 G 4 14,1 192,0 371,0 12
5/5 - (25 bình chọn)