Cáp Điều Khiển Helukabel ( KOMPOFLEX® JZ-500 ) | Chính Hãng-halogen-free-Giá Tốt Nhất

Cáp Điều Khiển Helukabel ( KOMPOFLEX® JZ-500 ) | Chính Hãng-halogen-free-Giá Tốt Nhất

KOMPOFLEX® JZ-500

halogen-free, microbes resistant, low adhesion, meter marking

Logo Image
Technical data
  • Microbes resistant, halogen free special
    control cable in adapted to
    DIN VDE 0285-525-2-51 /
  • DIN EN 50525-2-51
  • Temperature range 
    flexing -30°C to +90°C
    fixed installation -40°C to +100°C
  • Nominal voltage U0/U 300/500 V
  • Test voltage 3000 V
  • Insulation resistance 
    min. 20 MOhm x km
  • Minimum bending radius 
    flexing 7,5x cable Ø
    fixed installation 4x cable Ø
  • Radiation resistance 
    up to 100×106 cJ/kg (up to 100 Mrad)
Cable structure
  • Tinned copper conductor, to
    DIN VDE 0295 cl.5, fine wire,
    BS 6360 cl.5, IEC 60228 cl.5
  • Core insulation of special thermoplastic
    polymer
  • Core identification to DIN VDE 0293
    black cores with continuous white
    numbering
  • GN-YE conductor, 3 cores and above
    in the outer layer
  • Cores stranded in layers with
    optimal lay length
  • Outher sheath of special thermoplastic
    polymer
  • Sheath colour: black (RAL 9005)
  • With meter marking
Properties
  • Resistant to
    UV-radiation, Oxygene, Ozone, Microbes,
  • Hydrofluoric acid, Hydrochloric acid and
    diluted sulfuric acid
  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers
  • Low adhesion
Note
  • G = with green-yellow conductor
    x = without green-yellow conductor (OZ)
  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².
  • screened analogue type:
    KOMPOLEX® JZ-500-C
Application
Extremely robust universal cable. This cable is specially installed in rubbish, sewage-treatment plants, composting works, animal stalls and greenhouses. Suitable for installation for flexible use for medium mechanical, stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms as well as outside.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.
Downloads
Data sheet 
Certificate of compliance
Part no. No.cores x
cross-sec.
mm²
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
26125 2 x 0,5 4,8 9,6 41,0 20
26126 3 G 0,5 5,1 14,4 50,0 20
26127 4 G 0,5 5,7 19,0 61,0 20
26128 5 G 0,5 6,2 24,0 72,0 20
26129 7 G 0,5 7,4 33,6 86,0 20
26130 12 G 0,5 9,1 58,0 130,0 20
26131 18 G 0,5 10,7 86,0 198,0 20
26132 20 G 0,5 11,2 96,0 211,0 20
26133 25 G 0,5 13,0 120,0 260,0 20
26135 34 G 0,5 14,5 163,0 361,0 20
26136 42 G 0,5 15,8 202,0 405,0 20
26137 50 G 0,5 17,3 240,0 541,0 20
26138 61 G 0,5 19,4 293,0 670,0 20
26139 2 x 0,75 5,2 14,4 42,0 19
26140 3 G 0,75 5,5 21,6 49,0 19
26141 4 G 0,75 6,2 29,0 60,0 19
26142 5 G 0,75 6,8 36,0 71,0 19
26143 7 G 0,75 8,1 50,0 88,0 19
26144 12 G 0,75 9,9 86,0 161,0 19
26145 18 G 0,75 11,9 130,0 250,0 19
26146 20 G 0,75 12,6 144,0 266,0 19
26147 25 G 0,75 14,5 180,0 273,0 19
26149 34 G 0,75 16,4 245,0 501,0 19
26150 42 G 0,75 17,6 302,0 591,0 19
26151 50 G 0,75 19,8 360,0 712,0 19
26152 61 G 0,75 20,9 439,0 820,0 19
26153 2 x 1 5,5 19,0 48,0 18
26154 3 G 1 6,0 29,0 56,0 18
26155 4 G 1 6,6 38,0 70,0 18
26156 5 G 1 7,2 48,0 81,0 18
26157 7 G 1 8,6 67,0 109,0 18
26158 12 G 1 10,7 115,0 191,0 18
26159 18 G 1 12,7 173,0 274,0 18
26160 20 G 1 13,5 192,0 314,0 18
26162 30 G 1 16,0 288,0 492,0 18
26163 34 G 1 17,4 326,0 640,0 18
26164 42 G 1 18,9 403,0 804,0 18
26165 50 G 1 21,0 480,0 932,0 18
26166 61 G 1 22,2 586,0 1102,0 18
26167 2 x 1,5 6,3 29,0 60,0 16
26168 3 G 1,5 6,7 43,0 79,0 16
26169 4 G 1,5 7,3 58,0 98,0 16
26170 5 G 1,5 8,2 72,0 112,0 16
26171 7 G 1,5 9,8 101,0 159,0 16
26172 12 G 1,5 12,1 173,0 280,0 16
26173 18 G 1,5 14,5 259,0 420,0 16
26174 20 G 1,5 15,2 288,0 480,0 16
26175 25 G 1,5 17,8 360,0 604,0 16
26176 34 G 1,5 19,8 490,0 812,0 16
26177 42 G 1,5 21,4 605,0 1002,0 16
26178 50 G 1,5 23,7 720,0 1240,0 16
26179 61 G 1,5 25,3 878,0 1421,0 16
26180 2 x 2,5 7,6 48,0 99,0 14
26181 3 G 2,5 8,3 72,0 136,0 14
26182 4 G 2,5 9,1 96,0 170,0 14
26183 5 G 2,5 10,2 120,0 204,0 14
26184 7 G 2,5 12,1 168,0 281,0 14
26185 12 G 2,5 15,2 288,0 487,0 14
26186 18 G 2,5 18,1 432,0 704,0 14
26187 25 G 2,5 22,2 600,0 909,0 14
26189 3 G 4 9,9 115,0 224,0 12
26190 4 G 4 11,0 154,0 289,0 12
26191 5 G 4 12,1 192,0 357,0 12
26192 7 G 4 13,3 269,0 451,0 12
26193 12 G 4 18,3 461,0 782,0 12
26195 3 G 6 11,7 173,0 345,0 10
26196 4 G 6 13,0 230,0 417,0 10
26197 5 G 6 14,5 288,0 521,0 10
26198 7 G 6 16,0 403,0 622,0 10
26199 3 G 10 15,0 288,0 537,0 8
26200 4 G 10 16,8 384,0 699,0 8
26201 5 G 10 18,7 480,0 851,0 8
26202 7 G 10 20,6 672,0 1102,0 8
26204 4 G 16 19,7 614,0 1028,0 6
26206 7 G 16 24,4 1075,0 1772,0 6
26208 4 G 25 25,2 960,0 1577,0 4
26212 4 G 35 29,0 1344,0 2097,0 2
26215 4 G 50 33,4 1920,0 2914,0 1
26216 5 G 50 37,2 2400,0 3919,0 1
5/5 - (30 bình chọn)