Cáp Điều Khiển Helukabel ( NANOFLEX® HC*TRONIC ) | Chính Hãng-Giá Tốt Nhất

Cáp Điều Khiển Helukabel ( NANOFLEX® HC*TRONIC ) | Chính Hãng-Giá Tốt Nhất

NANOFLEX® HC*TRONIC

flexible, colour code to DIN 47100, meter marking

Logo Image
Technical data
  • Special-PUR data cable
    adapted to DIN VDE 0812
  • Temperature range 
    flexing -5°C to +80°C
    fixed installation -40°C to +80°C
  • Peak operating voltage 
    (not for purposes of high current and
    power installation)
    0,14 mm² = 350 V
    = 0,25 mm² = 500 V
  • Test voltage 
    up to 0,25 mm² 1200 V
    from 0,34 mm² 2000 V
  • Breakdown voltage 
    up to 0,25 mm² 2400 V
    from 0,34 mm² 4000 V
  • Insulation resistance 
    min. 20 MOhm x km
  • Operating capacity 
    (approx. value) at 800 Hz
    0,14 mm² 120 pF/m
    = 0,25 mm² 150 pF/m
  • Inductance
    approx. 0,65 mH/km
  • Impedance
    approx. 78 Ohm
  • Minimum bending radius 
    flexing 7,5x cable Ø
    fixed installation 4x cable Ø
  • Radiation resistance 
    up to 100×106 cJ/kg (up to 100 Mrad)
Cable structure
  • Bare copper conductor, from 0,5 mm² to
    DIN VDE 0295 cl.5, fine wire,
    BS 6360 cl.5, IEC 60228 cl.5
  • Conductor construction:
    0,14 mm² = 18×0,1 mm
    0,25 mm² = 14×0,15 mm
    0,34 mm² = 7×0,25 mm
  • Core insulation of special PVC
    compound type TI2 to
    DIN VDE 0207-363-3 / DIN EN 50363-3
  • Core identification to DIN 47100,
    without colour repetition
  • Cores stranded in layers with
    optimal lay length
  • Outer sheath of special full polyurethane
    compound type TMPU to
    DIN EN 50363-10-2
  • Sheath colour: light grey (RAL 7035)
  • With meter marking
Properties
  • Resistant to UV radiation, oxygen, ozone,
    hydrolysis, microbes
  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers
  • Good cleaning properties
  • Resistant to all standard detergents
Note
  • Screened analogue type:
    NANOFLEX®HC TRONIC-C
  • *Hygienic Cable
Application
Special PUR data cable for the food and beverage industry; outer sheath with antimicrobial properties increases process reliability in all applications in which food and beverages are processed unpacked and unsealed, e. g. processing of dairy products, meat, fish; production of convenience foods, brewery and beverage industry.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.
Downloads
Data sheet 
Part no. No.cores x
cross-sec.
mm²
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
27164 2 x 0,14 3,5 3,0 13,0 26
27165 3 x 0,14 3,7 4,0 16,0 26
27166 4 x 0,14 3,9 5,0 19,0 26
27167 5 x 0,14 4,3 7,0 22,0 26
27168 6 x 0,14 4,6 8,0 25,0 26
27169 7 x 0,14 4,6 9,0 28,0 26
27170 8 x 0,14 5,5 11,0 35,0 26
27171 10 x 0,14 5,9 13,0 41,0 26
27172 12 x 0,14 6,1 16,0 48,0 26
27173 14 x 0,14 6,3 19,0 53,0 26
27174 16 x 0,14 6,9 22,0 59,0 26
27175 18 x 0,14 7,2 24,0 65,0 26
27176 20 x 0,14 7,5 27,0 70,0 26
27177 21 x 0,14 7,6 28,0 77,0 26
27178 24 x 0,14 8,5 32,0 87,0 26
27179 25 x 0,14 8,6 34,0 91,0 26
27180 2 x 0,25 3,8 5,0 18,0 24
27181 3 x 0,25 4,0 7,0 22,0 24
27182 4 x 0,25 4,3 10,0 26,0 24
27183 5 x 0,25 4,7 12,0 30,0 24
27184 6 x 0,25 5,3 14,0 36,0 24
27185 7 x 0,25 5,3 17,0 42,0 24
27186 8 x 0,25 6,1 19,0 49,0 24
27187 10 x 0,25 6,8 24,0 57,0 24
27188 12 x 0,25 7,0 29,0 66,0 24
27189 14 x 0,25 7,3 34,0 75,0 24
27190 16 x 0,25 7,7 38,0 84,0 24
27191 18 x 0,25 8,3 43,0 72,0 24
27192 19 x 0,25 8,3 46,0 84,0 24
27193 20 x 0,25 8,7 48,0 101,0 24
27194 21 x 0,25 8,8 50,0 107,0 24
27195 24 x 0,25 9,8 60,0 120,0 24
27196 25 x 0,25 10,0 61,0 132,0 24
27197 2 x 0,34 4,2 7,0 22,0 22
27198 3 x 0,34 4,4 10,0 30,0 22
27199 4 x 0,34 4,8 13,0 43,0 22
27200 5 x 0,34 5,4 16,0 54,0 22
27201 6 x 0,34 5,9 20,0 58,0 22
27202 7 x 0,34 5,9 23,0 61,0 22
27203 8 x 0,34 7,1 26,0 73,0 22
27204 10 x 0,34 7,6 33,0 82,0 22
27205 12 x 0,34 7,8 39,0 102,0 22
27206 14 x 0,34 8,4 46,0 108,0 22
27207 16 x 0,34 8,8 52,0 126,0 22
27208 18 x 0,34 9,3 59,0 143,0 22
27209 20 x 0,34 1,0 65,0 160,0 22
27210 21 x 0,34 10,1 69,0 166,0 22
27211 24 x 0,34 11,2 78,0 186,0 22
27212 25 x 0,34 11,4 82,0 192,0 22
27213 2 x 0,5 4,6 10,0 40,0 20
27214 3 x 0,5 4,9 14,0 46,0 20
27215 4 x 0,5 5,5 19,0 55,0 20
27216 5 x 0,5 6,0 24,0 64,0 20
27217 6 x 0,5 6,8 29,0 73,0 20
27218 7 x 0,5 6,8 34,0 81,0 20
27219 8 x 0,5 7,8 38,0 97,0 20
27220 10 x 0,5 8,7 48,0 116,0 20
27221 12 x 0,5 8,9 58,0 135,0 20
27222 16 x 0,5 10,0 77,0 168,0 20
27223 20 x 0,5 11,2 96,0 213,0 20
27224 24 x 0,5 12,7 116,0 241,0 20
27225 2 x 0,75 5,2 14,0 47,0 19
27226 3 x 0,75 5,5 22,0 54,0 19
27227 4 x 0,75 6,0 29,0 66,0 19
27228 5 x 0,75 6,7 36,0 80,0 19
27229 7 x 0,75 7,4 50,0 110,0 18
27230 8 x 0,75 8,7 58,0 125,0 19
27231 10 x 0,75 9,6 72,0 148,0 19
27232 12 x 0,75 9,9 86,0 176,0 19
27233 16 x 0,75 11,1 115,0 220,0 19
27234 20 x 0,75 12,5 144,0 276,0 19
5/5 - (19 bình chọn)