Cáp Điều Khiển Helukabel ( PAAR-TRONIC ) | Chính Hãng-Giá Tốt Nhất

Cáp Điều Khiển Helukabel ( PAAR-TRONIC ) | Chính Hãng-Giá Tốt Nhất

PAAR-TRONIC

flexible, colour coded to DIN 47100, meter marking

Logo Image
Technical data
  • Special-PVC data cable for
    electronic control adapted
    to DIN VDE 0812 and 0814
  • Temperature range 
    flexing -5°C to +80°C
    fixed installation -30°C to +80°C
  • Operating peak voltage  350 V
    (not for heavy current installation purposes)
  • Test voltage 
    1200 V
  • Breakdown voltage 
    min. 2400 V
  • Capacitance  at 800 Hz
    core/core  0,14 mm²  app. 120 pF/m
    core/core  0,25 mm²  app. 150 pF/m
  • Inductance
    approx. 0,65 mH/km
  • Impedance
    approx. 78 Ohm
  • K1-coupling
    approx. 300 pF/100 m
  • Minimum bending radius 
    flexing 7,5x cable Ø
    fixed installation 4x cable Ø
  • Radiation resistance 
    up to 80×106 cJ/kg (up to 80 Mrad)
Cable structure
  • Bare copper conductor, from 0,5 mm² to
    DIN VDE 0295 cl.5, fine wire,
    BS 6360 cl.5, IEC 60228 cl.5
  • Core insulation of special PVC
    compound type TI2 to
    DIN VDE 0207-363-3 / DIN EN 50363-3
  • Core identification (pair) to DIN 47100
  • Cores stranded in pairs with optimal
    lay length
  • Pairs stranded in layers with optimal
    lay length
  • Foil wrapping
  • Outer sheath of special PVC
    compound type TM2 to
    DIN VDE 0207-363-4-1/DIN EN 50363-4-1
  • Sheath colour: grey (RAL 7032)
  • With meter marking
Properties
  • Extensively oil resistant,
    oil-/chemical resistance
    see “Technical Informations”
  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers

Tests

  • PVC self-extinguishing and flame retardant
    acc. to DIN VDE 0482-332-1-2,
    DIN EN 60332-1-2, IEC 60332-1-2
Note
  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².
  • Screened analogue type:
    PAAR-TRONIC-CY
Application
These data control cables are used for flexible use with free movement without tensile stress or forced movements in dry, moist and wet rooms but not suitable for open air. PAAR-TRONIC is the perfect cable for use in areas where a small diameter is essential to complete wiring. E. g. as a control and signal cable in measuring instruments, computers, signal transfer etc. This cable is suitable only for low load application.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.
Downloads
Data sheet 
Certificate of compliance
Part no. No.pairs x
cross-sec.
mm²
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
19001 1 x 2 x 0,14 3,6 2,7 20,0 26
19002 2 x 2 x 0,14 4,6 5,4 25,0 26
19003 3 x 2 x 0,14 5,1 8,0 31,0 26
19004 4 x 2 x 0,14 5,5 10,7 38,0 26
19005 5 x 2 x 0,14 6,3 13,4 45,0 26
19006 6 x 2 x 0,14 6,7 16,1 50,0 26
19007 7 x 2 x 0,14 6,7 18,8 57,0 26
19008 8 x 2 x 0,14 7,6 21,5 64,0 26
19009 10 x 2 x 0,14 8,5 26,9 78,0 26
19010 11 x 2 x 0,14 9,0 29,5 86,0 26
19011 12 x 2 x 0,14 9,1 32,3 94,0 26
19012 14 x 2 x 0,14 9,8 37,6 105,0 26
19013 15 x 2 x 0,14 10,1 40,3 108,0 26
19014 16 x 2 x 0,14 10,2 43,0 110,0 26
19015 18 x 2 x 0,14 10,6 48,4 119,0 26
19016 20 x 2 x 0,14 10,8 54,0 130,0 26
19017 22 x 2 x 0,14 11,7 59,0 150,0 26
19018 24 x 2 x 0,14 12,2 65,0 170,0 26
19019 25 x 2 x 0,14 12,3 67,0 180,0 26
19020 26 x 2 x 0,14 12,4 70,0 184,0 26
19021 27 x 2 x 0,14 12,5 73,0 188,0 26
19022 28 x 2 x 0,14 13,5 75,0 192,0 26
19023 30 x 2 x 0,14 13,6 81,0 200,0 26
19024 32 x 2 x 0,14 14,0 86,0 224,0 26
19025 34 x 2 x 0,14 14,1 91,0 247,0 26
19026 36 x 2 x 0,14 14,9 97,0 260,0 26
19027 38 x 2 x 0,14 15,6 102,0 272,0 26
19028 40 x 2 x 0,14 15,9 108,0 294,0 26
19029 44 x 2 x 0,14 16,2 118,0 334,0 26
19030 45 x 2 x 0,14 16,4 121,0 342,0 26
19031 50 x 2 x 0,14 17,4 134,0 387,0 26
19032 52 x 2 x 0,14 17,4 140,0 403,0 26
19033 55 x 2 x 0,14 18,0 148,0 427,0 26
19034 1 x 2 x 0,25 4,0 5,0 32,0 24
19035 2 x 2 x 0,25 5,4 10,0 37,0 24
19036 3 x 2 x 0,25 5,9 15,0 47,0 24
19037 4 x 2 x 0,25 6,8 20,0 58,0 24
19038 5 x 2 x 0,25 7,7 25,0 70,0 24
19039 6 x 2 x 0,25 8,4 30,0 80,0 24
19040 7 x 2 x 0,25 8,4 35,0 89,0 24
19041 8 x 2 x 0,25 8,7 40,0 99,0 24
19042 10 x 2 x 0,25 10,3 50,0 114,0 24
19043 11 x 2 x 0,25 10,4 55,0 126,0 24
19044 12 x 2 x 0,25 10,5 60,0 137,0 24
19045 14 x 2 x 0,25 11,4 70,0 161,0 24
19046 15 x 2 x 0,25 11,7 75,0 174,0 24
19047 16 x 2 x 0,25 12,0 80,0 187,0 24
19048 18 x 2 x 0,25 12,6 90,0 212,0 24
19049 20 x 2 x 0,25 13,4 100,0 234,0 24
19050 22 x 2 x 0,25 14,2 110,0 250,0 24
19051 24 x 2 x 0,25 14,9 120,0 280,0 24
19052 25 x 2 x 0,25 15,0 125,0 300,0 24
19053 26 x 2 x 0,25 15,1 130,0 320,0 24
19054 27 x 2 x 0,25 15,2 135,0 330,0 24
19055 28 x 2 x 0,25 16,0 140,0 345,0 24
19056 30 x 2 x 0,25 16,2 150,0 370,0 24
19057 32 x 2 x 0,25 17,1 160,0 410,0 24
19058 34 x 2 x 0,25 17,5 170,0 425,0 24
19059 36 x 2 x 0,25 17,8 180,0 440,0 24
19060 38 x 2 x 0,25 18,3 190,0 480,0 24
19061 40 x 2 x 0,25 19,0 200,0 530,0 24
19062 44 x 2 x 0,25 19,7 220,0 580,0 24
19063 45 x 2 x 0,25 20,0 225,0 600,0 24
19064 50 x 2 x 0,25 21,0 250,0 650,0 24
19065 52 x 2 x 0,25 21,0 260,0 670,0 24
19066 55 x 2 x 0,25 21,5 275,0 790,0 24
19067 1 x 2 x 0,34 4,6 6,5 36,0 22
19068 2 x 2 x 0,34 6,3 13,1 42,0 22
19069 3 x 2 x 0,34 6,7 19,6 50,0 22
19070 4 x 2 x 0,34 7,6 26,1 61,0 22
19071 1 x 2 x 0,5 4,9 9,6 42,0 20
19072 2 x 2 x 0,5 7,2 19,2 51,0 20
19073 3 x 2 x 0,5 7,8 28,8 62,0 20
19074 4 x 2 x 0,5 8,6 38,4 73,0 20
19075 1 x 2 x 0,75 5,8 14,4 47,0 19
19076 2 x 2 x 0,75 8,7 28,8 59,0 19
19077 3 x 2 x 0,75 8,9 43,2 74,0 19
19078 4 x 2 x 0,75 10,2 57,6 93,0 19
5/5 - (1 bình chọn)