Power and control cables
Various applications
PVC outer sheath and numbered cores
Cáp LAPP KABEL 13050099 (5G1.5mm²) ÖLFLEX® SMART 108 | Chính Hãng – Giá Tốt Nhất
New
LAPP KABEL ÖLFLEX® SMART 108
Cost-effective VDE-registered PVC control cable
ÖLFLEX® SMART 108 – PVC control cable, VDE-registered and flexible for various applications, 300/500V, also for YSLY or YY
- VDE certificate of conformity with
factory surveillance - Only available in standard lengths and standard packagings
Benefits
- SMART: good price/performance ratio – the ÖLFLEX® SMART 108 has everything a flexible control cable needs
- SMART: environmentally friendly – internal sheath layer made from recycled PVC with the same high quality of the TM2 model
Application range
- For fixed installation as well as occasional flexing with free, non-continuously recurring movement without tensile load
- Dry or damp rooms that are subject to normal mechanical loads
- Available in main dimensions, for further dimensions see ÖLFLEX® CLASSIC 110
- For extended applications and individual lengths, see ÖLFLEX® CLASSIC 110
Product features
- Flame-retardant according to IEC 60332-1-2
- Good chemical resistance, see catalogue appendix T1
- Oil resistance: see data sheet
Norm references / approvals
- VDE reg. no. 8639
Design
- Finely stranded bare copper wires
- PVC core insulation, TI2
- Two-layer PVC outer sheath, TM2; outside silvergrey
■ Technical data
Classification
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
Core identification code
- Black with white numbers acc. to VDE 0293-1
Conductor design
- Fine wire according to DIN EN 60228 (VDE 0295), class 5 / IEC 60228 class 5
Minimum bending radius
- Occasional flexing: 15 x outer diameter
- Fixed installation: 4 x outer diameter
Nominal voltage
- U0/U: 300/500 V
Test voltage
- 4000 V
Protective conductor
- G = with GN-YE protective conductor
- X = without protective conductor
Temperature range
- Occasional flexing: -5°C to +70°C
- Fixed installation: -40°C to +80°C
Article number | Number of cores and mm² per conductor |
Standard length (m) and standard packaging | Outer diameter in mm |
Copper index kg/km |
Weight kg/km |
|||||
50 m /RG |
100 m /RG |
200 m /RG |
200 m /DR |
500 m /DR |
1000 m /DR |
|||||
ÖLFLEX® SMART 108 | ||||||||||
17520099 | 2X0.5 | 100 | 200 | 500 | 1000 | 4,8 | 9,6 | 35 | ||
10030099 | 3G0.5 | 100 | 200 | 500 | 1000 | 5,1 | 14,4 | 42 | ||
17530099 | 3X0.5 | 100 | 200 | 500 | 1000 | 5,1 | 14,4 | 42 | ||
10040099 | 4G0.5 | 100 | 200 | 500 | 1000 | 5,7 | 19,2 | 54 | ||
17540099 | 4X0.5 | 100 | 200 | 500 | 1000 | 5,7 | 19,2 | 54 | ||
10050099 | 5G0.5 | 100 | 200 | 500 | 1000 | 6,2 | 24 | 63 | ||
10070099 | 7G0.5 | 50 | 100 | 200 | 500 | 1000 | 6,7 | 33,6 | 81 | |
18020099 | 2X0.75 | 100 | 200 | 500 | 1000 | 5,4 | 14,4 | 45 | ||
11030099 | 3G0.75 | 100 | 200 | 500 | 1000 | 5,7 | 21,6 | 55 | ||
18030099 | 3X0.75 | 100 | 200 | 500 | 1000 | 5,7 | 21,6 | 55 | ||
11040099 | 4G0.75 | 100 | 200 | 500 | 1000 | 6,2 | 28,8 | 66 | ||
18040099 | 4X0.75 | 100 | 200 | 500 | 1000 | 6,2 | 28,8 | 66 | ||
11050099 | 5G0.75 | 50 | 100 | 200 | 500 | 1000 | 6,7 | 36 | 79 | |
11070099 | 7G0.75 | 50 | 100 | 200 | 500 | 1000 | 7,3 | 50 | 101 | |
18520099 | 2X1 | 100 | 200 | 500 | 1000 | 5,7 | 19,2 | 53 | ||
12030099 | 3G1 | 100 | 200 | 500 | 1000 | 6 | 28,8 | 65 | ||
12040099 | 4G1 | 50 | 100 | 200 | 500 | 1000 | 6,5 | 38,4 | 79 | |
12050099 | 5G1 | 50 | 100 | 200 | 500 | 1000 | 7,1 | 48 | 94 | |
12070099 | 7G1 | 50 | 100 | 200 | 500 | 1000 | 8 | 67 | 126 | |
19020099 | 2X1.5 | 100 | 200 | 500 | 1000 | 6,3 | 29 | 68 | ||
13030099 | 3G1.5 | 50 | 100 | 200 | 500 | 1000 | 6,7 | 43 | 84 | |
13040099 | 4G1.5 | 50 | 100 | 200 | 500 | 1000 | 7,2 | 58 | 104 | |
13050099 | 5G1.5 | 50 | 100 | 200 | 500 | 1000 | 8,1 | 72 | 128 | |
13070099 | 7G1.5 | 50 | 100 | 200 | 500 | 1000 | 8,9 | 101 | 166 | |
19520099 | 2X2.5 | 50 | 100 | 200 | 500 | 1000 | 7,5 | 48 | 101 | |
14030099 | 3G2.5 | 50 | 100 | 200 | 500 | 1000 | 8,1 | 72 | 132 | |
14040099 | 4G2.5 | 50 | 100 | 200 | 500 | 1000 | 8,9 | 96 | 163 | |
14050099 | 5G2.5 | 50 | 100 | 200 | 500 | 1000 | 10 | 120 | 200 | |
14070099 | 7G2.5 | 50 | 100 | 200 | 500 | 1000 | 11,1 | 168 | 267 |
■ Similar products
▯ ÖLFLEX® CLASSIC 110
■ Accessories
▯ EPIC® Industrial connectors
▯ SKINTOP® ST-M