Power and control cables
Various applications
PVC outer sheath and numbered cores
LAPP KABEL 1119150 (50 G0.75mm²) ÖLFLEX® CLASSIC 110 | Chính Hãng – Giá Tốt Nhất
LAPP KABEL ÖLFLEX® CLASSIC 110
VDE-registered oil-resistant PVC control cable for a wide range of applications
ÖLFLEX® CLASSIC 110 – PVC control cable, VDE-registered, oil-resistant and flexible for various applications, 300/500V, also for YSLY or YY
- VDE certificate of conformity with
factory surveillance - More than 140 versions with up to 100 cores
Benefits
- Wide choice of standardized lengths and individual cuts
- Very broad range, items with up to 100 conductors
Application range
- For fixed installation as well as occasional flexing with free, non-continuously recurring movement without tensile load
- Dry or damp rooms that are subject to normal mechanical loads
- Suitable for torsional applications which are typical for the loop in wind turbine generators (WTG)
- In power chains for a travelling distance up to 5 m and 0.2 – 1 million bending cycles for the following dimensions: 0.5 to 2.5 mm² and 2 to 7 cores
Product features
- Flame-retardant according to IEC 60332-1-2
- Good chemical resistance, see catalogue appendix T1
- Oil-resistant according to DIN EN 50290-2-22 (TM54)
Norm references / approvals
- VDE reg. no. 7030 for the following sizes:up to 2.5 mm²: 2 – 65 coresfrom 4 mm²: 2 – 7 coresfrom 25 mm²: 2 – 5 cores
Design
- Finely stranded bare copper wires
- PVC core insulation LAPP P8/1
- Cores twisted in layers
- PVC sheath, grey (RAL 7001)
■ Technical data
Classification
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
Core identification code
- Black with white numbers acc. to VDE 0293-1
Conductor design
- Fine wire according to DIN EN 60228 (VDE 0295), class 5 / IEC 60228 class 5
Torsion movement in WTG
- TW-0 & TW-1, refer to Appendix T0
Minimum bending radius
- Occasional flexing: 10 x outer diameter
In power chains: 15 x outer diameter - Fixed installation: 4 x outer diameter
Nominal voltage
- U0/U: 300/500 V
Test voltage
- 4000 V
Protective conductor
- G = with GN-YE protective conductor
- X = without protective conductor
Temperature range
- Occasional flexing: -15°C to +70°C
In power chains: -5°C to +70°C - Fixed installation: -40°C to +80°C
Article number | Number of cores and mm² per conductor |
Outer diameter (mm) |
Copper index (kg/km) | Weight (kg/km) |
ÖLFLEX® CLASSIC 110 | ||||
1119752 | 2 X0.5 | 4,8 | 9,6 | 35 |
1119003 | 3 G0.5 | 5,1 | 14,4 | 42 |
1119753 | 3 X0.5 | 5,1 | 14,4 | 42 |
1119004 | 4 G0.5 | 5,7 | 19,2 | 54 |
1119754 | 4 X0.5 | 5,7 | 19,2 | 54 |
1119005 | 5 G0.5 | 6,2 | 24 | 63 |
1119755 | 5 X0.5 | 6,2 | 24 | 63 |
1119007 | 7 G0.5 | 6,7 | 33,6 | 81 |
1119757 | 7 X0.5 | 6,7 | 33,6 | 81 |
1119010 | 10 G0.5 | 8,6 | 48 | 116 |
1119012 | 12 G0.5 | 8,9 | 58 | 131 |
1119014 | 14 G0.5 | 9,5 | 67 | 153 |
1119018 | 18 G0.5 | 10,5 | 86,4 | 188 |
1119021 | 21 G0.5 | 11,7 | 101 | 221 |
1119025 | 25 G0.5 | 12,4 | 120 | 261 |
1119030 | 30 G0.5 | 13,3 | 144 | 304 |
1119035 | 35 G0.5 | 14,5 | 168 | 356 |
1119040 | 40 G0.5 | 15,4 | 192 | 400 |
1119052 | 52 G0.5 | 17,3 | 250 | 517 |
1119061 | 61 G0.5 | 18,5 | 293 | 603 |
1119065 | 65 G0.5 | 19,6 | 312 | 644 |
1119080 | 80 G0.5 | 21,1 | 384 | 780 |
1119100 | 100 G0.5 | 23,6 | 480 | 975 |
1119802 | 2 X0.75 | 5,4 | 14,4 | 45 |
1119103 | 3 G0.75 | 5,7 | 21,6 | 55 |
1119803 | 3 X0.75 | 5,7 | 21,6 | 55 |
1119104 | 4 G0.75 | 6,2 | 28,8 | 66 |
1119804 | 4 X0.75 | 6,2 | 28,8 | 66 |
1119105 | 5 G0.75 | 6,7 | 36 | 79 |
1119805 | 5 X0.75 | 6,7 | 36 | 79 |
1119107 | 7 G0.75 | 7,3 | 50 | 101 |
1119807 | 7 X0.75 | 7,3 | 50 | 101 |
1119109 | 9 G0.75 | 9,4 | 65 | 137 |
1119110 | 10 G0.75 | 9,6 | 72 | 150 |
1119112 | 12 G0.75 | 9,9 | 86 | 171 |
1119812 | 12 X0.75 | 9,9 | 86 | 171 |
1119115 | 15 G0.75 | 10,9 | 108 | 209 |
1119117 | 15 X0.75 | 10,9 | 108 | 209 |
1119116 | 16 G0.75 | 11,1 | 115,2 | 220 |
1119118 | 18 G0.75 | 11,7 | 130 | 244 |
1119121 | 21 G0.75 | 13 | 151 | 286 |
1119125 | 25 G0.75 | 13,8 | 180 | 337 |
1119126 | 26 G0.75 | 14,2 | 187,2 | 350 |
1119134 | 34 G0.75 | 15,9 | 245 | 448 |
1119141 | 41 G0.75 | 17,4 | 296 | 538 |
1119150 | 50 G0.75 | 19,2 | 360 | 648 |
1119151 | 51 G0.75 | 19,2 | 367 | 646 |
1119161 | 61 G0.75 | 20,5 | 439 | 779 |
1119165 | 65 G0.75 | 21,8 | 468 | 832 |
1119180 | 80 G0.75 | 23,6 | 576 | 1019 |
1119200 | 100 G0.75 | 26,4 | 718 | 1271 |
1119852 | 2 X1.0 | 5,7 | 19,2 | 53 |
1119203 | 3 G1.0 | 6 | 28,8 | 65 |
1119853 | 3 X1.0 | 6 | 28,8 | 65 |
1119204 | 4 G1.0 | 6,5 | 38,4 | 79 |
1119854 | 4 X1.0 | 6,5 | 38,4 | 79 |
1119205 | 5 G1.0 | 7,1 | 48 | 94 |
1119855 | 5 X1.0 | 7,1 | 48 | 94 |
1119206 | 6 G1.0 | 8 | 58 | 113 |
1119207 | 7 G1.0 | 8 | 67 | 126 |
1119857 | 7 X1.0 | 8 | 67 | 126 |
1119208 | 8 G1.0 | 9,5 | 77 | 149 |
1119209 | 9 G1.0 | 10 | 86 | 164 |
1119210 | 10 G1.0 | 10,2 | 96 | 180 |
1119212 | 12 G1.0 | 10,5 | 115 | 205 |
1119862 | 12 X1.0 | 10,5 | 115 | 205 |
1119214 | 14 G1.0 | 11,2 | 134 | 238 |
1119216 | 16 G1.0 | 11,8 | 153,6 | 266 |
1119218 | 18 G1.0 | 12,7 | 173 | 320 |
1119868 | 18 X1.0 | 12,7 | 173 | 320 |
1119220 | 20 G1.0 | 13,4 | 192 | 330 |
1119870 | 20 X1.0 | 13,4 | 192 | 330 |
1119225 | 25 G1.0 | 14,7 | 240 | 408 |
1119226 | 26 G1.0 | 15,1 | 249 | 424 |
1119234 | 34 G1.0 | 17,1 | 326 | 551 |
1119236 | 36 G1.0 | 17,4 | 346 | 578 |
1119241 | 41 G1.0 | 18,8 | 394 | 661 |
1119250 | 50 G1.0 | 20,6 | 480 | 797 |
1119256 | 56 G1.0 | 21,4 | 538 | 888 |
1119261 | 61 G1.0 | 22,1 | 586 | 958 |
1119265 | 65 G1.0 | 23,6 | 624 | 1033 |
1119280 | 80 G1.0 | 25,3 | 768 | 1251 |
1119300 | 100 G1.0 | 28,3 | 960 | 1560 |
1119902 | 2 X1.5 | 6,3 | 29 | 68 |
1119303 | 3 G1.5 | 6,7 | 43 | 84 |
1119903 | 3 X1.5 | 6,7 | 43 | 84 |
1119304 | 4 G1.5 | 7,2 | 58 | 104 |
1119904 | 4 X1.5 | 7,2 | 58 | 104 |
1119305 | 5 G1.5 | 8,1 | 72 | 128 |
1119905 | 5 X1.5 | 8,1 | 72 | 128 |
1119306 | 6 G1.5 | 8,4 | 86,4 | 157 |
1119307 | 7 G1.5 | 8,9 | 101 | 166 |
1119907 | 7 X1.5 | 8,9 | 101 | 166 |
1119308 | 8 G1.5 | 10,6 | 115 | 210 |
1119313 | 8 X1.5 | 10,6 | 116 | 210 |
1119309 | 9 G1.5 | 11,4 | 130 | 221 |
1119310 | 10 G1.5 | 11,6 | 143 | 243 |
1119311 | 11 G1.5 | 11,6 | 158 | 258 |
1119312 | 12 G1.5 | 12 | 173 | 279 |
1119912 | 12 X1.5 | 12 | 173 | 279 |
1119314 | 14 G1.5 | 12,7 | 202 | 323 |
1119316 | 16 G1.5 | 13,4 | 230,4 | 361 |
1119318 | 18 G1.5 | 14,4 | 259 | 407 |
1119321 | 21 G1.5 | 15,7 | 302 | 469 |
1119325 | 25 G1.5 | 16,9 | 360 | 560 |
1119326 | 26 G1.5 | 17,3 | 374,4 | 582 |
1119332 | 32 G1.5 | 18,7 | 461 | 704 |
1119334 | 34 G1.5 | 19,4 | 490 | 746 |
1119341 | 41 G1.5 | 21,3 | 591 | 895 |
1119350 | 50 G1.5 | 23,5 | 720 | 1089 |
1119361 | 61 G1.5 | 25,2 | 878 | 1309 |
1119365 | 65 G1.5 | 26,7 | 936 | 1398 |
1119952 | 2 X2.5 | 7,5 | 48 | 101 |
1119403 | 3 G2.5 | 8,1 | 72 | 132 |
1119404 | 4 G2.5 | 8,9 | 96 | 163 |
1119405 | 5 G2.5 | 10 | 120 | 200 |
1119407 | 7 G2.5 | 11,1 | 168 | 267 |
1119412 | 12 G2.5 | 14,8 | 288 | 445 |
1119414 | 14 G2.5 | 15,8 | 336 | 515 |
1119418 | 18 G2.5 | 17,8 | 432 | 648 |
1119425 | 25 G2.5 | 20,8 | 600 | 890 |
1119434 | 34 G2.5 | 24,4 | 816 | 1208 |
1119450 | 50 G2.5 | 29,4 | 1,200.0 | 1754 |
1119503 | 3 G4 | 9,9 | 115 | 201 |
1119504 | 4 G4 | 10,8 | 154 | 249 |
1119505 | 5 G4 | 12,1 | 192 | 294 |
1119507 | 7 G4 | 13,4 | 269 | 407 |
1119511 | 11 G4 | 17,6 | 422 | 634 |
1119512 | 12 G4 | 18,1 | 461 | 660 |
1119603 | 3 G6 | 11,7 | 172,8 | 289 |
1119604 | 4 G6 | 13 | 230 | 365 |
1119605 | 5 G6 | 14,5 | 288 | 447 |
1119607 | 7 G6 | 16 | 403 | 600 |
1119613 | 3 G10 | 14,6 | 288 | 466 |
1119614 | 4 G10 | 16,2 | 384 | 590 |
1119615 | 5 G10 | 18,1 | 480 | 722 |
1119617 | 7 G10 | 20 | 672 | 968 |
1119624 | 4 G16 | 18,8 | 614 | 1087 |
1119625 | 5 G16 | 21,2 | 768 | 1370 |
1119627 | 7 G16 | 23,4 | 1,075.0 | 1779 |
1119634 | 4 G25 | 23,5 | 960 | 1582 |
1119635 | 5 G25 | 26,4 | 1,200.0 | 1998 |
1119636 | 7 G25 | 29,1 | 1,680.0 | 2825 |
1119644 | 4 G35 | 26,4 | 1,344.0 | 2106 |
1119645 | 5 G35 | 29,6 | 1,680.0 | 2635 |
■ Similar products
▯ ÖLFLEX® 191
■ Accessories
▯ SKINTOP® CLICK