Cáp Điều Khiển Helukabel EDV-PiMF-CY | Chính Hãng – Chống Nhiễu vặn xoắn – Giá Tốt Nhất

Cáp Điều Khiển Helukabel EDV-PiMF-CY | Chính Hãng – Chống Nhiễu vặn xoắn – Giá Tốt Nhất

EDV-PiMF-CY

PE-insulated, low capacitance, meter marking, EMC-preferred type

Technical data

  • PE data cable
  • Temperature range 
    flexing -5°C to +80°C
    fixed installation -20°C to +80°C
  • Operating peak voltage  max. 300 V
    (not for heavy current installation purposes)
  • Test voltage 
    core/core 2000 V
    core/screen 1000 V
  • Mutual capacitance at 800 Hz
    core/core approx. 75 pF/m
  • Inductance 
    approx. 0,4 mH/km
  • Cross-talk attenuation 
    min. 60 dB at 100 kHz
  • Impedance
    at 1 kHz  approx. 360 Ohm
    at 10 kHz  approx. 125 Ohm
    at 100 kHz  approx. 87 Ohm
    at 1000 kHz  approx. 70 Ohm
  • Line attenuation
    at 1 kHz  approx. 1,1 dB
    at 10 kHz  approx. 2,7 dB
    at 100 kHz  approx. 6,8 dB
    at 1000 kHz  approx. 35 dB
  • Minimum bending radius 
    flexing 10x cable Ø
    fixed installation 5x cable Ø
  • Coupling resistance 
    max. 250 Ohm/km

Cable structure

  • Bare copper conductor,  fine wire
    acc. to DIN VDE 0295 cl.5 /
    IEC 60228 cl.5
  • Core insulation of PE
  • Core identification to DIN 47100
  • PiMF: (pair in metal foil) cores twisted
    in pairs; foil wrapped, plastic coated
    aluminium foil and copper drain-wire
    tinned, 100% coverage
  • PiMFs: stranded in layers with
    optimal lay length
  • Foil wrapping
  • Tinned copper braided screening,
    approx. 85% coverage
  • Outer sheath of PVC
    compound type TM2 adapted to
    DIN VDE 0207-363-4-1/DIN EN 50363-4-1
  • Sheath colour: grey (RAL 7032)
  • With meter marking

Properties

  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers

Tests

  • Flame retardant
    acc. to DIN VDE 0482-332-1-2 /
    DIN EN 60332-1-2 / IEC 60332-1-2

Note

  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².

Application

Absolute disturbance-free data transfer both for installed terminals in all areas of medicine and data technology. Also suitable for use in machine tool and steel producing industries, traffic signal systems, assembly lines and food processing.
EMC = Electromagnetic compatibility
To optimize the EMC features we recommend a large round contact of the copper braiding on both ends.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.

Downloads
Part no. No.pairs x
cross-sec.
mm²
Outer Ø

app. mm

Cop.
weight

kg / km

Weight

app. kg / km

AWG-No.
43553 2 x 2 x 0,5 9,1 50,0 101,0 20
43554 3 x 2 x 0,5 10,2 66,0 120,0 20
43524 4 x 2 x 0,5 11,1 108,0 196,0 20
43555 5 x 2 x 0,5 12,2 120,0 201,0 20
43525 6 x 2 x 0,5 14,0 148,0 260,0 20
43526 8 x 2 x 0,5 14,3 180,0 310,0 20
43527 10 x 2 x 0,5 16,0 236,0 398,0 20
43528 16 x 2 x 0,5 20,7 338,0 515,0 20
43529 20 x 2 x 0,5 23,2 394,0 688,0 20
43530 30 x 2 x 0,5 27,9 577,0 980,0 20
43531 40 x 2 x 0,5 31,0 684,0 1390,0 20
43532 50 x 2 x 0,5 34,7 834,0 1860,0 20
43556 2 x 2 x 0,75 10,5 61,0 117,0 19
43557 3 x 2 x 0,75 12,0 97,0 142,0 19
43533 4 x 2 x 0,75 12,9 141,0 240,0 19
43558 5 x 2 x 0,75 14,5 163,0 304,0 19
43534 6 x 2 x 0,75 15,8 198,0 352,0 19
43535 8 x 2 x 0,75 17,1 246,0 415,0 19
43536 10 x 2 x 0,75 19,2 305,0 505,0 19
43537 16 x 2 x 0,75 24,4 446,0 732,0 19
43538 20 x 2 x 0,75 27,3 530,0 860,0 19
43539 30 x 2 x 0,75 32,1 765,0 1210,0 19
43559 2 x 2 x 1 12,6 72,0 130,0 18
43560 3 x 2 x 1 13,7 104,0 161,0 18
43540 4 x 2 x 1 15,0 186,0 360,0 18
43561 5 x 2 x 1 16,8 231,0 412,0 18
43541 6 x 2 x 1 18,9 260,0 472,0 18
43542 8 x 2 x 1 20,7 322,0 540,0 18
43543 10 x 2 x 1 22,7 382,0 670,0 18
43544 16 x 2 x 1 29,4 578,0 982,0 18
43545 20 x 2 x 1 32,4 710,0 1240,0 18
43546 30 x 2 x 1 38,1 1050,0 1720,0 18
43562 2 x 2 x 1,5 13,8 81,0 164,0 16
43563 3 x 2 x 1,5 15,2 141,0 197,0 16
43547 4 x 2 x 1,5 16,6 261,0 480,0 16
43564 5 x 2 x 1,5 19,7 284,0 516,0 16
43548 6 x 2 x 1,5 20,9 355,0 590,0 16
43549 8 x 2 x 1,5 22,0 448,0 696,0 16
43550 10 x 2 x 1,5 25,6 551,0 874,0 16
11009069 12 x 2 x 1,5 28,8 625,0 1095,0 16
43551 16 x 2 x 1,5 32,2 838,0 1340,0 16
43552 20 x 2 x 1,5 35,4 1030,0 1620,0 16
5/5 - (33 bình chọn)