Cáp Tín Hiệu Helukabel RE-2Y(St)Yv | Chính Hãng – Chống Nhiễu – Giá Tốt Nhất

Cáp Tín Hiệu Helukabel RE-2Y(St)Yv | Chính Hãng – Chống Nhiễu – Giá Tốt Nhất

RE-2Y(St)Yv

instrumentation cable, reinforced outer sheath, meter marking

Logo Image

Technical data

  • Special core insulation of PE
  • Conductor resistance 
    0,5 mm²: max. 39,2 Ohm/km
    0,75 mm²: max. 24,6 Ohm/km
    1,3 mm²: max. 14,2 Ohm/km
  • Temperature range 
    flexing -5°C to +50°C
    fixed installation -40°C to +70°C
  • Operating peak voltage max. 300 V
    (not for heavy current installation purposes)
  • Test voltage 
    core/core 2000 V
    core/screen 1000 V
  • Insulation resistance
    min. 5 GOhm x km
  • Mutual capacitance  at 800 Hz
    core/core  0.5 mm²  60 pF/m
    for 1 and 2 pairs  75 pF/m
    core/core  0.75 mm²  65 pF/m
    for 1 and 2 pairs  110 pF/m
    core/core  1.3 mm²  75 pF/m
    for 1 and 2 pairs  100 pF/m
  • Inductance max. 0,75 mH/km
  • Cross-talk attenuation 
    at 60 kHz  min. 0,88 dB/km
  • Minimum bending radius 
    7,5x cable Ø

Cable structure

  • Bare copper conductor, multi wire
  • Conductor construction:
    0,5 mm² = 7×0,3 mm
    0,75 mm² = 7×0,37 mm
    1,3 mm² = 7×0,49 mm
  • Core insulation of PE
  • Cores coloured
    with number print 1/1, 2/2 etc.
    pair: a-core = BK; b-core = WH
    triple: a-core = BK; b-core = WH;
    c-core = RD
  • Cores twisted to pairs with optimum pitch
  • Pairs stranded in layer
  • 1 communication core 0,5 mm², PE-insulated,
    orange (for multicore version)
  • Foil wrapping
  • Electrostatic screen (St) of plastics-coated
    metal foil
  • Tinned drain-wire, 0,5 mm² = 7×0,3 mm
  • Outer sheath of PVC, reinforced,
    black (RAL 9005) or blue (RAL 5015)
  • With meter marking
  • Wall-thickness acc. to
    DIN VDE 0816-1, table 7, col. 1

Properties

  • The electrostatic screen protect the
    screened pairs against outer electrostatic
    interference fields
  • Low level of line attenuations and low
    mutual capacitances enable long
    transmission distances and fast pulse
    acceleration
  • The materials used during manufacturing
    are cadmium-free, contain no silicone
    and are free from substances harmful
    to the wetting properties of lacquers

Tests

  • Self-extinguishing and flame retardant
    acc. to DIN VDE 0482-332-1-2 /
    DIN EN 60332-1-2 / IEC 60332-1-2

Note

  • Cop.Weight including communication core
    and drain-wire.
  • Control cable with blue outer sheath, see
    Flexible Control Cables
  • With blue outer sheath for hazardous areas
    to hazard type -i- for intrinsically safe
    installation acc. to DIN EN 60079-14
    section 12.2.2 (VDE 0165-1)
  • AWG sizes are approximate equivalent
    values. The actual cross section is in mm².

Application

Instrumentation cables are used in data processing and process control. Instrumentation cables are suitable for fixed installations in damp locations, in open spaces and for underground laying.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.

Downloads

Data sheet 
Certificate of compliance

Part no. No.pairs x
cross-sec.
mm²
Sheath
colour
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
20099 1 x 2 x 0,5 black 7,5 15,0 74,0 20
20100 2 x 2 x 0,5 black 9,8 30,0 117,0 20
20101 4 x 2 x 0,5 black 11,3 50,0 140,0 20
20233 6 x 2 x 0,5 black 13,1 70,0 190,0 20
20102 8 x 2 x 0,5 black 14,6 90,0 215,0 20
20103 10 x 2 x 0,5 black 16,1 110,0 220,0 20
20104 12 x 2 x 0,5 black 16,4 130,0 280,0 20
20105 16 x 2 x 0,5 black 18,3 170,0 352,0 20
20106 20 x 2 x 0,5 black 19,2 210,0 385,0 20
20107 24 x 2 x 0,5 black 22,3 250,0 468,0 20
20108 36 x 2 x 0,5 black 24,5 370,0 656,0 20
20109 48 x 2 x 0,5 black 27,7 490,0 854,0 20
20149 1 x 2 x 0,75 black 7,9 20,0 74,0 19
20150 2 x 2 x 0,75 black 10,4 35,0 123,0 19
20151 4 x 2 x 0,75 black 11,9 65,0 164,0 19
20152 8 x 2 x 0,75 black 15,0 125,0 258,0 19
20153 10 x 2 x 0,75 black 17,0 154,0 305,0 19
20154 12 x 2 x 0,75 black 17,6 185,0 350,0 19
20155 16 x 2 x 0,75 black 19,5 245,0 445,0 19
20156 20 x 2 x 0,75 black 21,5 298,0 520,0 19
20157 24 x 2 x 0,75 black 24,0 365,0 620,0 19
20158 36 x 2 x 0,75 black 26,5 532,0 940,0 19
20159 48 x 2 x 0,75 black 30,3 708,0 1250,0 19
20125 1 x 2 x 1,3 black 8,7 31,0 102,0
20132 1 x 3 x 1,3 black 9,0 44,0 116,0
20126 2 x 2 x 1,3 black 11,5 62,0 161,0
20127 4 x 2 x 1,3 black 14,3 114,0 230,0
20234 6 x 2 x 1,3 black 16,0 168,0 310,0
20128 8 x 2 x 1,3 black 17,3 218,0 377,0
20129 12 x 2 x 1,3 black 20,5 322,0 515,0
20130 16 x 2 x 1,3 black 23,0 426,0 656,0
20131 24 x 2 x 1,3 black 27,9 684,0 952,0
20235 1 x 2 x 0,5 blue 7,5 15,0 74,0 20
20236 2 x 2 x 0,5 blue 9,8 30,0 117,0 20
20237 4 x 2 x 0,5 blue 11,3 50,0 140,0 20
20238 6 x 2 x 0,5 blue 13,1 70,0 190,0 20
20239 8 x 2 x 0,5 blue 14,6 90,0 215,0 20
20240 10 x 2 x 0,5 blue 16,1 110,0 220,0 20
20241 12 x 2 x 0,5 blue 16,4 130,0 280,0 20
20242 16 x 2 x 0,5 blue 18,3 170,0 352,0 20
20243 20 x 2 x 0,5 blue 19,2 210,0 385,0 20
20244 24 x 2 x 0,5 blue 22,3 250,0 468,0 20
20245 36 x 2 x 0,5 blue 24,5 370,0 656,0 20
20246 48 x 2 x 0,5 blue 27,7 490,0 854,0 20
20169 1 x 2 x 0,75 blue 7,9 20,0 74,0 19
20170 2 x 2 x 0,75 blue 10,4 35,0 123,0 19
20171 4 x 2 x 0,75 blue 11,9 65,0 164,0 19
20172 8 x 2 x 0,75 blue 15,0 125,0 258,0 19
20173 10 x 2 x 0,75 blue 17,0 154,0 305,0 19
20174 12 x 2 x 0,75 blue 17,6 185,0 350,0 19
20175 16 x 2 x 0,75 blue 19,5 245,0 445,0 19
20176 20 x 2 x 0,75 blue 21,5 298,0 520,0 19
20177 24 x 2 x 0,75 blue 24,0 365,0 620,0 19
20178 36 x 2 x 0,75 blue 26,5 532,0 940,0 19
20179 48 x 2 x 0,75 blue 30,3 708,0 1250,0 19
20247 1 x 2 x 1,3 blue 8,7 31,0 102,0
20255 1 x 3 x 1,3 blue 9,0 44,0 116,0
20248 2 x 2 x 1,3 blue 11,5 62,0 161,0
20249 4 x 2 x 1,3 blue 14,3 114,0 230,0
20250 6 x 2 x 1,3 blue 15,8 168,0 310,0
20251 8 x 2 x 1,3 blue 17,3 218,0 377,0
20252 12 x 2 x 1,3 blue 20,5 322,0 515,0
20253 16 x 2 x 1,3 blue 23,0 426,0 656,0
20254 24 x 2 x 1,3 blue 27,9 684,0 952,0

 

5/5 - (31 bình chọn)