Dây Cáp Dẹp Helukabel Ribbon Cables Typ L | Chính Hãng – Ribbon Cables – Giá Tốt Nhất

Dây Cáp Dẹp Helukabel Ribbon Cables Typ L | Chính Hãng – Ribbon Cables – Giá Tốt Nhất

Ribbon Cables Typ L

Type L, Type L AWG 28, Type D

Technical data

Type L (stranded wire)

  • Pitch  2,54 mm
  • Nominal voltage 
    0,14 mm²  350 V
    0,25 to 0,75 mm²  600 V
  • Test voltage 
    0,14 mm²  1200 V
    0,25 to 0,75 mm²  2000 V

Type L AWG 28 (stranded wire) 

  • Pitch  1,27 mm
  • Heat-resistance  up to 105°C
  • Nominal voltage  300 V
  • Test voltage  2000 V

Type D (solid)

  • Pitch  2,5 mm
  • Nominal voltage  500 V
  • Test voltage  1500 V

Cable structure

Type L (stranded wire)

  • Tinned copper, fine wire stranded to
    DIN VDE 0295 cl.5, BS 6360 cl.5
  • Core insulation of PVC, flame retardant
  • Cores colour coded

Type L AWG 28 (stranded wire)

  • Tinned copper 7×0,127
  • Core insulation of PVC, flame retardant
  • Cores moulded, can be separated easily
  • Cores single coloured,
    edge marking on one side

Type D (solid)

  • Cu-solid, tinned 0,5 mm Ø
  • Core insulation of PVC
  • Cores moulded, can be separated easily
  • Cores colour coded

Properties

Type L AWG 28 ( stranded wire)

  • PVC self-extinguishing and flame retardant
    acc. to DIN VDE 0482-332-1-2 /
    DIN EN 60332-1-2 / IEC 60332-1-2

Note

  • Pitch
    (Distance between centre point)

Application

Ribbon cables are used as connecting and control cables wherever there is a need to install quickly and with a minimum waste of space. These cables offer an excellent degree of flexibility.
CE = Product conforms with Low-Voltage Directive 2014/35/EU.

Downloads

Data sheet 

Typ L (colour coded)

Part no. No.cores x
cross-sec.
mm²
Outer Ø

approx. mm

Cop.
weight

kg / km

Weight

approx. kg / km

AWG-No.
44001 2 x 0,14 3,9 x 1,4 2,7 7,0 26
44002 3 x 0,14 6,4 x 1,4 4,0 11,0 26
44003 4 x 0,14 8,9 x 1,4 5,4 14,0 26
44004 5 x 0,14 11,3 x 1,4 6,7 18,0 26
44005 6 x 0,14 13,9 x 1,4 8,1 21,0 26
44006 7 x 0,14 16,4 x 1,4 9,4 25,0 26
44007 8 x 0,14 18,9 x 1,4 10,7 28,0 26
44008 9 x 0,14 21,4 x 1,4 13,4 32,0 26
44009 10 x 0,14 23,9 x 1,4 14,4 35,0 26
44010 11 x 0,14 26,4 x 1,4 15,3 39,0 26
44011 12 x 0,14 28,9 x 1,4 16,1 42,0 26
44012 16 x 0,14 38,9 x 1,4 21,5 56,0 26
44013 20 x 0,14 48,9 x 1,4 27,0 70,0 26
44014 4 x 0,25 9,1 x 1,6 9,6 21,0 24
44015 5 x 0,25 11,6 x 1,6 12,0 26,0 24
44016 6 x 0,25 14,1 x 1,6 14,4 31,0 24
44017 7 x 0,25 16,6 x 1,6 16,8 36,0 24
44018 8 x 0,25 19,1 x 1,6 19,2 42,0 24
44019 10 x 0,25 24,1 x 1,6 24,0 52,0 24
44020 12 x 0,25 29,1 x 1,6 28,8 62,0 24
44021 16 x 0,25 39,1 x 1,6 38,4 83,0 24
44022 20 x 0,25 49,1 x 1,6 48,0 104,0 24
44023 4 x 0,5 9,0 x 2,0 19,2 38,0 20
44024 5 x 0,5 12,0 x 2,0 24,0 48,0 20
44025 6 x 0,5 15,0 x 2,0 28,8 57,0 20
44026 7 x 0,5 17,0 x 2,0 33,6 66,0 20
44027 8 x 0,5 20,0 x 2,0 38,4 76,0 20
44028 10 x 0,5 23,0 x 2,0 48,0 95,0 20
44029 12 x 0,5 30,0 x 2,0 58,0 114,0 20
44030 16 x 0,5 40,0 x 2,0 77,0 151,0 20
44031 20 x 0,5 50,0 x 2,0 101,0 190,0 20
44032 4 x 0,75 10,6 x 2,5 29,0 52,0 19
44033 5 x 0,75 13,3 x 2,5 36,0 64,0 19
44034 6 x 0,75 16,0 x 2,5 43,2 77,0 19
44035 7 x 0,75 18,7 x 2,5 50,0 90,0 19
44036 8 x 0,75 21,4 x 2,5 58,0 103,0 19
44037 10 x 0,75 26,8 x 2,5 72,0 130,0 19
44038 12 x 0,75 32,2 x 2,5 86,0 155,0 19
44039 16 x 0,75 43,0 x 2,5 112,0 206,0 19
44040 20 x 0,75 53,4 x 2,5 151,0 260,0 19

 

5/5 - (1 bình chọn)