Cáp Điều Khiển Kabeltec 2XSLCHK-J LSOH VFD | Chính Hãng – Chống Nhiễu Lưới – Giá Tốt Nhất
Steuerleitungen / Control Cables
2XSLCHK-J LSOH VFD
EMV Steuerleitung Halogenfrei
EMC Control Cable Double Screened Halogen-free
Application:
Cables with special construction, used to supply power to motors from frequency
converters while maintaining full electromagnetic compatibility (EMC). The XLPE
insulation improves current carrying capacity maintaining at the same time low
capacitance in comparison to PVC insulated cables. The cables are suitable for both
fixed installation and flexible connections in industrial equipment, process lines,
and machines operating in dry and damp rooms, also in public buildings. The entire
cable is made of halogen-free materials and does not emit noxious substances under
fire conditions.
Current-Carrying Capacity(30°C Air temperature):
-4G1,5 23 Amp
-4G2,5 32 Amp
-4G4 42 Amp
-4G6 54 Amp
-4G10 75 Amp
-4G16 100 Amp
-4G25 127 Amp
-4G35 158 Amp
-4G50 192 Amp
-4G70 246 Amp
-4G95 298 Amp
-4G120 346 Amp
-4G150 399 Amp
-4G185 456 Amp
-4G240 528 Amp
Construction:
– Conductors: bare, annealed copper
– conductors, multi-stranded class 5 acc. to EN 60228
– Insulation: cross-linked polyethylene (XLPE)
– Core identification: black, brown, grey, green/yellow
– Core arrangement: cores twisted together in symmetric construction
– Screens: electrostatic screen made of aluminium backed polyester tape 100% and
a second screen made of tinned copper wire braid
– Outer sheath: special halogen-free compound, self-extinguishing and flame
retardant (acc. to EN 60332-1, IEC 60332-24, IEC 60332-3 cat. A)
– Outer sheath colour: black
Technical Data:
Conductor Material | Copper, bare |
Conductor class | Class 5 acc. to EN 60228 |
core insulation | Cross-linked polyethylene (XLPE), PN-EN 60811- 201/202/203 |
core identification | black, brown, grey, green-yellow |
stranding | Cores twisted together in symmetric construction |
outer sheath | Special halogen free compound |
sheath colour | Black, UV-resistant |
rated voltage [V] | 600 / 1000 |
testing voltage [V] | 2500 |
conductor resistance | |
insulation resistance | 200MΩxkm |
current carrying capacity | see above |
min. bending radius fixed [xd] | up to 20 mm Ø: 7,5 x d > 20 mm Ø: 10 x d |
min. bending radius moved [xd] | up to 20 mm Ø : 10 x d bis 20 mm Ø: 15 x d > 20 mm Ø: 10 x d |
working temp fixed min/max [C] | 40°C up to + 80°C |
working temp moved min/mac [C] | -5°C up to + 80°C |
temp at conductor max. | +90°C |
burning behaviour | PN-EN 60332-1, PN-EN 60332-3, IEC 60332-3:flameretardant and self-extinguishing |
Approvals | halogen free: IEC 60754-1, VDE 0482-267-2-1, EN 50267-2-1, PN-EN 50267 Low Smoke Emissions : PN-EN 61034-1 PN-EN 61034-2 |
Kabel / Cable
Part No. | no. of cores x cross section | outer Ø ca. Mm | Copper weight kg/100m |
weight kg/100m |
18040150SW/LSOH | 4 x 1.5 | 11.3 | 9.5 | 23 |
18040250SW/LSOH | 4 x 2.5 | 12.4 | 15 | 30 |
18040400SW/LSOH | 4 x 4.0 | 13.6 | 23.5 | 48.5 |
18040600SW/LSOH | 4 x 6.0 | 14.8 | 32 | 63 |
18041000SW/LSOH | 4 x 10.0 | 17.5 | 53.3 | 86 |
18041600SW/LSOH | 4 x 16.0 | 20.2 | 78.9 | 129 |
18042500SW/LSOH | 4 x 25.0 | 24.8 | 123.6 | 186 |
18043500SW/LSOH | 4 x 35.0 | 27.4 | 166.2 | 261 |
18045000SW/LSOH | 4 x 50.0 | 32 | 234.5 | 295 |
18047000SW/LSOH | 4 x 70.0 | 37.1 | 319.6 | 395 |
18049500SW/LSOH | 4 x 95.0 | 41.6 | 431.6 | 530 |
180412000SW/LSOH | 4 x 120.0 | 45.2 | 543.5 | 660 |
180415000SW/LSOH | 4 x 150.0 | 52 | 639.4 | 704 |
180418500SW/LSOH | 4 x 185.0 | 58.1 | 763.9 | 838 |
180424000SW/LSOH | 4 x 240.0 | 66.1 | 1002 | 1130 |
Dowload