Cáp Tín Hiệu LAPP KABEL UNITRONIC® LiYY BK | Chính Hãng – Ngoài Trời – Giá Tốt Nhất
UNITRONIC® LiYY BK
Data cable w/ colour code per DIN 47100, Black/ UV-resistant/ Outdoor use
UNITRONIC® Low-freq PVC data cable DIN 47100 Flexible (0.34 mm² multi-wire) Flame retardant, Instrumentation Control Automation, Black UV-resistant Outdoor use
- The classic for multi-functional use – in black
- UV resistant/ Outdoor use
- CPR: Article number choice under www.lappkabel.com/cpr
Benefits
- Space-saving installation due to small cable diameters
- Multifunctional application possibilities
- Depending on the quantity, the outer sheath can also be produced in other colours to match your application needs
- Outdoor use according to European standards
Application range
- UNITRONIC® LiYY is also used as a control and signal cable in electronics of computer systems, electronic control equipment, office machines, balances, etc.
- Dry or damp rooms
- Occasional flexing
- Outdoor use according to European standards
Product features
- Despite the large number of cores, LiYY data cables have small outer diameters
- Flame-retardant according IEC 60332-1-2
- UV resistant according to EN 50525-1
- Ozone-resistant
Norm references / Approvals
- Based on VDE 0812
Product Make-up
- Fine-wire/multi-wire (0.34 mm²) strand made of bare copper wires
- Core insulation made of PVC
- Outer sheath made of PVC
Outer sheath colour: black
Classification ETIM 5
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
Classification ETIM 6
- ETIM 6.0 Class-ID: EC000104
- ETIM 6.0 Class-Description: Control cable
Core identification code
- DIN 47100 without colour repetition, refer to Appendix T9
Mutual capacitance
- Approx. 120 nF/km
Inductivity
- approx. 0.65 mH/km
Conductor stranding
- Stranded, fine-wire
0.34 mm²: 7-wire
Minimum bending radius
- Occasional flexing: 10 x outer diameter
- Fixed installation: 4 x outer diameter
Temperature range
- Occasional flexing: -5°C to +70°C
- Fixed installation: -40°C to +80°C
Note:
- Unless specified otherwise, the shown product values are nominal values. Detailed values (e.g. tolerances) are available upon request.
- Copper price basis: EUR 150/100 kg. Refer to catalogue appendix T17 for the definition and calculation of copper-related surcharges.
- Please find our standard lengths at: www.lappkabel.de/en/cable-standardlengths
- Packaging size: coil ≤ 30 kg or ≤ 250 m, otherwise drum
- Please specify the preferred type of packaging (e.g. 1 x 500 m drum or 5 x 100 m coils).
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
Article number | Number of cores and mm² per conductor | Outer diameter [mm] | Copper index [kg/km] | Weight [kg/km] |
1030200 | 2 x 0.14 | 3.2 | 2.7 | 13 |
1030201 | 3 x 0.14 | 3.4 | 4.05 | 16 |
1030202 | 4 x 0.14 | 3.6 | 5.4 | 18 |
1030203 | 5 x 0.14 | 3.9 | 6.72 | 22 |
1030204 | 7 x 0.14 | 4.2 | 9.45 | 28 |
1030205 | 8 x 0.14 | 4.9 | 10.2 | 35 |
1030206 | 10 x 0.14 | 5.2 | 13.5 | 41 |
1030207 | 12 x 0.14 | 5.6 | 16.2 | 48 |
1030208 | 14 x 0.14 | 5.8 | 18.9 | 52 |
1030209 | 16 x 0.14 | 6.1 | 21.6 | 59 |
1030210 | 20 x 0.14 | 7 | 27 | 70 |
1030211 | 25 x 0.14 | 7.8 | 33.6 | 87 |
1030212 | 36 x 0.14 | 8.6 | 48.6 | 126 |
1030213 | 37 x 0.14 | 8.9 | 49.7 | 118 |
1030214 | 40 x 0.14 | 9.3 | 54 | 139 |
1030215 | 50 x 0.14 | 10.4 | 67.5 | 170 |
1030217 | 2 x 0.25 | 3.8 | 4.8 | 18 |
1030218 | 3 x 0.25 | 4 | 7.2 | 22 |
1030219 | 4 x 0.25 | 4.3 | 9.6 | 26 |
1030220 | 5 x 0.25 | 4.7 | 12 | 31 |
1030221 | 6 x 0.25 | 5.1 | 14.4 | 42 |
1030222 | 7 x 0.25 | 5.1 | 16.8 | 42 |
1030223 | 8 x 0.25 | 6.2 | 19.2 | 49 |
1030224 | 10 x 0.25 | 6.8 | 24 | 58 |
1030225 | 12 x 0.25 | 7 | 28.8 | 67 |
1030226 | 14 x 0.25 | 7.3 | 33.6 | 75 |
1030227 | 16 x 0.25 | 7.7 | 38.4 | 84 |
1030228 | 18 x 0.25 | 8.1 | 43.2 | 93 |
1030229 | 20 x 0.25 | 8.6 | 48 | 102 |
1030230 | 25 x 0.25 | 9.6 | 60 | 134 |
1030231 | 30 x 0.25 | 10.3 | 72 | 155 |
1030232 | 32 x 0.25 | 10.7 | 76.8 | 164 |
1030233 | 36 x 0.25 | 11.1 | 86.4 | 182 |
1030234 | 37 x 0.25 | 11.4 | 88.8 | 185 |
1030235 | 40 x 0.25 | 12 | 96.1 | 200 |
1030236 | 50 x 0.25 | 12.9 | 120 | 257 |
1030237 | 2 x 0.34 | 4.2 | 6.6 | 25 |
1030238 | 3 x 0.34 | 4.4 | 9.9 | 31 |
1030239 | 4 x 0.34 | 4.8 | 13.1 | 43 |
1030240 | 5 x 0.34 | 5.5 | 16.5 | 53 |
1030241 | 6 x 0.34 | 5.9 | 19.6 | 53 |
1030242 | 7 x 0.34 | 5.9 | 22.8 | 62 |
1030243 | 8 x 0.34 | 7.1 | 26.1 | 73 |
1030244 | 10 x 0.34 | 7.6 | 32.6 | 82 |
1030245 | 12 x 0.34 | 7.8 | 39.1 | 102 |
1030246 | 14 x 0.34 | 8.2 | 45.7 | 109 |
1030247 | 16 x 0.34 | 8.7 | 52 | 127 |
1030248 | 20 x 0.34 | 9.6 | 65.2 | 159 |
1030249 | 21 x 0.34 | 10.4 | 68.6 | 167 |
1030250 | 25 x 0.34 | 11.2 | 81.6 | 190 |
1030251 | 30 x 0.34 | 11.6 | 98 | 226 |
1030252 | 36 x 0.34 | 12.5 | 118 | 284 |
1030253 | 40 x 0.34 | 13.5 | 131 | 317 |
1030254 | 50 x 0.34 | 15 | 163 | 407 |
1030255 | 2 x 0.5 | 4.7 | 9.6 | 30 |
1030256 | 3 x 0.5 | 5 | 14.4 | 39 |
1030257 | 4 x 0.5 | 5.6 | 19.2 | 49 |
1030258 | 5 x 0.5 | 6.1 | 24 | 65 |
1030259 | 7 x 0.5 | 6.9 | 33.6 | 82 |
1030260 | 8 x 0.5 | 8 | 38.4 | 90 |
1030261 | 10 x 0.5 | 8.6 | 48 | 117 |
1030262 | 12 x 0.5 | 8.9 | 58 | 133 |
1030263 | 16 x 0.5 | 10.2 | 77 | 170 |
1030264 | 20 x 0.5 | 11.4 | 96 | 214 |
1030265 | 25 x 0.5 | 12.7 | 120 | 265 |
1030266 | 30 x 0.5 | 13.2 | 144 | 304 |
1030267 | 40 x 0.5 | 15.8 | 192 | 392 |
1030268 | 2 x 0.75 | 5.1 | 14.4 | 48 |
1030269 | 3 x 0.75 | 5.6 | 21.6 | 57 |
1030270 | 4 x 0.75 | 6.1 | 28.8 | 69 |
1030271 | 5 x 0.75 | 6.9 | 36 | 78 |
1030272 | 7 x 0.75 | 7.5 | 50 | 112 |
1030273 | 8 x 0.75 | 8.7 | 58 | 126 |
1030274 | 10 x 0.75 | 9.4 | 72 | 149 |
1030275 | 12 x 0.75 | 10.1 | 86 | 176 |
1030276 | 16 x 0.75 | 11.2 | 115 | 218 |
1030277 | 20 x 0.75 | 12.4 | 144 | 274 |
1030278 | 25 x 0.75 | 14 | 180 | 320 |
1030279 | 2 x 1.0 | 5.6 | 19.2 | 55 |
1030280 | 3 x 1.0 | 5.9 | 29 | 70 |
1030281 | 4 x 1.0 | 6.4 | 38.4 | 79 |
1030282 | 5 x 1.0 | 7.3 | 48 | 98 |
1030283 | 2 x 1.5 | 6.2 | 29 | 74 |
1030284 | 3 x 1.5 | 6.8 | 43 | 89 |
1030285 | 4 x 1.5 | 7.4 | 58 | 105 |
Similar products
UNITRONIC® LiYY (TP)
UNITRONIC® LiYY (TP) BK
UNITRONIC® LiYY A