Cáp Tín Hiệu LAPP KABEL UNITRONIC® LiYCY BK | Chính Hãng – Chống Nhiễu – Ngoài Trời – Giá Tốt Nhất
UNITRONIC® LiYCY BK
Shielded data cable with colour code acc. to DIN 47100, Black/ UV resistant/ Outdoor use
UNITRONIC® Shielded PVC data cable DIN 47100 Flexible (0.34 mm² multi-wire) Flame retardant, Instrumentation Control Automation, Black UV-resistant Outdoor use
- The classic for multi-functional use – in black
- UV resistant/ Outdoor use
- CPR: Article number choice under www.lappkabel.com/cpr
Benefits
- Overall braid minimises electrical
interference - Multifunctional application possibilities
- Outdoor use according to European standards
Application range
- Screened cables with small dimensions are suitable for use in computer systems, insturmentation technology, office equipment, balances.
- Dry or damp rooms
- Outdoor use according to European standards
Product features
- Flame-retardant according IEC 60332-1-2
- UV resistant according to EN 50525-1
- Ozone-resistant
Norm references / Approvals
- Based on VDE 0812
Product Make-up
- Fine-wire/multi-wire (0.34 mm²) strand made of bare copper wires
- Core insulation made of PVC
- Tinned-copper braiding
- Outer sheath made of PVC
Outer sheath colour: black
Classification ETIM 5
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
Classification ETIM 6
- ETIM 6.0 Class-ID: EC000104
- ETIM 6.0 Class-Description: Control cable
Core identification code
- DIN 47100 without colour repetition, refer to Appendix T9
Mutual capacitance
- C/C: approx. 120 nF/km
C/S: approx. 160 nF/km
Inductivity
- approx. 0.65 mH/km
Conductor stranding
- Stranded, fine-wire
0.34 mm²: 7-wire
Minimum bending radius
- Occasional flexing: 15 x outer diameter
- Fixed installation: 6 x outer diameter
Temperature range
- Occasional flexing: -5°C to +70°C
- Fixed installation: -40°C to +80°C
Note
- Unless specified otherwise, the shown product values are nominal values. Detailed values (e.g. tolerances) are available upon request.
- Copper price basis: EUR 150/100 kg. Refer to catalogue appendix T17 for the definition and calculation of copper-related surcharges.
- Please find our standard lengths at: www.lappkabel.de/en/cable-standardlengths
- Packaging size: coil ≤ 30 kg or ≤ 250 m, otherwise drum
- Please specify the preferred type of packaging (e.g. 1 x 500 m drum or 5 x 100 m coils).
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
| Article number | Number of cores and mm² per conductor | Outer diameter [mm] | Copper index [kg/km] | Weight [kg/km] |
| 1030450 | 2 x 0.14 | 3.9 | 12 | 20 |
| 1030451 | 3 x 0.14 | 4.1 | 13 | 28 |
| 1030452 | 4 x 0.14 | 4.3 | 14.3 | 33 |
| 1030453 | 5 x 0.14 | 4.6 | 15.5 | 38 |
| 1030454 | 6 x 0.14 | 4.9 | 18.2 | 38 |
| 1030455 | 7 x 0.14 | 4.9 | 19 | 49 |
| 1030456 | 8 x 0.14 | 5.8 | 21.2 | 56 |
| 1030457 | 10 x 0.14 | 6.1 | 28.5 | 66 |
| 1030458 | 12 x 0.14 | 6.3 | 30.4 | 78 |
| 1030459 | 14 x 0.14 | 6.7 | 32 | 80 |
| 1030460 | 15 x 0.14 | 6.9 | 37.8 | 86 |
| 1030461 | 16 x 0.14 | 7 | 43 | 90 |
| 1030462 | 18 x 0.14 | 7.3 | 48.8 | 104 |
| 1030463 | 20 x 0.14 | 7.7 | 53.9 | 116 |
| 1030464 | 21 x 0.14 | 7.9 | 55.5 | 121 |
| 1030466 | 25 x 0.14 | 8.5 | 63 | 149 |
| 1030467 | 28 x 0.14 | 8.5 | 66.1 | 153 |
| 1030468 | 30 x 0.14 | 8.7 | 69 | 158 |
| 1030469 | 36 x 0.14 | 9.3 | 83 | 183 |
| 1030470 | 40 x 0.14 | 10.4 | 87.5 | 210 |
| 1030471 | 44 x 0.14 | 10.7 | 110.5 | 225 |
| 1030472 | 50 x 0.14 | 11.1 | 122.5 | 195 |
| 1030473 | 2 x 0.25 | 4.5 | 16 | 32 |
| 1030474 | 3 x 0.25 | 4.7 | 21 | 37 |
| 1030475 | 4 x 0.25 | 5 | 24 | 41 |
| 1030476 | 5 x 0.25 | 5.6 | 29 | 51 |
| 1030477 | 6 x 0.25 | 6 | 30 | 58 |
| 1030478 | 7 x 0.25 | 6 | 37 | 60 |
| 1030479 | 8 x 0.25 | 7.1 | 42 | 73 |
| 1030480 | 10 x 0.25 | 7.5 | 46 | 82 |
| 1030481 | 12 x 0.25 | 7.7 | 53 | 98 |
| 1030482 | 14 x 0.25 | 8 | 59 | 99 |
| 1030483 | 15 x 0.25 | 8.3 | 61 | 111 |
| 1030484 | 16 x 0.25 | 8.4 | 64 | 124 |
| 1030485 | 18 x 0.25 | 8.8 | 83 | 143 |
| 1030486 | 20 x 0.25 | 9.3 | 88 | 136 |
| 1030487 | 21 x 0.25 | 9.6 | 93 | 161 |
| 1030488 | 25 x 0.25 | 10.7 | 114 | 172 |
| 1030489 | 28 x 0.25 | 10.8 | 126 | 181 |
| 1030490 | 32 x 0.25 | 11.4 | 138 | 203 |
| 1030491 | 36 x 0.25 | 11.8 | 148 | 220 |
| 1030492 | 40 x 0.25 | 12.7 | 157 | 248 |
| 1030493 | 50 x 0.25 | 13.8 | 178 | 318 |
| 1030494 | 61 x 0.25 | 15 | 205 | 365 |
| 1030495 | 2 x 0.34 | 4.9 | 21 | 37 |
| 1030496 | 3 x 0.34 | 5.1 | 27 | 42 |
| 1030497 | 4 x 0.34 | 5.7 | 28 | 52 |
| 1030498 | 5 x 0.34 | 6.2 | 30 | 66 |
| 1030499 | 6 x 0.34 | 6.8 | 45 | 64 |
| 1030500 | 7 x 0.34 | 6.8 | 48 | 76 |
| 1030501 | 8 x 0.34 | 7.8 | 52 | 94 |
| 1030502 | 10 x 0.34 | 8.3 | 74 | 105 |
| 1030503 | 12 x 0.34 | 8.5 | 80 | 123 |
| 1030504 | 14 x 0.34 | 8.9 | 86 | 154 |
| 1030505 | 15 x 0.34 | 9.2 | 90 | 155 |
| 1030506 | 16 x 0.34 | 9.4 | 94 | 160 |
| 1030507 | 18 x 0.34 | 10.2 | 103 | 173 |
| 1030508 | 20 x 0.34 | 10.7 | 112 | 192 |
| 1030509 | 21 x 0.34 | 11.1 | 116 | 199 |
| 1030510 | 25 x 0.34 | 11.9 | 135 | 259 |
| 1030511 | 28 x 0.34 | 12 | 153 | 280 |
| 1030512 | 30 x 0.34 | 12.3 | 159 | 291 |
| 1030513 | 32 x 0.34 | 13 | 165 | 305 |
| 1030514 | 36 x 0.34 | 13.4 | 179 | 331 |
| 1030515 | 40 x 0.34 | 14.8 | 200 | 365 |
| 1030516 | 50 x 0.34 | 15.9 | 235 | 431 |
| 1030517 | 2 x 0.5 | 5.6 | 29 | 47 |
| 1030518 | 3 x 0.5 | 5.9 | 38 | 55 |
| 1030519 | 4 x 0.5 | 6.3 | 43 | 70 |
| 1030520 | 5 x 0.5 | 7 | 51 | 79 |
| 1030521 | 6 x 0.5 | 7.6 | 59 | 90 |
| 1030522 | 7 x 0.5 | 7.6 | 65 | 99 |
| 1030523 | 8 x 0.5 | 8.7 | 70 | 135 |
| 1030524 | 10 x 0.5 | 9.3 | 88 | 139 |
| 1030525 | 12 x 0.5 | 9.6 | 99 | 177 |
| 1030526 | 18 x 0.5 | 11.8 | 134 | 239 |
| 1030527 | 20 x 0.5 | 12.1 | 149 | 276 |
| 1030528 | 25 x 0.5 | 13.7 | 211 | 352 |
| 1030529 | 30 x 0.5 | 14.5 | 230 | 397 |
| 1030530 | 2 x 0.75 | 6 | 38 | 53 |
| 1030531 | 3 x 0.75 | 6.3 | 49 | 65 |
| 1030532 | 4 x 0.75 | 7 | 58 | 79 |
| 1030533 | 5 x 0.75 | 7.6 | 67 | 109 |
| 1030534 | 7 x 0.75 | 8.2 | 100 | 112 |
| 1030535 | 10 x 0.75 | 10.5 | 130 | 187 |
| 1030536 | 12 x 0.75 | 10.8 | 154 | 218 |
| 1030537 | 18 x 0.75 | 13 | 195 | 327 |
| 1030538 | 25 x 0.75 | 15.3 | 280 | 454 |
| 1030539 | 30 x 0.75 | 15.8 | 312 | 486 |
| 1030540 | 2 x 1.0 | 6.3 | 43 | 72 |
| 1030541 | 3 x 1.0 | 6.8 | 56 | 90 |
| 1030542 | 4 x 1.0 | 7.3 | 68 | 109 |
| 1030543 | 5 x 1.0 | 8 | 79 | 126 |
| 1030544 | 7 x 1.0 | 8.6 | 118 | 162 |
| 1030545 | 10 x 1.0 | 11.1 | 140 | 228 |
| 1030546 | 12 x 1.0 | 11.4 | 168 | 259 |
| 1030547 | 18 x 1.0 | 13.4 | 252 | 389 |
| 1030548 | 25 x 1.0 | 16.2 | 335 | 517 |
| 1030549 | 2 x 1.5 | 7.1 | 58 | 90 |
| 1030550 | 3 x 1.5 | 7.5 | 74 | 115 |
| 1030551 | 4 x 1.5 | 8.1 | 108 | 129 |
| 1030552 | 5 x 1.5 | 8.8 | 129 | 176 |
| 1030553 | 7 x 1.5 | 9.5 | 164 | 220 |
| 1030554 | 12 x 1.5 | 12.7 | 254 | 376 |
| 1030555 | 18 x 1.5 | 15.3 | 350 | 519 |
| 1030556 | 25 x 1.5 | 17.9 | 550 | 901 |
Similar products
UNITRONIC® LiYCY (TP)
UNITRONIC® LiYCY (TP) BK
UNITRONIC® PUR CP
UNITRONIC® LiYCY A

