Dây cáp chuyển động Thompod (Thomas) DUALFLEX H/M CP 300/500V, -40℃~+105℃ | Chính hãng giá tốt nhất
Hãng sản xuất: Thompod (Thomas)
Sản xuất và xuất xứ tại: Hàn Quốc (Korea)
THOMPOD (THOMAS) DUALFLEX H/M CP là dòng PUR Power Chain Cable có lớp chống nhiễu (Shielded), được thiết kế cho các ứng dụng cấp nguồn và điều khiển trong môi trường chuyển động liên tục. Cáp sử dụng ruột dẫn đồng siêu mềm Class 6, cách điện TPE, lớp lưới đồng thiếc chống nhiễu ≥85%, vỏ PUR chịu dầu và mài mòn, chuyên dùng cho hệ thống máng xích cáp (drag chain/energy chain).
PUR POWER CHAIN CABLE
DUALFLEX H/M CP
TPE / PUR / Black cores with num / Braid Shielding / UL-Certified cable for cable drag chains

Technical data (Technical specifications)
Nominal voltage |
0.5㎟~1.5㎟ : (Uo/U) 300 / 500V
2.5㎟~ : (Uo/U) 450 / 750V |
|---|---|
Testing voltage |
(300 / 500V) 2500V
(450 / 750V) 4000V |
| 7.5 x d | |
Temperature range |
Fixed laying -50℃~+105℃
Flexible applocation -40℃~+105℃ |
| IEC 60332-1 | |
| good |
Outstanding features (Characteristic)
- Finely stranded bare copper Microfiber using a conductor
- Mechanical strength, heat resistance, flexibility resistance, and three hardening of cables
- Use of polyurethane compounds that are excellent for curves and poor environments in industrial sites
- It is a braided shield to prevent external electrical effects
- Optimized moving section

Optional

Construction (Cable configuration)
Conductor |
For extra-fine wire conductors DIN EN 60228, VDE 0295 (class 6) |
|---|---|
Inuslation |
TPE |
Core identification |
Black cores with consecutive numbers green-yellow earth wire from 3 cores |
| PVC | |
| Tinned copper brading (min. 85%) | |
| Non-woven tape | |
Jacket material |
PUR |
| Black (RAL 9005), Gray (RAL 7000) |
| Item Code | Cores x Cross section (No. X m㎡) |
Outer diameter Nom.(mm) |
Copper weight Approx.(kg/km) |
Cable weight Approx.(kg/km) |
|---|---|---|---|---|
| 1401-0205 | 2 x 0.5 | 6.3 | 17.7 | 56.3 |
| 1401-0305 | 3 x 0.5 | 6.6 | 22.9 | 65.8 |
| 1401-0505 | 5 x 0.5 | 7.7 | 34.1 | 91.2 |
| 1401-0605 | 6 x 0.5 | 8.3 | 39.8 | 105.2 |
| 1401-0705 | 7 x 0.5 | 8.9 | 45.6 | 119.7 |
| 1401-1205 | 12 x 0.5 | 10.5 | 71.7 | 175.7 |
| 1401-1805 | 18 x 0.5 | 12.5 | 102.5 | 250.2 |
| 1401-2005 | 20 x 0.5 | 12.9 | 112.3 | 268.9 |
| 1401-2505 | 25 x 0.5 | 14.6 | 138..4 | 338.1 |
| 1401-3005 | 30 x 0.5 | 15.4 | 162.9 | 386.0 |
| 1401-3605 | 36 x 0.5 | 16.6 | 192.7 | 448.9 |
| 1401-0207 | 2 x 0.75 | 7.1 | 23.8 | 71.3 |
| 1401-0307 | 3 x 0.75 | 7.5 | 31.3 | 84.6 |
| 1401-0407 | 4 x 0.75 | 8.1 | 39.4 | 101.4 |
| 1401-0507 | 5 x 0.75 | 8.7 | 47.6 | 119.7 |
| 1401-0707 | 7 x 0.75 | 10.1 | 64.1 | 159.1 |
| 1401-1207 | 12 x 0.75 | 12.5 | 102.4 | 247.5 |
| 1401-1807 | 18 x 0.75 | 14.6 | 147.5 | 346.2 |
| 1401-2507 | 25 x 0.75 | 16.9 | 200.3 | 462.6 |
| 1401-3607 | 36 x 0.75 | 19.2 | 280.6 | 620.2 |
| 1401-0210 | 2 x 1.0 | 7.5 | 29.1 | 81.5 |
| 1401-0310 | 3 x 1.0 | 7.9 | 39.1 | 97.8 |
| 1401-0410 | 4 x 1.0 | 8.5 | 49.5 | 118.2 |
| 1401-0510 | 5 x 1.0 | 9.3 | 60.1 | 140.2 |
| 1401-0710 | 7 x 1.0 | 10.8 | 81.5 | 187.5 |
| 1401-1210 | 12 x 1.0 | 13.3 | 131.6 | 293.8 |
| 1401-1810 | 18 x 1.0 | 15.6 | 190.9 | 413.5 |
| 1401-2510 | 25 x 1.0 | 18.1 | 260.1 | 555.3 |
| 1401-3010 | 30 x 1.0 | 19.2 | 308.1 | 639.5 |
| 1401-3610 | 36 x 1.0 | 20.6 | 366.2 | 749.1 |
| 1401-0215 | 2 x 1.5 | 8.4 | 40.2 | 105.2 |
| 1401-0315 | 3 x 1.5 | 8.9 | 54.9 | 128.3 |
| 1401-0415 | 4 x 1.5 | 9.7 | 70.1 | 156.7 |
| 1401-0515 | 5 x 1.5 | 10.5 | 85.6 | 187.3 |
| 1401-0715 | 7 x 1.5 | 12.7 | 116.7 | 263.1 |
| 1401-1215 | 12 x 1.5 | 15.5 | 190.6 | 406.4 |
| 1401-1815 | 18 x 1.5 | 18.0 | 278.2 | 567.9 |
| 1401-2515 | 25 x 1.5 | 20.8 | 380.6 | 768.1 |
| 1401-3615 | 36 x 1.5 | 23.9 | 538.2 | 1,044.3 |
| 1401-0325 | 3 x 2.5 | 10.9 | 86.4 | 195.6 |
| 1401-0425 | 4 x 2.5 | 12.4 | 111.3 | 251.5 |
| 1401-0525 | 5 x 2.5 | 13.7 | 136.5 | 307.5 |
| 1401-0725 | 7 x 2.5 | 16.0 | 187.1 | 417.5 |
| 1401-1225 | 12 x 2.5 | 19.4 | 308.6 | 644.6 |
| 1401-1825 | 18 x 2.5 | 22.7 | 453.0 | 911.4 |
| 1401-2525 | 25 x 2.5 | 27.0 | 621.5 | 1,157.5 |



Nominal voltage
Testing voltage
Temperature range
Conductor
Inuslation
Core identification
Jacket material