Cáp Điều Khiển Imatek 4C x 1.25mm² Có Chống Nhiễu 2 Lớp ( Giấy Bạc và Lưới )
SHIELDED CONTROL CABLE
Model | No. of cores |
Conductor | Insulation | Inner Diameter |
Outer Jacket |
Outer Diameter |
Sheath Thickness |
Rated Voltage |
Wrapping | |||||
Nominal sectional area |
Approx. max outer diameter |
Max conductor resistance at 20°C |
Material | Thickness | Min conductor resistance |
Polyester tape |
AL foil /Braided |
|||||||
[1] | [2] | [3] | ||||||||||||
(mm²) | (mm) | (Ω/km) | (mm) | (mΩ/km) | (mm) | (mm) | (mm) | (KV) | Yes/No | |||||
RVVP 2×0.5mm² | 2 | 0.5mm² | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 6.0±0.2 | 0.7 | 0.3/0.5 | Y | Y |
RVVP 3×0.5mm² | 3 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 6.2±0.2 | 0.7 | 0.3/0.5 | Y | Y | |
RVVP 4×0.5mm² | 4 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 6.9±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 5×0.5mm² | 5 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 7.8±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 6×0.5mm² | 6 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 8.0±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 7×0.5mm² | 7 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 8.2±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 8×0.5mm² | 8 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 8.5±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 10×0.5mm² | 10 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 10.0±0.2 | 0.9 | 0.3/0.5 | Y | Y | |
RVVP 12×0.5mm² | 12 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 11.2±0.2 | 1 | 0.3/0.5 | Y | Y | |
RVVP 16×0.5mm² | 16 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 11.5±0.2 | 1 | 0.3/0.5 | Y | Y | |
RVVP 20×0.5mm² | 20 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 12.6±0.3 | 1 | 0.3/0.5 | Y | Y | |
RVVP 30×0.5mm² | 30 | 0.21 | 48.8 | PVC-45P | 0.5 | 0.012 | 1.9±0.1 | PVC-80P | 15.0±0.5 | 1.1 | 0.3/0.5 | Y | Y | |
RVVP 2×0.75mm² | 2 | 0.75mm² | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 7.2±0.2 | 0.8 | 0.3/0.5 | Y | Y |
RVVP 3×0.75mm² | 3 | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 7.5±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 3×1.5mm² | 3 | 0.21 | 16.7 | PVC-45P | 0.7 | 0.01 | 2.95±0.1 | PVC-80P | 9.0±0.2 | 0.9 | 0.3/0.5 | Y | Y | |
RVVP 4×0.75mm² | 4 | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 8.0±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 5×0.75mm² | 5 | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 9.0±0.2 | 0.9 | 0.3/0.5 | Y | Y | |
RVVP 6×0.75mm² | 6 | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 9.7±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 7×0.75mm² | 7 | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 9.6±0.2 | 0.9 | 0.3/0.5 | Y | Y | |
RVVP 10×0.75mm² | 10 | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 12.1±0.2 | 1 | 0.3/0.5 | Y | Y | |
RVVP 12×0.75mm² | 12 | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 12.2±0.2 | 1 | 0.3/0.5 | Y | Y | |
RVVP 20×0.75mm² | 20 | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 15.0±0.5 | 1.1 | 0.3/0.5 | Y | Y | |
RVVP 30×0.75mm² | 30 | 0.21 | 32.5 | PVC-45P | 0.6 | 0.011 | 2.35±0.1 | PVC-80P | 18.0±0.5 | 1.1 | 0.3/0.5 | Y | Y | |
RVVP 2×1.0mm² | 2 | 1.0mm² | 0.21 | 24.4 | PVC-45P | 0.6 | 0.01 | 2.5±0.1 | PVC-80P | 7.2±0.2 | 0.7 | 0.3/0.5 | Y | Y |
RVVP 3×1.0mm² | 3 | 0.21 | 24.4 | PVC-45P | 0.6 | 0.01 | 2.5±0.1 | PVC-80P | 8.2±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 4×1.0mm² | 4 | 0.21 | 24.4 | PVC-45P | 0.6 | 0.01 | 2.5±0.1 | PVC-80P | 8.6±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 5×1.0mm² | 5 | 0.21 | 24.4 | PVC-45P | 0.6 | 0.01 | 2.5±0.1 | PVC-80P | 9.6±0.2 | 0.9 | 0.3/0.5 | Y | Y | |
RVVP 6×1.0mm² | 6 | 0.21 | 24.4 | PVC-45P | 0.6 | 0.01 | 2.5±0.1 | PVC-80P | 10.1±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 7×1.0mm² | 7 | 0.21 | 24.4 | PVC-45P | 0.6 | 0.01 | 2.5±0.1 | PVC-80P | 10.1±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 8×1.0mm² | 8 | 0.21 | 24.4 | PVC-45P | 0.6 | 0.01 | 2.5±0.1 | PVC-80P | 10.9±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 10×1.0mm² | 10 | 0.21 | 24.4 | PVC-45P | 0.6 | 0.01 | 2.5±0.1 | PVC-80P | 12.6±0.3 | 1 | 0.3/0.5 | Y | Y | |
RVVP 12×1.0mm² | 12 | 0.21 | 24.4 | PVC-45P | 0.6 | 0.01 | 2.5±0.1 | PVC-80P | 13.4±0.3 | 1 | 0.3/0.5 | Y | Y | |
RVVP 2×1.25mm² | 2 | 1.25mm² | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 7.8±0.2 | 0.8 | 0.3/0.5 | Y | Y |
RVVP 3×1.25mm² | 3 | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 8.5±0.2 | 1 | 0.3/0.5 | Y | Y | |
RVVP 4×1.25mm² | 4 | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 8.8±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 5×1.25mm² | 5 | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 10.0±0.2 | 0.9 | 0.3/0.5 | Y | Y | |
RVVP 6×1.25mm² | 6 | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 10.3±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 7×1.25mm² | 7 | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 11.2±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 8×1.25mm² | 8 | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 11.2±0.2 | 0.8 | 0.3/0.5 | Y | Y | |
RVVP 10×1.25mm² | 10 | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 13.5±0.3 | 1 | 0.3/0.5 | Y | Y | |
RVVP 12×1.25mm² | 12 | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 13.9±0.3 | 1 | 0.3/0.5 | Y | Y | |
RVVP 20×1.25mm² | 20 | 0.21 | 19.5 | PVC-45P | 0.6 | 0.01 | 2.7±0.1 | PVC-80P | 17.0±0.3 | 1.1 | 0.3/0.5 | Y | Y | |
RVVP 2×1.5mm² | 2 | 1.5mm² | 0.21 | 16.7 | PVC-45P | 0.7 | 0.01 | 2.95±0.1 | PVC-80P | 8.5±0.2 | 0.9 | 0.3/0.5 | Y | Y |
RVVP 4×1.5mm² | 4 | 0.21 | 16.7 | PVC-45P | 0.7 | 0.01 | 2.95±0.1 | PVC-80P | 10.0±0.2 | 1 | 0.3/0.5 | Y | Y | |
RVVP 5×1.5mm² | 5 | 0.21 | 16.7 | PVC-45P | 0.7 | 0.01 | 2.95±0.1 | PVC-80P | 11.0±0.2 | 1 | 0.3/0.5 | Y | Y | |
RVVP 6×1.5mm² | 6 | 0.21 | 16.7 | PVC-45P | 0.7 | 0.01 | 2.95±0.1 | PVC-80P | 11.8±0.2 | 1.1 | 0.3/0.5 | Y | Y | |
RVVP 8×1.5mm² | 8 | 0.21 | 16.7 | PVC-45P | 0.7 | 0.01 | 2.95±0.1 | PVC-80P | 12.8±0.2 | 1.1 | 0.3/0.5 | Y | Y | |
RVVP 10×1.5mm² | 10 | 0.21 | 16.7 | PVC-45P | 0.7 | 0.01 | 2.95±0.1 | PVC-80P | 14.5±0.3 | 1 | 0.3/0.5 | Y | Y | |
RVVP 12×1.5mm² | 12 | 0.21 | 16.7 | PVC-45P | 0.7 | 0.01 | 2.95±0.1 | PVC-80P | 15.2±0.5 | 1.1 | 0.3/0.5 | Y | Y | |
RVVP 2×2.5mm² | 2 | 2.5mm² | 0.21 | 10.4 | PVC-45P | 0.8 | 0.01 | 3.7±0.1 | PVC-80P | 10.3±0.2 | 1.1 | 0.3/0.5 | Y | Y |
RVVP 3×2.5mm² | 3 | 0.21 | 10.4 | PVC-45P | 0.8 | 0.01 | 3.7±0.1 | PVC-80P | 10.8±0.2 | 1.1 | 0.3/0.5 | Y | Y | |
RVVP 4×2.5mm² | 4 | 0.21 | 10.4 | PVC-45P | 0.8 | 0.01 | 3.7±0.1 | PVC-80P | 11.3±0.2 | 0.9 | 0.3/0.5 | Y | Y | |
RVVP 5×2.5mm² | 5 | 0.21 | 10.4 | PVC-45P | 0.8 | 0.01 | 3.7±0.1 | PVC-80P | 13.0±0.3 | 1.1 | 0.3/0.5 | Y | Y |
[2] PVC-45P (wear resistant, weather resistant, oil resistant and cold resistant)
[3] Grey, PVC-80P (wear resistant, weather resistant, oil resistant and cold resistant)
DATA SHEET